![]()
|
| Pricing & Fees | RX 350 FWD | RX 350 AWD | RX 350 F SPORT |
| Base MSRP | $39,310 [1] | $40,710 [1] | $47,000 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] |
| Show All Hide All
|
|||
| Standard Luxury Features | RX 350 FWD | RX 350 AWD | RX 350 F SPORT |
| Luxury & Convenience | |||
|
|
|||
| Dual-zone automatic climate control with interior air filter | |||
| Power tilt-and-telescopic steering column | |||
| Power windows with one-touch auto open/close feature | |||
| Remote-linked opening for windows and available moonroof | |||
| Power door locks | |||
| Power rear door | |||
| Multifunction, in-key remote entry system with rolling-code technology [3] | |||
| Electrochromic (auto-dimming) inside rearview mirror | |||
| Cruise control | |||
| Sliding front center console with storage bin, dual power outlets and pass-through storage | |||
| Front and rear cupholders | |||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | |||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | |||
| Illuminated entry system | |||
| Accessory power outlet in front center stack, rear console box and rear cargo area | |||
| Dual illuminated visor vanity mirrors | |||
| Sun visor extensions | |||
| Rear bumper protector | |||
| Seating & Trim | |||
| Ebony or espresso bird's-eye maple interior accent | |||
| Leather-trimmed steering wheel and shift knob | |||
| 10-way driver's and front passenger's (including lumbar) power seats | |||
| Height-adjustable headrests for all seating positions | |||
| Reclining, sliding rear seat (40/20/40-split) | |||
| Communication, Audio & Navigation | |||
| Lexus nine-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disk CD auto-changer | |||
| Auxiliary and USB iPod® [6]/MP3/Windows Media® Audio (WMA) port | |||
| SiriusXM Satellite Radio [7] [8] Subscription required. 90-day trial subscription included | |||
| Bluetooth® wireless telephone technology [9] | |||
| Bluetooth audio [10] profile for wireless integration of compatible music players with in-vehicle audio system controls | |||
| FM-diversity antenna system | |||
| Instrumentation & Controls | |||
| Steering-wheel-mounted audio, phone and display controls | |||
| Electroluminescent instrumentation | |||
| Liquid crystal display (LCD) multi-information console display on upper console | |||
| Organic Light-Emitting Diode (OLED) multi-information display in gauge cluster | |||
| Outside temperature gauge | |||
| Automatic on/off headlamps with auto-off delay | |||
| Interior electronic fuel-filler door release | |||
| Standard Safety & Security Features | RX 350 FWD | RX 350 AWD | RX 350 F SPORT |
| Active Safety | |||
|
Vehicle Dynamics Integrated Management (VDIM) [11] with cutoff switch
|
|||
| Vehicle Stability Control (VSC) [11] with cutoff switch | |||
| Traction Control (TRAC) | |||
| Four-wheel power-assisted disc brakes | |||
| Four-sensor, four-channel Anti-lock Braking System (ABS) | |||
| Smart Stop Technology [12] | |||
| Brake Assist [13] | |||
| Electronic Brakeforce Distribution (EBD) | |||
|
Full-time all-wheel drive (AWD)
|
|||
| Tire Pressure Monitor System [14] | |||
| Water-repellent front-door glass | |||
| LED daytime running lights | |||
| Integrated foglamps | |||
| LED taillamps | |||
| Variable intermittent front windshield wipers | |||
| Intermittent rear-window wiper with washer | |||
| Rear-window defogger with auto-off timer | |||
| Power-adjustable outside mirrors with integrated turn indicators and defoggers | |||
| Passive Safety | |||
|
Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag (SRS) [15]
|
|||
|
Front and rear seat-mounted side airbags (SRS) [15]
|
|||
|
Driver's and front passenger's knee airbags (SRS) [15]
|
|||
|
Front and rear Roll-Sensing Curtain Airbags (RSCA)(SRS) [15]
|
|||
| Active front headrests [16] | |||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for all seating positions | |||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all outboard seating positions. Emergency Locking Retractor (ELR) only for driver's seat | |||
| Height-adjustable front shoulder belt anchors | |||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |||
| Highly rigid body structure with front and rear crumple zones | |||
| Reinforcements in pillars and door sills | |||
| Side-impact door beams | |||
| Impact-dissipating upper interior trim | |||
| Collapsible steering column | |||
| Collapsible brake pedal | |||
| Security | |||
| Safety Connect® [17] [18] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [19] connectivity. Subscription required. One-year trial subscription included | |||
| Vehicle theft-deterrent and engine immobilizer system [3], with in-key transponder | |||
| Auto-retracting tonneau cover | |||
| First aid kit | |||
| Tool kit | |||
| Option Packages | RX 350 FWD | RX 350 AWD | RX 350 F SPORT |
| Lexus Display Audio/Backup Camera Package | $860 [41] | $860 [41] | $860 [41] |
| 7.0-inch color LCD multi-information display | |||
| Backup camera [20] | |||
| Center console controller | |||
| Lexus 12-Speaker Premium Sound System | |||
| HD Radio™ [21] | |||
| Digital signal technology including Live Ambiencer for improved audio performance | |||
| Navigation System Package | $2,775 [41] | $2,775 [41] | $2,775 [41] |
| Navigation System [7] with 8.0-inch high-resolution multimedia display | |||
| Compatible mobile-phone integration | |||
| Enhanced Bluetooth technology [9] | |||
| SMS Text-to-Speech with Reply | |||
| Lexus Enform® [22] [23] with Destination Assist and eDestination. Subscription required. One-year trial subscription included | |||
| Lexus Enform [22] [23] Application Suite [24] with Bing™, iHeartRadio, MovieTickets.com, OpenTable®, Pandora® [25] [26], Yelp® and Facebook Places. Subscription required. One-year trial subscription included | |||
| NavTraffic™ [7] [8], NavWeather™ [7] [8], Sports, Stocks and Fuel Prices from SiriusXM [7] [8]. Subscription required. One-year trial subscription included | |||
| 12-speaker Lexus Premium Sound System | |||
| Rear-Seat Entertainment System (RSES) & Navigation System Package (Requires Mark Levinson® Premium Surround Sound Audio System) | $4,920 [41] | $4,920 [41] | |
| Navigation System [7] with 8.0-inch high-resolution multimedia display | |||
| Compatible mobile-phone integration | |||
| Enhanced Bluetooth technology [9] | |||
| SMS Text-to-Speech with Reply | |||
| Lexus Enform [22] [23] with Destination Assist and eDestination. Subscription required. One-year trial subscription included | |||
| Lexus Enform [22] [23] Application Suite [24] with Bing, iHeartRadio, MovieTickets.com, OpenTable, Pandora [25] [26], Yelp and Facebook Places. Subscription required. One-year trial subscription included | |||
| NavTraffic [7] [8], NavWeather [7] [8], Sports, Stocks and Fuel Prices from SiriusXM [7] [8] Subscription required. One-year trial subscription included | |||
| Wireless headphones [27] | |||
| Audio and video inputs | |||
| Two-prong 120V AC power outlet | |||
| Premium Package | $2,260 [41] | $2,260 [41] | No Charge [41] |
| Perforated leather-trimmed interior | |||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |||
| Rear-armrest storage compartment with cover | |||
| Roof rails [28] [29] | |||
| Power-folding electrochromic (auto-dimming) heated outside mirrors | |||
| Premium Package with Blind Spot Monitor | $2,760 [41] | $2,760 [41] | |
| Perforated leather-trimmed interior | |||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |||
| Rear-armrest storage compartment with cover | |||
| Roof rails [28] [29] | |||
| Power-folding electrochromic (auto-dimming) heated outside mirrors | |||
| Blind Spot Monitor [30] | |||
| Comfort Package | $1,340 [41] | $1,340 [41] | No Charge [41] |
|
Heated and ventilated front seats
|
|||
| High-Intensity Discharge (HID) headlamps with dynamic auto-leveling | |||
| Rain-sensing intermittent windshield wipers with mist cycle | |||
| Luxury Package | $4,520 [41] | $4,520 [41] | |
| Semi-aniline leather-trimmed interior | |||
| Heated wood- and leather-trimmed steering wheel and shift knob | |||
| Front-seat power cushion extenders | |||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |||
| Rear-armrest storage compartment with cover | |||
| LED-illuminated front door sills | |||
| Headlamp washers | |||
| Power-folding electrochromic (auto-dimming) heated outside mirrors | |||
| 19 x 7.5-in triple-split-five-spoke alloy wheels and 235/55VR19 all-season tires [31] | |||
| Smog-sensing automatic recirculation mode for climate-control system | |||
| Roof rails [28] [29] | |||
| Luxury Package with Blind Spot Monitor (Available in summer of 2012) | $5,020 [41] | $5,020 [41] | |
| Semi-aniline leather-trimmed interior | |||
| Heated wood- and leather-trimmed steering wheel and shift knob | |||
| Front-seat power cushion extenders | |||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |||
| Rear-armrest storage compartment with cover | |||
| LED-illuminated front door sills | |||
| Headlamp washers | |||
| Power-folding electrochromic (auto-dimming) heated outside mirrors | |||
| 19 x 7.5-in triple-split-five-spoke alloy wheels and 235/55VR19 all-season tires [31] | |||
| Smog-sensing automatic recirculation mode for climate-control system | |||
| Roof rails [28] [29] | |||
| Blind Spot Monitor [30] | |||
| F SPORT Package | See dealer | See dealer | |
| Eight-speed automatic Electronically Controlled Transmission with intelligence (ECT-i), paddle shifters, Sequential Shift and Snow modes | |||
| 19 x 7.5-in split-five-spoke alloy wheels with Dark Graphite finish and 235/55VR19 all-season tires [31] | |||
| F SPORT-tuned suspension with front and rear lateral performance dampers | |||
| Vehicle Dynamics Integrated Management (VDIM) [11] | |||
| F SPORT exterior styling including unique front bumper, upper and lower grille inserts | |||
| F SPORT black leather-trimmed interior with silver contrasting perforations and stitching, black headliner and ebony bird's-eye maple interior trim | |||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |||
| Rear-armrest storage compartment with cover | |||
| Roof rails [28] [29] | |||
| Power-folding electrochromic (auto-dimming) heated outside mirrors | |||
|
Heated and ventilated front seats
|
|||
| High-Intensity Discharge (HID) headlamps with dynamic auto-leveling | |||
| Rain-sensing intermittent windshield wipers with mist cycle | |||
| Transmission cooler | |||
| Heavy-duty alternator | |||
| Heavy-duty radiator | |||
| Sport Appearance Package | $1,100 [41] | ||
| 19 x 7.5-in split-five-spoke alloy wheels with Superchrome finish and 235/55VR19 all-season tires [31] | |||
| F SPORT exterior styling including unique front bumper and lower grille insert | |||
| Towing Prep Package | $245 [41] | $245 [41] | |
| Transmission cooler | |||
| Heavy-duty alternator | |||
| Heavy-duty radiator | |||
| Options & Accessories | RX 350 FWD | RX 350 AWD | RX 350 F SPORT |
| 19 x 7.5-in triple-split-five-spoke alloy wheels with Superchrome finish and 235/55VR19 all-season tires [31] | $770 [41] | $770 [41] | See dealer |
| Lexus 12-speaker Premium Sound System with HD Radio [21] and single DVD/CD player (requires Navigation Package) | See dealer | See dealer | See dealer |
| Intuitive Parking Assist | $500 [41] | $500 [41] | $500 [41] |
| Wood- and leather-trimmed steering wheel and shift knob | $330 [41] | $330 [41] | $330 [41] |
|
Heated and ventilated front seats
|
$640 [41] | $640 [41] | $640 [41] |
| Mark Levinson 15-speaker 330-watt, all channels driven, @ 0.1% THD, 20–20,000 Hz [32] Premium Surround Sound Audio System [33] with HD Radio [21], Automatic Sound Levelizer (ASL), 7.1 architecture and single DVD/CD player | $995 [41] | $995 [41] | $995 [41] |
| Two-prong 120V AC power outlet | $100 [41] | $100 [41] | $100 [41] |
|
|
$1,500 [41] | $1,500 [41] | $1,500 [41] |
|
Heads-up Display
|
$1,200 [41] | $1,200 [41] | $1,200 [41] |
| High-Intensity Discharge (HID) with dynamic auto-leveling | $515 [41] | $515 [41] | No Charge [41] |
| Blind Spot Monitor (for F SPORT) [30] | $500 [41] | ||
| All-weather cargo mat | $105 [41] | $105 [41] | $105 [41] |
| All-weather floor mats [36] | See dealer | See dealer | See dealer |
| Alloy wheel locks | $81 [41] | $81 [41] | $81 [41] |
| Ashtray cup | $26 [41] | $26 [41] | $26 [41] |
| Body side moldings | $199 [41] | $199 [41] | $199 [41] |
| Cargo net – envelope | $59 [41] | $59 [41] | $59 [41] |
| Cargo net – spider | $49 [41] | $49 [41] | $49 [41] |
| Carpet cargo mat | $105 [41] | $105 [41] | $105 [41] |
| Door edge guards | $115 [41] | $115 [41] | $115 [41] |
| First aid kit | See dealer | See dealer | See dealer |
| Glass breakage sensor | $205 [41] | $205 [41] | $205 [41] |
| Key glove | $10 [41] | $10 [41] | $10 [41] |
| Mudguards | See dealer | See dealer | See dealer |
| Paint protection film [37] | $429 [41] | $429 [41] | $429 [41] |
| Remote engine starter [3] | $429 [41] | $429 [41] | $429 [41] |
| Roof rack cross bars [28] [38] | $259 [41] | $259 [41] | $259 [41] |
| Towing equipment – ball mount [39] [40] | $459 [41] | $459 [41] | $459 [41] |
| Towing equipment – tow hitch receiver [39] [40] | $650 [41] | $650 [41] | $650 [41] |
| Towing equipment – trailer ball [39] [40] | See dealer | See dealer | See dealer |
| Wireless headphones [27] | See dealer | See dealer | See dealer |