| Pricing & Fees | RX 350 AWD | RX 350 FWD |
| Base MSRP | $38,650 [1] | $37,250 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] |
| Show All Hide All
|
||
| Standard Luxury Features | RX 350 AWD | RX 350 FWD |
| Luxury & Convenience | ||
|
|
||
| Dual-zone automatic climate control with interior air filter | ||
| Power tilt-and-telescopic steering column | ||
| Power windows with one-touch auto open/close feature | ||
| Remote-linked opening for windows and available moonroof | ||
| Power door locks | ||
| Multifunction, in-key remote entry system with rolling-code technology [3] | ||
| Electrochromic (auto-dimming) inside rearview mirror | ||
| Cruise control | ||
| Sliding front center console with storage bin, dual power outlets and pass-through storage | ||
| Front and rear cupholders | ||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||
| Illuminated entry system | ||
| Accessory power outlet in front center stack, rear console box and rear cargo area | ||
| Dual illuminated visor vanity mirrors | ||
| Sun visor extensions | ||
| Roof rails [6] | ||
| Rear bumper protector | ||
| Seating & Trim | ||
| Espresso bird's-eye maple or brown walnut interior trim | ||
| Leather-trimmed steering wheel and shift knob | ||
| 10-way driver's and front passenger's (including lumbar) power seats | ||
| Height-adjustable headrests for all seating positions | ||
| Reclining, sliding rear seat (40/20/40 split) | ||
| Communication, Audio & Navigation | ||
| Safety Connect™ [7] [8] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [9] connectivity. Subscription required. One-year trial subscription included. | ||
| Lexus nine-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
| Auxiliary iPod® [10]/MP3/Windows Media® Audio (WMA) port | ||
| XM Radio® [11] [12] [13] Subscription required. 90-day trial subscription included | ||
| Bluetooth® technology [14] | ||
| Bluetooth® audio [15] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||
| FM-diversity antenna system | ||
| Shark-fin antenna | ||
| Instrumentation & Controls | ||
| Steering-wheel-mounted audio and display controls | ||
| Electroluminescent instrumentation | ||
| Liquid Crystal Display (LCD) multi-information console display on upper console | ||
| Organic Light-Emitting Diode (OLED) multi-information display in gauge cluster | ||
| Outside temperature gauge | ||
| Automatic on/off headlamps with auto-off delay | ||
| Interior electronic fuel-filler door release | ||
| Standard Safety & Security Features | RX 350 AWD | RX 350 FWD |
| Active Safety | ||
| Vehicle Stability Control (VSC) [16] with cutoff switch | ||
| Traction Control (TRAC) | ||
| Four-wheel power-assisted disc brakes | ||
| Four-sensor, four-channel Anti-lock Braking System (ABS) | ||
| Brake Assist [17] | ||
| Electronic Brakeforce Distribution (EBD) | ||
|
Full-time all-wheel drive (AWD)
|
||
| Direct Tire Pressure Monitor System [18] | ||
| Water-repellent front-door glass | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Variable intermittent front windshield wipers | ||
| Intermittent rear-window wiper with washer | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with integrated turn indicators and defoggers | ||
| Passive Safety | ||
|
Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag (SRS) [19]
|
||
|
Front and rear seat-mounted side airbags (SRS) [19]
|
||
|
Driver's and front passenger's knee airbags (SRS) [19]
|
||
|
Front and rear Roll-Sensing Curtain Airbags (RSCA) (SRS) [19]
|
||
| Active front headrests [20] | ||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for all seating positions | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all outboard seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Height-adjustable front shoulder belt anchors | ||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | ||
| Highly rigid body structure with front and rear crumple zones | ||
| Reinforcemants in pillars and door sills | ||
| Side-impact door beams | ||
| Impact-dissipating upper interior trim | ||
| Collapsible steering column | ||
| Collapsible brake pedal | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Variable intermittent front windshield wipers | ||
| Intermittent rear-window wiper with washer | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with integrated turn indicators and defoggers | ||
| Security | ||
| Safety Connect™ [7] [8] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [9] connectivity. Subscription required. One-year trial subscription included. | ||
| Vehicle theft-deterrent and engine immobilizer system, with in-key transponder [3] | ||
| Auto-retracting tonneau cover | ||
| First aid kit | ||
| Tool kit | ||
| Option Packages | RX 350 AWD | RX 350 FWD |
| Navigation System with 9-speaker audio Package | $2,465 [36] | $2,465 [36] |
|
HDD Navigation System [11] including Remote Touch device, voice command, color LCD display with integrated backup camera [21] and Enhanced Bluetooth® technology [14]
|
||
| Lexus Enform™ [22] [23] offers Destination Assist, eDestination | ||
|
|
||
| Lexus 9-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
| Navigation System with 12-speaker audio Package | $2,575 [36] | $2,575 [36] |
|
HDD Navigation System [11] including Remote Touch device, voice command, color LCD display with integrated backup camera [21] and Enhanced Bluetooth® technology [14]
|
||
| Lexus Enform™ [22] [23] offers Destination Assist, eDestination | ||
|
|
||
| Lexus 12-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
| Rear-Seat Entertainment System (RSES) & Navigation System Package | $5,615 [36] | $5,615 [36] |
| Dual-screen DVD Rear-Seat Entertainment Sytem (RSES) | ||
|
HDD Navigation System [11] including Remote Touch device, voice command, color LCD display with integrated backup camera [21] and Enhanced Bluetooth technology [14]
|
||
| 12-speaker Premium Sound System | ||
| Wireless headphones | ||
| Audio and video inputs | ||
| Two-prong 120V AC power outlet | ||
| Premium Package | $2,400 [36] | $2,400 [36] |
| Leather-trimmed interior | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| USB audio input for iPod® [24]/compatible music player integration with audio system | ||
| Rear-armrest storage compartment with cover | ||
| Power rear door | ||
| Electrochromic (auto-dimming) outside mirrors | ||
| Comfort Package | $1,950 [36] | $1,950 [36] |
|
Heated and ventilated front seats
|
||
| Bi-Xenon™ High-Intensity Discharge (HID) headlamps with dynamic auto-leveling | ||
| Adaptive Front Lighting System (AFS) | ||
|
Intelligent high-beam headlamps [25]
|
||
| Rain-sensing intermittent windshield wipers with mist cycle | ||
| Luxury Package | $4,900 [36] | $4,900 [36] |
| Semi-aniline leather-trimmed interior | ||
| Wood- and leather-trimmed steering wheel and shift knob | ||
| Front-seat power cushion extender | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| USB audio input for iPod [24]/compatible music player integration with audio system | ||
| Rear-armrest storage compartment with cover | ||
| LED-illuminated front door sills | ||
| Power rear door | ||
| Headlamp washers | ||
| Wide-view Side Monitor System [26] | ||
| Power-folding electrochromic (auto-dimming) outside mirrors | ||
| 19 x 7.5-in seven-spoke alloy wheels with 235/55VR19 all-season tires [27] | ||
| Smog-sensing automatic recirculation mode for climate-control system | ||
| Sport Package | $1,300 [36] | $1,300 [36] |
|
Vehicle Dynamics Integrated Management (VDIM) [16] with cutoff switch
|
||
| Sport-tuned suspension | ||
| 19 x 7.5-in seven-spoke alloy wheels with Superchrome finish and 235/55VR19 all-season tires [27] | ||
| Towing Prep Package | $238 [36] | $238 [36] |
| Transmission cooler | ||
| Heavy-duty alternator | ||
| Heavy-duty radiator | ||
| Options & Accessories | RX 350 AWD | RX 350 FWD |
| 19 x 7.5-in seven-spoke alloy wheels with 235/55VR19 all-season tires [27] | $660 [36] | $660 [36] |
| Wheel locks | $81 [36] | $81 [36] |
|
|
$1,500 [36] | $1,500 [36] |
| Wood- and leather-trimmed steering wheel and shift knob | $330 [36] | $330 [36] |
|
Heated and ventilated front seats
|
$640 [36] | $640 [36] |
|
Heads-up Display
|
$1,200 [36] | $1,200 [36] |
| Intuitive Parking Assist | $500 [36] | $500 [36] |
| Backup camera [21] integrated into inside rearview mirror | $350 [36] | $350 [36] |
| Mark Levinson® 15-speaker 330-watts, all channels driven, @ 0.1% THD, 20-20,000 Hz [30] Premium Surround Sound Audio System [31] with Automatic Sound Levelizer, 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer | $1,610 [36] | $1,610 [36] |
| Wireless headphones [32] | $185 [36] | $185 [36] |
| Two-prong 120V AC power outlet | $100 [36] | $100 [36] |
| Bi-Xenon High-Intensity Discharge (HID) headlamps with Adaptive Front Lighting System (AFS) | $875 [36] | $875 [36] |
| Remote engine starter [3] | $375 [36] | $375 [36] |
| Glass-breakage sensor | $205 [36] | $205 [36] |
| Towing equipment (tow-hitch receiver, ball mount) [33] | $650 [36] | |
| Roof rack attachment - bike rack | See dealer | See dealer |
| Roof rack attachment - ski/snowboard rack | See dealer | See dealer |
| Roof rack CrossBars [34] | $259 [36] | $259 [36] |
| Car cover | See dealer | See dealer |
| Paint protection film [35] | $429 [36] | $429 [36] |
| All-weather cargo mat | $216 [36] | $216 [36] |
| Ashtray | $26 [36] | $26 [36] |
| Cargo net | $59 [36] | $59 [36] |
| Cargo mat | $92 [36] | $92 [36] |