| Pricing & Fees | RX 350 FWD | RX 350 AWD | RX 350 F SPORT | |
| Base MSRP | $39,310 [1] | $40,710 [1] | $47,000 [1] | |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] | |
| Show All Hide All | ||||
| Engine | RX 350 FWD | RX 350 AWD | RX 350 F SPORT | |
| Type | 60o V6, aluminum block and heads | 60o V6, aluminum block and heads | 60o V6, aluminum block and heads | |
| Displacement | 3.5 liters (211 cubic inches) | 3.5 liters (211 cubic inches) | 3.5 liters (211 cubic inches) | |
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.8:1 | 10.8:1 | 10.8:1 | |
| Horsepower at RPM | 270 hp @ 6,200 RPM | 270 hp @ 6,200 RPM | 270 hp @ 6,200 RPM | |
| Torque at RPM | 248 lb-ft @ 4,700 RPM | 248 lb-ft @ 4,700 RPM | 248 lb-ft @ 4,700 RPM | |
| Emission Rating | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | |
All specifications in this category are the same for all models. | ||||
| Performance | RX 350 FWD | RX 350 AWD | RX 350 F SPORT | |
| 0–60 MPH Acceleration | 7.7 seconds [3] | 7.8 seconds [3] | 7.7 seconds [3] | |
| 1/4-Mile Acceleration | 16.1 seconds [3] | 16.2 seconds [3] | 15.8 seconds [3] | |
| Top Track Speed (electronically limited) | 112 mph [3] | 112 mph [3] | 112 mph [3] | |
| EPA Fuel Economy Ratings (city/highway/combined) | 18/25/21 mpg [4] | 18/24/20 mpg [4] | Prelim: 19/25/21 mpg [10] | |
| Aerodynamic Drag Coefficient | 0.33 | 0.33 | 0.33 | |
| Turning Circle | 38.8 ft | 38.8 ft | 38.8 ft | |
| Drivetrain | RX 350 FWD | RX 350 AWD | RX 350 F SPORT | |
| Transmission | Six-speed automatic Electronically Controlled Transmission with intelligence (ECT-i) with Sequential Shift and Snow modes | Six-speed automatic Electronically Controlled Transmission with intelligence (ECT-i) with Sequential Shift and Snow modes | Eight-speed automatic Electronically Controlled Transmission with intelligence (ECT-i), paddle shifters, Sequential Shift and Snow modes | |
|
Drive Wheels
|
Front-wheel drive | Active Torque Control all-wheel drive (AWD) with variable torque split and manual-locking center differential | Active Torque Control all-wheel drive (AWD) with variable torque split and manual-locking center differential | |
| Chassis | RX 350 FWD | RX 350 AWD | RX 350 F SPORT | |
| Suspension (front) | Independent MacPherson struts with inversely wound coil springs, gas-pressurized shock absorbers and stabilizer bar | Independent MacPherson struts with inversely wound coil springs, gas-pressurized shock absorbers and stabilizer bar | Independent, F SPORT-tuned MacPherson struts with inversely wound coil springs, gas-pressurized shock absorbers, performance damper and stabilizer bar | |
|
Suspension (rear)
|
Independent double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | Independent double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | Independent, F SPORT-tuned double-wishbone with coil springs, gas-pressurized shock absorbers, performance damper and stabilizer bar | |
| Steering | Electronic Power Steering (EPS) system | Electronic Power Steering (EPS) system | Electronic Power Steering (EPS) system | |
| Brakes | Four-wheel power-assisted discs with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [5] | Four-wheel power-assisted discs with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [5] | Four-wheel power-assisted discs with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [5] | |
| Brake Size | 12.9-in ventilated front, 12.2-in solid rear discs | 12.9-in ventilated front, 12.2-in solid rear discs | 12.9-in ventilated front, 12.2-in solid rear discs | |
| Wheels and Tires | 18 x 7.5-in five-spoke alloy wheels with 235/60VR18 all-season tires [6]. Compact spare tire/wheel. | 18 x 7.5-in five-spoke alloy wheels with 235/60VR18 all-season tires [6]. Compact spare tire/wheel. | 19 x 7.5-in split-five-spoke alloy wheels with 235/55VR19 all-season tires [11]. Compact spare tire/wheel. | |
| Body / Dimensions | RX 350 FWD | RX 350 AWD | RX 350 F SPORT | |
| Type | Five-passenger luxury utility vehicle | Five-passenger luxury utility vehicle | Five-passenger luxury utility vehicle | |
| Construction | Welded-steel unibody | Welded-steel unibody | Welded-steel unibody | |
| Overall Length | 187.8 in (4,770 mm) | 187.8 in (4,770 mm) | 187.8 in (4,770 mm) | |
| Width | 74.2 in (1,885 mm) | 74.2 in (1,885 mm) | 74.2 in (1,885 mm) | |
| Height | 66.7 in (1,695 mm) (without roof rails) 67.7 in (1,720 mm) (with roof rails) |
66.7 in (1,695 mm) (without roof rails) 67.7 in (1,720 mm) (with roof rails) |
67.7 in (1,720 mm) (with roof rails) | |
| Wheelbase | 107.9 in (2,740 mm) | 107.9 in (2,740 mm) | 107.9 in (2,740 mm) | |
| Ground Clearance | 7.3 in (185 mm) | 7.3 in (185 mm) | 7.3 in (185 mm) | |
| Approach Angle | 28.6o | 28.6o | 28.6o | |
| Departure Angle | 25.1o | 24.9o | 24.9o | |
| Cargo Capacity (behind rear seats) [7] | 40.0 cu ft (1,132 L) | 40.0 cu ft (1,132 L) | 40.0 cu ft (1,132 L) | |
| Cargo Capacity (max) [7] | 80.3 cu ft (2,272 L) | 80.3 cu ft (2,272 L) | 80.3 cu ft (2,272 L) | |
| Curb Weight | 4,178 lb (1895 kg) | 4,343 lb (1970 kg) | 4,510 lb (1,970 kg) | |
| Tow Capacity (max) | 3,500 lb (1,588 kg) (with optional Towing Prep Package) [8] [9] | 1,500 without Towing Prep Package [8] [9] 3,500 lb (1,588 kg) (with optional Towing Prep Package) [8] [9] |
3,500 lb (1,588 kg) [8] [9] | |
| Fuel-Tank Capacity | 19.2 gal (72.5 L) | 19.2 gal (72.5 L) | 19.2 gal (72.5 L) | |
| Headroom | 39.1/37.7 in (992/958 mm) (w/o moonroof) (front/rear) | 39.1/37.7 in (992/958 mm) (w/o moonroof) (front/rear) | 39.1/37.7 in (992/958 mm) (w/o moonroof) (front/rear) | |
| Legroom | 43.1/36.7 in (1,096/934 mm) (front/rear) | 43.1/36.7 in (1,096/934 mm) (front/rear) | 43.1/36.7 in (1,096/934 mm) (front/rear) | |
| Shoulder Room | 57.9/57.5 in (1,473/1,462 mm) (front/rear) | 57.9/57.5 in (1,473/1,462 mm) (front/rear) | 57.9/57.5 in (1,473/1,462 mm) (front/rear) | |
| Hip Room | 55.5/54.5 in (1,412/1,385 mm) (front/rear) | 55.5/54.5 in (1,412/1,385 mm) (front/rear) | 55.5/54.5 in (1,412/1,385 mm) (front/rear) | |