| Pricing & Fees | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
| Base MSRP | $36,750 [1] | $34,935 [1] | $32,475 [1] | $31,305 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] | $875 [2] |
| Show All Hide All | ||||
| Engine | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
|
Type
|
60o V6, aluminum block and heads | 60o V6, aluminum block and heads | 60o V6, aluminum block and heads | 60o V6, aluminum block and heads |
| Displacement | 3.5 liters (210 cubic inches) | 2.5 liters (152 cubic inches) | 2.5 liters (152 cubic inches) | 2.5 liters (152 cubic inches) |
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) |
Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) |
Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) |
Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) |
| Compression Ratio | 11.8:1 | 12.0:1 | 12.0:1 | 12.0:1 |
| Horsepower at RPM | 306 @ 6,400 [3] | 204 @ 6,400 [3] | 204 @ 6,400 [3] | 204 @ 6,400 [3] |
| Torque at RPM | 277 lb-ft @ 4,800 [3] | 185 lb-ft @ 4,800 [3] | 185 lb-ft @ 4,800 [3] | 185 lb-ft @ 4,800 [3] |
| Emission Rating | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) |
| Performance | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
| 0-60 MPH Acceleration | 5.6 seconds [3] [4] | 8.3 seconds [3] [4] | 7.9 seconds [3] [4] | 7.9 seconds [3] [4] |
| 1/4 Mile Acceleration | 14.0 seconds [3] [4] | 16.4 seconds [3] [4] | 16.1 seconds [3] [4] | 16.2 seconds [3] [4] |
| Top Track Speed (electronically limited) | 143 mph [3] [4] | 131 mph [3] [4] | 140 mph [3] [4] | 143 mph [3] [4] |
| EPA Fuel Economy Estimates (estimated city/highway) | 18/25 mpg [5] | 20/26 mpg [5] | 21/29 mpg [5] | 18/26 mpg [5] |
| Aerodynamic Drag Coefficient | 0.28 | 0.28 | 0.28 | 0.28 |
| Turning Circle | 33.5 ft | 35.5 ft | 33.5 ft | 33.5 ft |
| Drivetrain | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
|
Transmission
|
Six-speed paddle-shift sequential automatic Electronically Controlled Transmission with intelligence (ECT-i) |
Six-speed paddle-shift sequential automatic Electronically Controlled Transmission with intelligence (ECT-i) |
Six-speed paddle-shift sequential automatic Electronically Controlled Transmission with intelligence (ECT-i) |
Six-speed manual transmission |
| Drive Wheels | Rear-wheel drive | Full-time all-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Final Drive Ratio | 4.083:1 | 4.100:1 | 3.909:1 | 3.727:1 |
| Chassis | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
| Suspension (front) | Independent, double-wishbone with coil springs, monotube gas-pressurized shock absorbers and hollow stabilizer bar | Independent, double-wishbone with coil springs, monotube gas-pressurized shock absorbers and hollow stabilizer bar | Independent, double-wishbone with coil springs, monotube gas-pressurized shock absorbers and hollow stabilizer bar | Independent, double-wishbone with coil springs, monotube gas-pressurized shock absorbers and hollow stabilizer bar |
| Suspension (Rear) | Independent, multi-link with coil springs, inverted monotube gas-pressurized shock absorbers and stabilizer bar | Independent, multi-link with coil springs, inverted monotube gas-pressurized shock absorbers and stabilizer bar | Independent, multi-link with coil springs, inverted monotube gas-pressurized shock absorbers and stabilizer bar | Independent, multi-link with coil springs, inverted monotube gas-pressurized shock absorbers and stabilizer bar |
| Steering | Electronic Power Steering (EPS) system. 2.9 turns lock to lock | Electronic Power Steering (EPS) system. 2.9 turns lock to lock | Electronic Power Steering (EPS) system. 2.9 turns lock to lock | Electronic Power Steering (EPS) system. 2.9 turns lock to lock |
|
Brakes
|
Four-wheel power-assisted discs with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] | Four-wheel power-assisted discs with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] | Four-wheel power-assisted discs with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] | Four-wheel power-assisted discs with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] |
| Brake Size | Four-piston front calipers. 13.1-in front, 12.2-in rear ventilated discs | Two-piston front calipers. 11.6-in ventilated front, 11.4-in solid rear discs | Two-piston front calipers. 11.6-in ventilated front, 11.4-in solid rear discs | Two-piston front calipers. 11.6-in ventilated front, 11.4-in solid rear discs |
| Wheels and Tires | 17 x 8.0-in 10-spoke alloy wheels with 225/45VR17 all-season tires front, 245/45VR17 all-season tires rear [7] | 17 x 8.0-in 10-spoke alloy wheels with 225/45VR17 all-season tires [7] | 17 x 8.0-in 10-spoke alloy wheels with 225/45VR17 all-season tires front, 245/45VR17 all-season tires rear [7] | 17 x 8.0-in 10-spoke alloy wheels with 225/45VR17 all-season tires front, 245/45VR17 all-season tires rear [7] |
| Body / Dimensions | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
| Type | Five-passenger luxury sport sedan | Five-passenger luxury sport sedan | Five-passenger luxury sport sedan | Five-passenger luxury sport sedan |
| Construction | Welded-steel unibody | Welded-steel unibody | Welded-steel unibody | Welded-steel unibody |
| Overall Length | 180.3 in (4,580 mm) |
180.3 in (4,580 mm) |
180.3 in (4,580 mm) |
180.3 in (4,580 mm) |
| Width | 70.9 in (1,801 mm) |
70.9 in (1,801 mm) |
70.9 in (1,801 mm) |
70.9 in (1,801 mm) |
| Height | 56.1 in (1,425 mm) |
56.7 in (1,440 mm) |
56.1 in (1,425 mm) |
56.1 in (1,425 mm) |
| Wheelbase | 107.5 in (2,731 mm) |
107.5 in (2,731 mm) |
107.5 in (2,731 mm) |
107.5 in (2,731 mm) |
| Trunk Capacity | 13.0 cu ft (368 L) | 13.0 cu ft (368 L) | 13.0 cu ft (368 L) | 13.0 cu ft (368 L) |
| Curb Weight | 3,527 lb (1,600 kg) |
3,651 lb (1,656 kg) |
3,435 lb (1,558 kg) |
3,455 lb (1,567 kg) |
| Fuel-Tank Capacity | 17.1 gal (65 L) | 17.1 gal (65 L) | 17.1 gal (65 L) | 17.1 gal (65 L) |
| Headroom | 37.2/36.7 in (945/932 mm) (front/rear) | 37.2/36.7 in (945/932 mm) (front/rear) | 37.2/36.7 in (945/932 mm) (front/rear) | 37.2/36.7 in (945/932 mm) (front/rear) |
| Legroom | 43.9/30.6 in (1,115/777 mm) (front/rear) | 43.9/30.6 in (1,115/777 mm) (front/rear) | 43.9/30.6 in (1,115/777 mm) (front/rear) | 43.9/30.6 in (1,115/777 mm) (front/rear) |
| Shoulder Room | 54.4/52.7 in (1,382/1,339 mm) (front/rear) | 54.4/52.7 in (1,382/1,339 mm) (front/rear) | 54.4/52.7 in (1,382/1,339 mm) (front/rear) | 54.4/52.7 in (1,382/1,339 mm) (front/rear) |
| Hip Room | 54.1/53.7 in (1,374/1,364 mm) (front/rear) | 54.1/53.7 in (1,374/1,364 mm) (front/rear) | 54.1/53.7 in (1,374/1,364 mm) (front/rear) | 54.1/53.7 in (1,374/1,364 mm) (front/rear) |