| Pricing & Fees | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
| Base MSRP | $40,320 [1] | $42,780 [1] | $35,065 [1] | $37,525 [1] |
| Delivery, Processing & Handling Fee |
$895 [2] | $895 [2] | $895 [2] | $895 [2] |
| Show All Hide All | ||||
| Engine | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
|
Type
|
60o V6, aluminum block and heads, direct and port fuel injection | 60o V6, aluminum block and heads, direct and port fuel injection | 60o V6, aluminum block and heads, direct fuel injection | 60o V6, aluminum block and heads, direct fuel injection |
| Displacement | 3.5 liters (210 cubic inches) | 3.5 liters (210 cubic inches) | 2.5 liters (152 cubic inches) | 2.5 liters (152 cubic inches) |
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) |
| Compression Ratio | 11.8:1 | 11.8:1 | 12.0:1 | 12.0:1 |
| Horsepower at RPM | 306 @ 6,400 [3] | 306 @ 6,400 [3] | 204 @ 6,400 [3] | 204 @ 6,400 [3] |
| Torque at RPM | 277 lb-ft @ 4,800 [3] | 277 lb-ft @ 4,800 [3] | 185 lb-ft @ 4,800 [3] | 185 lb-ft @ 4,800 [3] |
| Emission Rating | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) |
| Performance | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
| 0-60 MPH Acceleration | 5.6 seconds [3] [4] | 5.7 seconds [3] [4] | 7.9 seconds [3] [4] | 8.3 seconds [3] [4] |
| Top Track Speed (electronically limited) | 144 mph [3] [4] | 131 mph [3] [4] | 140 mph [3] [4] | 131 mph [3] [4] |
| EPA Fuel Economy Ratings (city/highway/combined) | 19/27/22 mpg [5] | 19/26/22 mpg [5] | 21/30/24 mpg [5] | 21/27/23 mpg [5] |
| Aerodynamic Drag Coefficient | 0.28 | 0.28 | 0.28 | 0.28 |
| Turning Circle | 33.5 ft | 34.8 ft | 33.5 ft | 34.8 ft |
| Drivetrain | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
|
Transmission
|
Six-speed paddle-shift sequential automatic Electronically Controlled Transmission with intelligence (ECT-i) |
Six-speed paddle-shift-sequential automatic Electronically Controlled Transmission with intelligence (ECT-i) |
Six-speed paddle-shift-sequential automatic Electronically Controlled Transmission with intelligence (ECT-i) | Six-speed paddle-shift-sequential automatic Electronically Controlled Transmission with intelligence (ECT-i) |
| Drive Wheels | Rear-wheel drive | Full-time all-wheel drive | Rear-wheel drive | Full-time all-wheel drive |
| Final Drive Ratio | 4.083:1 | 4.100:1 | 3.909:1 | 4.100:1 |
| Chassis | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
| Suspension (front) | Independent, double-wishbone with coil springs, monotube gas-pressurized shock absorbers and hollow stabilizer bar | Independent, double-wishbone with coil springs, monotube gas-pressurized shock absorbers and hollow stabilizer bar | Independent, double-wishbone with coil springs, monotube gas-pressurized shock absorbers and hollow stabilizer bar | Independent, double-wishbone with coil springs, monotube gas-pressurized shock absorbers and hollow stabilizer bar |
| Suspension (rear) | Independent, multi-link with coil springs, inverted monotube gas-pressurized shock absorbers and stabilizer bar | Independent, multi-link with coil springs, inverted monotube gas-pressurized shock absorbers and stabilizer bar | Independent, multi-link with coil springs, inverted monotube gas-pressurized shock absorbers and stabilizer bar | Independent, multi-link with coil springs, inverted monotube gas-pressurized shock absorbers and stabilizer bar |
| Steering | Electronic Power Steering (EPS) system. 2.9 turns lock to lock | Electronic Power Steering (EPS) system. 2.9 turns lock to lock | Electronic Power Steering (EPS) system. 2.9 turns lock to lock | Electronic Power Steering (EPS) system. 2.9 turns lock to lock |
|
Brakes
|
Four-wheel power-assisted discs, four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] | Four-wheel power-assisted discs, four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] | Four-wheel power-assisted discs, four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] | Four-wheel power-assisted discs, four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] |
| Brake Size | Four-piston front calipers. 13.1-in front, 12.2-in rear ventilated discs | Four-piston front calipers. 13.1-in front, 12.2-in rear ventilated discs | Two-piston front calipers. 11.6-in ventilated front, 11.4-in solid rear discs | Two-piston front calipers. 11.6-in ventilated front, 11.4-in solid rear discs |
| Wheels and Tires | 17 x 8.0-in 10-spoke alloy wheels with 225/45VR17 all-season tires front [7], 245/45VR17 all-season tires rear [7] | 17 x 8.0-in 10-spoke alloy wheels+C54 with 225/45VR17 all-season tires front [7], 245/45VR17 all-season tires rear [7] | 17 x 8.0-in 10-spoke alloy wheels with 225/45VR17 all-season tires front [7], 245/45VR17 all-season tires rear [7] | 17 x 8.0-in 10-spoke alloy wheels with 225/45VR17 all-season tires [7] |
| Body / Dimensions | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
| Type | Five-passenger luxury sport sedan | Five-passenger luxury sport sedan | Five-passenger luxury sport sedan | Five-passenger luxury sport sedan |
| Construction | Welded-steel unibody | Welded-steel unibody | Welded-steel unibody | Welded-steel unibody |
| Overall Length | 180.3 in (4,580 mm) |
180.3 in (4,580 mm) |
180.3 in (4,580 mm) |
180.3 in (4,580 mm) |
| Width | 70.9 in (1,800 mm) |
70.9 in (1,800 mm) |
70.9 in (1,800 mm) |
70.9 in (1,800 mm) |
| Height | 55.7 in (1,415 mm) | 56.3 in (1,430 mm) | 55.7 in (1,415 mm) | 56.3 in (1,430 mm) |
| Wheelbase | 107.5 in (2,730 mm) | 107.5 in (2,730 mm) | 107.5 in (2,730 mm) | 107.5 in (2,730 mm) |
| Trunk Capacity | 13.3 cu ft (378 L) | 13.3 cu ft (378 L) | 13.0 cu ft (368 L) | 13.3 cu ft (378 L) |
| Curb Weight | 3,527 lb (1,600 kg) |
3,703 lb (1,656 kg) | 3,435 lb (1,558 kg) |
3,651 lb (1,656 kg) |
| Fuel-Tank Capacity | 17.2 gal (65 L) | 17.2 gal (65 L) | 17.2 gal (65 L) | 17.2 gal (65 L) |
| Headroom | 37.2/36.7 in (946/932 mm) (front/rear) | 37.2/36.7 in (946/932 mm) (front/rear) | 37.2/36.7 in (946/932 mm) (front/rear) | 37.2/36.7 in (946/932 mm) (front/rear) |
| Legroom | 43.9/30.6 in (1,115/777 mm) (front/rear) | 43.9/30.6 in (1,115/777 mm) (front/rear) | 43.9/30.6 in (1,115/777 mm) (front/rear) | 43.9/30.6 in (1,115/777 mm) (front/rear) |
| Shoulder Room | 54.4/52.7 in (1,381/1,338 mm) (front/rear) | 54.4/52.7 in (1,381/1,338 mm) (front/rear) | 54.4/52.7 in (1,381/1,338 mm) (front/rear) | 54.4/52.7 in (1,382/1,339 mm) (front/rear) |
| Hip Room | 54.1/53.7 in (1,374/1,365 mm) (front/rear) | 54.1/53.7 in (1,374/1,365 mm) (front/rear) | 54.1/53.7 in (1,374/1,365 mm) (front/rear) | 54.1/53.7 in (1,374/1,365 mm) (front/rear) |