| Pricing & Fees | GX 460 | GX 460 Premium |
| Base MSRP | $51,970 [1] | $56,765 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] |
| Show All Hide All
|
||
| Standard Luxury Features | GX 460 | GX 460 Premium |
| Luxury & Convenience | ||
| SmartAccess [3] [4] with push-button Start/Stop | ||
| Remote keyless entry-linked memory for driver's seat and climate control | ||
| Dual-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | ||
| Three-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-telescopic steering column with automatic tilt-away | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| Power windows with one-touch auto open/close | ||
| Remote-linked window and moonroof opening | ||
| Electrochromic (auto-dimming) inside rearview mirror | ||
| Electrochromic (auto-dimming) power-folding outside mirrors | ||
| Roof rails [5] | ||
| Cruise control | ||
| Illuminated entry system | ||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||
| Lexus Personalized Settings (LPS) [6] to customize select electronic functions | ||
| Rear spoiler with integrated wiper | ||
| Center-console storage compartment | ||
| Running boards with integrated courtesy lights | ||
| Privacy glass | ||
| Cargo-area tonneau cover | ||
| Seating & Trim | ||
| Leather-trimmed interior | ||
| Perforated Semi-aniline leather-trimmed interior | ||
| Auburn bubinga wood interior trim | ||
| Leather-trimmed steering wheel and shift knob | ||
| Wood- and leather-trimmed shift knob and heated steering wheel | ||
|
10-way power adjustable (including lumbar) front seats
|
||
|
Heated and ventilated front seats
|
||
|
Heated middle-row outboard seats
|
||
|
Reclining, sliding, 60/40 split middle-row seat with 40/20/40 split seatback
|
||
|
Power fold-flat, 50/50 split third-row seat
|
||
| Communication, Audio & Navigation | ||
| Lexus nine-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
| XM Radio® [7] [8] [9] Subscription required. 90-day trial subscription included | ||
| USB and auxiliary iPod® [10]/MP3/Windows Media® Audio (WMA) port | ||
| Bluetooth® technology [11] | ||
| Bluetooth® audio [12] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||
| Backup camera [13] | ||
| Instrumentation & Controls | ||
| Steering-wheel-mounted audio controls | ||
| Electroluminescent instrumentation | ||
| Multi-information display in gauge cluster | ||
| Color LCD multi-information center-console display | ||
| Standard Safety & Security Features | GX 460 | GX 460 Premium |
| Active Safety | ||
| Vehicle Stability Control (VSC) [14] | ||
| Four-wheel Active Traction Control (A-TRAC) | ||
| Four-wheel ventilated power-assisted disc brakes | ||
| Four-sensor, four-channel Anti-lock Braking System (ABS) | ||
| Brake Assist [15] | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Full-time four-wheel drive with TORSEN® limited-slip center differential with electronic differential lock [16] | ||
| Hill-start Assist Control (HAC) [17] | ||
| Direct Tire Pressure Monitor System [18] | ||
| Rain-sensing intermittent windshield wipers with mist cycle and deicer | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with integrated turn indicators, defoggers and auto tilt-down in reverse | ||
| Auto on/off projector-beam halogen headlamps | ||
| Adaptive Front Lighting System (AFS) | ||
| High-Intensity Discharge (HID) headlamps with dynamic auto-leveling | ||
| Headlamp washers | ||
| Passive Safety | ||
|
Driver's and front passenger's dual-stage airbag system (SRS) [19]
|
||
|
Front seat-mounted side airbags (SRS) [19]
|
||
|
Driver's and front passenger's knee airbags (SRS) [19]
|
||
|
Middle-row outboard seat-mounted side airbags (SRS) [19]
|
||
|
Front-, middle- and third-row Roll-Sensing Curtain Airbags (RSCA) (SRS) [19]
|
||
| Active front headrests [20] | ||
| Collapsible steering column | ||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front and outboard middle-row seating positions | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Height-adjustable front- and middle-row shoulder belt anchors | ||
| Child Restraint Seat (CRS) tether anchor brackets for outboard middle row seats | ||
| Highly rigid body structure with front and rear crumple zones | ||
| Reinforced ladder-type frame | ||
| Side-impact door beams | ||
| Impact-dissipating upper interior trim | ||
| Security | ||
| Safety Connect™ [21] [22] features Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [23] connectivity. Subscription required. One-year trial subscription included | ||
| Vehicle theft-deterrent and engine immobilizer, with in-key transponder [4] | ||
| Tool kit | ||
| First aid kit | ||
| Option Packages | GX 460 | GX 460 Premium |
| Convenience Package | $800 [38] | |
| Electrochromic (auto-dimming), power-folding outside mirrors | ||
| Intuitive Parking Assist | ||
| Comfort Plus Package | $1,770 [38] | |
| Semi-aniline leather-trimmed interior | ||
| Wood- and leather-trimmed steering wheel and shift knob | ||
| Three-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | ||
| Heated rear seats | ||
| Navigation System | $1,990 [38] | |
|
HDD Navigation System [7] including voice command, color LCD display and Enhanced Bluetooth technology [11]
|
||
|
XM Radio [7] [8] [9], XM NavTraffic® [7] [9], XM NavWeather™ [7] [9], XM® Sports and Stocks [7] [9]. Subscription required. 90-day trial subscription included
|
||
|
Lexus Enform [21] [24] offers Destination Assist and eDestination. Subscription required. One-year trial subscription included
|
||
| Navigation System/Mark Levinson® Premium Surround Sound Audio System Package | $3,930 [38] | $3,930 [38] |
|
HDD Navigation System [7] including voice command, color LCD display and Enhanced Bluetooth technology [11]
|
||
|
XM Radio [7] [8] [9], XM NavTraffic® [7] [9], XM NavWeather™ [7] [9], XM® Sports and Stocks [7] [9]. Subscription required. 90-day trial subscription included
|
||
|
Lexus Enform [21] [24] offers Destination Assist and eDestination. Subscription required. One-year trial subscription included
|
||
| Mark Levinson 17-speaker 330 watts, all channels driven, @ less than 0.1% THD, 20-20,000 Hz [25] Premium Surround Sound Audio System [26] with Automatic Sound Levelizer (ASL), 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer | ||
| Pre-Collision System with Driver Attention Monitor Package (special order) | $2,670 [38] | |
|
Pre-Collision System [27]
|
||
|
|
||
|
|
||
|
Lane Departure Alert [30]
|
||
| Intelligent high-beam headlamps [31] | ||
| Crawl Control [32] | ||
| Wide-View Front & Side Monitor System/ Pre-Collision System Package | $2,200 [38] | $2,200 [38] |
|
|
||
|
Pre-Collision system [27]
|
||
|
|
||
| Crawl Control [32] | ||
| Wide-View Front & Side Monitor System/ Pre-Collision System with Driver Attention Monitor Package (special order) | $3,170 [38] | |
|
|
||
|
|
||
|
|
||
|
Lane Departure Alert [30]
|
||
| Intelligent high-beam headlamps [31] | ||
| Crawl Control [32] | ||
| Options & Accessories | GX 460 | GX 460 Premium |
| Three-zone automatic climate control includes rear A/C with interior air filter, smog-sensing auto-recirculation system | $720 [38] | |
| Dual-screen DVD Rear-Seat Entertainment System (RSES) | $2,400 [38] | $2,400 [38] |
| High-Intensity Discharge (HID) headlamps with Adaptive Front Lighting System and dynamic auto leveling | $815 [38] | |
| Intuitive Parking Assist | $500 [38] | $500 [38] |
|
|
$720 [38] | $720 [38] |
|
|
$1,720 [38] | $1,720 [38] |
| Wood- and leather-trimmed steering wheel and shift knob | $310 [38] | |
| Cargo-area tonneau cover | $150 [38] | |
| Ashtray | See dealer | See dealer |
| Car cover | See dealer | See dealer |
| Cargo net – envelope | $32 [38] | $32 [38] |
| Carpet cargo mat | $95 [38] | $95 [38] |
| Exhaust tip | $85 [38] | $85 [38] |
| Glass-breakage sensor | $205 [38] | $205 [38] |
| Paint protection film [34] | $429 [38] | $429 [38] |
| Remote engine starter [4] | $375 [38] | $375 [38] |
| Roof rack attachment – bike rack [5] | See dealer | See dealer |
| Roof rack attachment – ski/snowboard rack [5] | See dealer | See dealer |
| Roof rack – CrossBars [35] | $259 [38] | $259 [38] |
| Towing equipment – tow-hitch receiver, ball mount, trailer ball [36] | See dealer | See dealer |
| Wheel locks | $81 [38] | $81 [38] |
| Wireless headphones [37] | See dealer | See dealer |