|
| Pricing & Fees | GX 460 | GX 460 Premium |
| Base MSRP | $53,245 [1] | $58,040 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] |
| Show All Hide All
|
||
| Standard Luxury Features | GX 460 | GX 460 Premium |
| Luxury & Convenience | ||
| SmartAccess [3] [4] with push-button Start/Stop | ||
| Remote keyless entry-linked memory for driver's seat and climate control | ||
| Dual-zone automatic climate control with interior air filter | ||
| Three-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-telescopic steering column with automatic tilt-away | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| Power windows with one-touch auto open/close | ||
| Remote-linked window and moonroof opening | ||
| Electrochromic (auto-dimming) inside rearview mirror | ||
| Electrochromic (auto-dimming) power-folding outside mirrors | ||
| Roof rails [5] [6] | ||
| Cruise control | ||
| Illuminated entry system | ||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||
| Lexus Personalized Settings (LPS) [7] to customize select electronic functions | ||
| Rear spoiler with integrated wiper | ||
| Center-console storage compartment | ||
| Running boards with integrated courtesy lights | ||
| Overhead conversation mirror | ||
| Privacy glass | ||
| Cargo-area tonneau cover | ||
| Seating & Trim | ||
| Leather-trimmed interior | ||
| Semi-aniline perforated leather-trimmed interior | ||
| Auburn bubinga wood interior trim | ||
| Leather-trimmed steering wheel and shift knob | ||
| Wood- and leather-trimmed shift knob and heated steering wheel | ||
|
10-way power adjustable (including lumbar) front seats
|
||
|
Heated and ventilated front seats
|
||
|
Heated middle-row outboard seats
|
||
|
Reclining, sliding, 60/40-split middle-row seat with 40/20/40-split seatback
|
||
|
Power fold-flat, 50/50-split third-row seat
|
||
| Communication, Audio & Navigation | ||
| Lexus nine-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
| SiriusXM Satellite Radio [8] [9] Subscription required. 90-day trial subscription included | ||
| USB and auxiliary iPod® [10]/MP3/Windows Media® Audio (WMA) port | ||
| Bluetooth® technology [11] | ||
| Bluetooth audio [12] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||
| Backup camera [13] | ||
| Instrumentation & Controls | ||
| Steering-wheel-mounted audio controls with phone and display buttons | ||
| Electroluminescent instrumentation | ||
| Multi-information display in gauge cluster | ||
| Color LCD multi-information center-console display | ||
| Standard Safety & Security Features | GX 460 | GX 460 Premium |
| Active Safety | ||
| Vehicle Stability Control (VSC) [14] | ||
| Four-wheel Active Traction Control (A-TRAC) | ||
| Four-wheel ventilated power-assisted disc brakes | ||
| Four-sensor, four-channel Anti-lock Braking System (ABS) | ||
| Smart Stop Technology [15] | ||
| Brake Assist [16] | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Full-time four-wheel drive with TORSEN® limited-slip center differential [17] with electronic differential lock | ||
| Hill-start Assist Control (HAC) [18] | ||
| Direct Tire Pressure Monitor System [19] | ||
| Rain-sensing intermittent windshield wipers with mist cycle and deicer | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with integrated turn indicators, defoggers and auto tilt-down in reverse | ||
| Auto on/off projector-beam halogen headlamps | ||
| Adaptive Front Lighting System (AFS) [20] | ||
| High-Intensity Discharge (HID) headlamps with dynamic auto-leveling | ||
| Headlamp washers | ||
| Passive Safety | ||
|
Driver's and front passenger's dual-stage airbag system (SRS) [21]
|
||
|
Front seat-mounted side airbags (SRS) [21]
|
||
|
Driver's and front passenger's knee airbags (SRS) [21]
|
||
|
Middle-row outboard seat-mounted side airbags (SRS) [21]
|
||
|
Front-, middle- and third-row Roll-Sensing Curtain Airbags (RSCA) (SRS) [21]
|
||
| Active front headrests [22] | ||
| Collapsible steering column | ||
| Three-point seatbelts and pre-tensioners for all seating positions; force limiters for front seats | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Height-adjustable front- and middle-row shoulder belt anchors | ||
| Child Restraint Seat (CRS) tether anchor brackets for outboard middle-row seats | ||
| Rigid body structure with front and rear crumple zones | ||
| Reinforced ladder-type frame | ||
| Side-impact door beams | ||
| Impact-dissipating upper interior trim | ||
| Security | ||
| Safety Connect® [23] [24] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [25] connectivity. Subscription required. One-year trial subscription included | ||
| Vehicle theft-deterrent and engine immobilizer [4] with in-key transponder | ||
| Tool kit | ||
| First aid kit | ||
| Option Packages | GX 460 | GX 460 Premium |
| Convenience Package | $800 [45] | |
| Electrochromic (auto-dimming), power-folding outside mirrors | ||
| Intuitive Parking Assist | ||
| Comfort Plus Package | $1,770 [45] | |
| Semi-aniline leather-trimmed interior | ||
| Wood- and leather-trimmed steering wheel and shift knob | ||
| Three-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | ||
| Heated middle-row and outboard seats | ||
| Navigation System | $1,990 [45] | |
|
HDD Navigation System [8] including voice command, color LCD display and Enhanced Bluetooth technology [26]
|
||
|
NavTraffic™ [8] [9], NavWeather™ [8] [9], Sports and Stocks [8] [9]. Subscription required. 90-day trial subscription included
|
||
|
Lexus Enform® [27] [28] offers Destination Assist and eDestination. Subscription required. One-year trial subscription included
|
||
| Navigation System/Mark Levinson® Premium Surround Sound Audio System Package | $3,930 [45] | $3,930 [45] |
|
HDD Navigation System [8] including voice command, color LCD display and Enhanced Bluetooth technology [26]
|
||
|
NavTraffic [8] [9], NavWeather [8] [9], Sports and Stocks [8] [9]. Subscription required. 90-day trial subscription included
|
||
|
Lexus Enform [27] [28] offers Destination Assist and eDestination. Subscription required. One-year trial subscription included
|
||
| Mark Levinson 17-speaker, 330-watt, all channels driven, @ less than 0.1% THD, 20-20,000 Hz [29] Premium Surround Sound Audio System [30] with Automatic Sound Levelizer (ASL), 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer | ||
| Pre-Collision System (PCS) with Driver Attention Monitor Package (special order) | $2,670 [45] | |
|
|
||
|
|
||
|
Dynamic Radar Cruise Control [33]
|
||
|
Lane Departure Alert [34]
|
||
| Intelligent high-beam headlamps [35] | ||
| Crawl Control [36] | ||
| Wide-view Front & Side Monitor System/Pre-Collision System with Driver Attention Monitor Package (special order) | $3,170 [45] | |
|
|
||
|
|
||
|
Dynamic Radar Cruise Control [33]
|
||
|
Lane Departure Alert [34]
|
||
| Intelligent high-beam headlamps [35] | ||
| Crawl Control [36] | ||
| Options & Accessories | GX 460 | GX 460 Premium |
| Three-zone automatic climate control includes rear A/C with interior air filter, smog-sensing auto-recirculation system | $720 [45] | |
| Dual-screen DVD Rear-Seat Entertainment System (RSES) [38] | $2,400 [45] | $2,400 [45] |
| High-Intensity Discharge (HID) headlamps with Adaptive Front Lighting System (AFS) [20] and dynamic auto leveling | $815 [45] | |
| Intuitive Parking Assist | $500 [45] | $500 [45] |
| Wood- and leather-trimmed steering wheel and shift knob | $310 [45] | |
| Tonneau cover | $150 [45] | |
| All-weather cargo mat | $105 [45] | $105 [45] |
| All-weather floor mats [39] | See dealer | See dealer |
| Ashtray cup | $26 [45] | $26 [45] |
| Car cover | See dealer | See dealer |
| Cargo net – envelope | $64 [45] | $64 [45] |
| Carpet cargo mat | $105 [45] | $105 [45] |
| Exhaust tip | $85 [45] | $85 [45] |
| First aid kit | See dealer | See dealer |
| Glass breakage sensor | $205 [45] | $205 [45] |
| Key glove, L-logo | $10 [45] | $10 [45] |
| Paint protection film [40] | $429 [45] | $429 [45] |
| Remote engine starter [4] | $429 [45] | $429 [45] |
| Roof rack cross bars [41] [6] | See dealer | See dealer |
| Towing equipment – ball mount [42] [43] | See dealer | See dealer |
| Towing equipment – tow hitch receiver [42] [43] | See dealer | See dealer |
| Towing equipment – trailer ball [42] [43] | See dealer | See dealer |
| Wheel locks | $81 [45] | $81 [45] |
| Wireless headphones [44] | $182 [45] | $182 [45] |