| Pricing & Fees | ES 350 | |||
| Base MSRP | $35,175 [1] | |||
| Delivery, Processing & Handling Fee |
$875 [2] | |||
| Show All Hide All | ||||
| Engine | ES 350 | |||
| Type | 60o V6, aluminum block and heads | |||
| Displacement | 3.5 liters (211 cubic inches) | |||
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) | |||
| Compression Ratio | 10.8:1 | |||
| Horsepower at RPM | 272 hp @ 6,200 [3] | |||
| Torque at RPM | 254 lb-ft @ 4,700 [3] | |||
| Emission Rating | Certified Ultra-Low Emission Vehicle (ULEV II) | |||
All specifications in this category are the same for all models. | ||||
| Performance | ES 350 | |||
| 0-60 MPH Acceleration | 6.8 seconds [3] [4] | |||
| 1/4 Mile Acceleration | 15.0 seconds [3] [4] | |||
| Top Track Speed (electronically limited) | 137 mph [3] [4] | |||
| EPA Fuel Economy Ratings (city/highway/combined) | 19/27/22 mpg [5] | |||
| Aerodynamic Drag Coefficient | 0.28 | |||
| Turning Circle | 36.7 ft | |||
All specifications in this category are the same for all models. | ||||
| Drivetrain | ES 350 | |||
| Transmission | Six-speed sequential-shift automatic Electronically Controlled Transmission with intelligence (ECT-i) | |||
| Drive Wheels | Front-wheel drive | |||
| Final Drive Ratio | 3.685:1 | |||
All specifications in this category are the same for all models. | ||||
| Chassis | ES 350 | |||
| Suspension (front) | Independent, MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |||
| Suspension (rear) | Independent dual-link MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |||
| Steering | Engine-speed-sensing, progressive power-assisted rack-and-pinion. 3.2 turns, lock to lock | |||
|
Brakes
|
Four-wheel power-assisted discs, with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] | |||
| Brake Size | 11.7-in ventilated front, 11.1-in solid rear discs | |||
| Wheels and Tires | 17 x 7.0-in five-spoke alloy wheels with 215/55R17 all-season tires [7] | |||
All specifications in this category are the same for all models. | ||||
| Body / Dimensions | ES 350 | |||
| Type | Five-passenger luxury sedan | |||
| Construction | Welded-steel unibody | |||
| Overall Length | 191.1 in (4,870 mm) | |||
| Width | 71.7 in (1,820 mm) | |||
| Height | 56.3 in (1,430 mm) | |||
| Wheelbase | 109.3 in (2,776 mm) | |||
| Curb Weight | 3,605 lb (1,635 kg) | |||
| Fuel-Tank Capacity | 18.5 gal (70 L) | |||
| Trunk Capacity | 14.7 cu ft (416 L) | |||
| Headroom | 37.4/36.8 in (950/935 mm) (front/rear) (w/ moonroof) | |||
| Headroom (available) | 37.8/37.0 in (960/940 mm) (front/rear) (w/ panorama glass roof) | |||
| Legroom | 42.2/35.9 in (1,072/912 mm) (front/rear) | |||
| Shoulder Room | 57.3/56.3 in (1,455/1,430 mm) (front/rear) | |||
| Hip Room | 55.9/52.8 in (1,420/1,341 mm) (front/rear) | |||
All specifications in this category are the same for all models. | ||||