|
| Pricing & Fees | RX 450h FWD | RX 450h AWD |
| Base MSRP | $45,235 [1] | $46,825 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] |
| Show All Hide All
|
||
| Standard Luxury Features | RX 450h FWD | RX 450h AWD |
| Luxury & Convenience | ||
| SmartAccess [3] [4] with push-button Start/Stop and touch sensors on exterior front-door handles | ||
| Dual-zone automatic climate control with interior air filter | ||
| Power tilt-and-telescopic steering column | ||
| Power windows with one-touch auto open/close feature | ||
| Remote-linked opening for windows and available moonroof | ||
| Power door locks | ||
| Multifunction, in-key remote entry system with rolling-code technology [3] | ||
| Electrochromic (auto-dimming) inside rearview mirror | ||
| Cruise control | ||
| Sliding front center console with storage bin, dual power outlets and pass-through storage | ||
| Front and rear cupholders | ||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||
| Illuminated entry system | ||
| Accessory power outlet in front center stack, rear console box and rear cargo area | ||
| Dual illuminated visor vanity mirrors | ||
| Sun visor extensions | ||
| Roof rails [6] [7] | ||
| Rear bumper protector | ||
| Seating & Trim | ||
| Espresso bird's-eye maple or brown walnut interior trim | ||
| Leather-trimmed steering wheel and shift knob | ||
| 10-way driver's and front passenger's (including lumbar) power seats | ||
| Height-adjustable headrests for all seating positions | ||
| Reclining, sliding rear seat (40/20/40-split) | ||
| Communication, Audio & Navigation | ||
| Lexus nine-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
| Auxiliary iPod® [8]/MP3/Windows Media® Audio (WMA) port | ||
| SiriusXM Satellite Radio [9] [10] Subscription required. 90-day trial subscription included | ||
| Bluetooth® technology [11] | ||
| Bluetooth audio [12] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||
| FM-diversity antenna system | ||
| Shark-fin antenna | ||
| Instrumentation & Controls | ||
| Steering-wheel-mounted audio phone and display controls | ||
| Electroluminescent instrumentation | ||
| Liquid-crystal display (LCD) multi-information console display on upper console | ||
| Organic Light-Emitting Diode (OLED) multi-information display in gauge cluster | ||
| Outside temperature gauge | ||
| Automatic on/off headlamps with auto-off delay | ||
| Interior electronic fuel-filler door release | ||
| Standard Safety & Security Features | RX 450h FWD | RX 450h AWD |
| Active Safety | ||
|
Vehicle Dynamics Integrated Management (VDIM) [13] with cutoff switch
|
||
| Vehicle Stability Control (VSC) [13] with cutoff switch | ||
| Traction Control (TRAC) | ||
| Four-wheel power-assisted disc brakes | ||
| Electronic Controlled Braking (ECB) with regenerative function | ||
| Four-sensor, four-channel Anti-lock Braking System (ABS) | ||
| Smart Stop technology [14] | ||
| Brake Assist [15] | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Part-time electronic all-wheel drive (AWD) [16] | ||
| Tire Pressure Monitor System [17] | ||
| Water-repellent front-door glass | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Variable intermittent front windshield wipers | ||
| Intermittent rear-window wiper with washer | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with integrated turn indicators and defoggers | ||
| Passive Safety | ||
|
Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag (SRS) [18]
|
||
|
Front and rear seat-mounted side airbags (SRS) [18]
|
||
|
Driver's and front passenger's knee airbags (SRS) [18]
|
||
|
Front and rear Roll-Sensing Curtain Airbags (RSCA) (SRS) [18]
|
||
| Active front headrests [19] | ||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for all seating positions | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all outboard seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Height-adjustable front shoulder belt anchors | ||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | ||
| Highly rigid body structure with front and rear crumple zones | ||
| Reinforcements in pillars and door sills | ||
| Side-impact door beams | ||
| Impact-dissipating upper interior trim | ||
| Collapsible steering column | ||
| Collapsible brake pedal | ||
| Security | ||
| Safety Connect® [20] [21] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [22] connectivity. Subscription required. One-year trial subscription included | ||
| Vehicle theft-deterrent and engine immobilizer system [3], with in-key transponder | ||
| Auto-retracting tonneau cover | ||
| First aid kit | ||
| Tool kit | ||
| Option Packages | RX 450h FWD | RX 450h AWD |
| Navigation System with Backup Camera Package | $2,465 [42] | $2,465 [42] |
|
HDD Navigation System [9] including Remote Touch [23] device, voice command, color LCD display with integrated backup camera [24] and Enhanced Bluetooth technology [11]
|
||
|
NavTraffic™ [9] [10], NavWeather™ [9] [10] and Sports and Stocks [9] [10]. Subscription required. 90-day trial subscription included
|
||
| Lexus Enform® [25] [26] offers Destination Assist and eDestination. Subscription required. One-year trial subscription included | ||
| Rear-Seat Entertainment System (RSES) & Navigation System Package | $5,615 [42] | $5,615 [42] |
| Dual-screen DVD Rear-Seat Entertainment System (RSES) [27] | ||
|
HDD Navigation System [9] including Remote Touch [23] device, voice command, color LCD display with integrated backup camera [24] and Enhanced Bluetooth technology [11]
|
||
|
NavTraffic [9] [10], NavWeather [9] [10] and Sports and Stocks [9] [10]. Subscription required. 90-day trial subscription included
|
||
| Lexus Enform [25] [26] offers Destination Assist, eDestination. Subscription required. One-year trial subscription included | ||
| Lexus 12-speaker Premium Sound System | ||
| Wireless headphones [28] | ||
| Audio and video inputs | ||
| Two-prong 120V AC power outlet | ||
| Premium Package | $2,400 [42] | $2,400 [42] |
| Leather-trimmed interior | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| USB audio input for iPod® [8]/compatible music player integration with audio system | ||
| Rear-armrest storage compartment with cover | ||
| Power rear door | ||
| Electrochromic (auto-dimming) outside mirrors | ||
| Comfort Package | $935 [42] | $935 [42] |
| Heated and ventilated front seats | ||
| Rain-sensing intermittent windshield wipers with mist cycle | ||
| Lexus 12-speaker Premium Sound System | ||
| Luxury Package | $4,800 [42] | |
| Semi-aniline leather-trimmed interior | ||
| Wood- and leather-trimmed steering wheel and shift knob | ||
| Front-seat power cushion extenders | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| USB audio input for iPod [8]/compatible music player integration with audio system | ||
| Rear-armrest storage compartment with cover | ||
| LED-illuminated front door sills | ||
| Power rear door | ||
| Headlamp washers | ||
|
Wide-view Side Monitor System [29]
|
||
| Power-folding electrochromic (auto-dimming) outside mirrors | ||
| 19 x 7.5-in split five-spoke alloy wheels and 235/55VR19 all-season tires [30] | ||
| Smog-sensing automatic recirculation mode for climate-control system | ||
| Towing Prep Package [31] [32] | $238 [42] | |
| Transmission cooler | ||
| Heavy-duty alternator | ||
| Heavy-duty radiator | ||
| Options & Accessories | RX 450h FWD | RX 450h AWD |
| 19 x 7.5-in split-five-spoke alloy wheels and 235/55VR19 all-season tires [30] | $660 [42] | $660 [42] |
| Wheel locks | $81 [42] | $81 [42] |
| Intuitive Parking Assist | $500 [42] | $500 [42] |
| Backup camera [24] integrated into inside rearview mirror | $350 [42] | $350 [42] |
| Wood- and leather-trimmed steering wheel and shift knob | $330 [42] | $330 [42] |
|
Heated and ventilated front seats
|
$640 [42] | $640 [42] |
| Remote engine starter [3] | $429 [42] | $429 [42] |
| Mark Levinson® 15-speaker 330-watt, all channels driven, @ 0.1% THD, 20–20,000 Hz [33] Premium Surround Sound Audio System [34] with Automatic Sound Levelizer (ASL), 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer | $1,610 [42] | $1,610 [42] |
| Wireless headphones [28] | See dealer | See dealer |
|
|
$1,500 [42] | |
|
Heads-up Display
|
$1,200 [42] | |
| Bi-Xenon High-Intensity Discharge (HID) headlamps with Adaptive Front Lighting System (AFS) [37] | $875 [42] | $875 [42] |
| LED headlamps with Adaptive Front Lighting System (AFS) [37], intelligent high-beams [38] and headlamp washers | $1,875 [42] | $1,875 [42] |
| Glass breakage sensor | $205 [42] | $205 [42] |
| Towing equipment – ball mount [31] [32] | See dealer | See dealer |
| Towing equipment – tow hitch receiver [31] [32] | See dealer | See dealer |
| Towing equipment – trailer ball [31] [32] | See dealer | |
| Roof rack cross bars [39] | $259 [42] | |
| Car cover | See dealer | See dealer |
| Paint protection film [40] | $429 [42] | $429 [42] |
| All-weather cargo mat | $105 [42] | $105 [42] |
| All-weather floor mats [41] | See dealer | See dealer |
| Ashtray cup | $26 [42] | $26 [42] |
| Body side moldings | $199 [42] | $199 [42] |
| Cargo net – envelope | $59 [42] | $59 [42] |
| Cargo net – spider | $49 [42] | $49 [42] |
| Carpet cargo mat | $105 [42] | $105 [42] |
| Door edge guards | $115 [42] | $115 [42] |
| First aid kit | See dealer | See dealer |
| Key glove, L-logo | $10 [42] | $10 [42] |
| Lexus Hybrid Drive Window sticker | See dealer | See dealer |
| Mudguards | See dealer | See dealer |