|
| Pricing & Fees | RX 450h FWD | RX 450h AWD |
| Base MSRP | $45,910 [1] | $47,310 [1] |
| Delivery, Processing & Handling Fee |
$895 [2] | $895 [2] |
| Show All Hide All
|
||
| Standard Luxury Features | RX 450h FWD | RX 450h AWD |
| Luxury & Convenience | ||
|
|
||
| Dual-zone automatic climate control with interior air filter | ||
| Power tilt-and-telescopic steering column | ||
| Power windows with one-touch auto open/close feature | ||
| Remote-linked opening for windows and available moonroof | ||
| Power door locks | ||
| Power rear door | ||
| Multifunction, in-key remote entry system with rolling-code technology [3] | ||
| Electrochromic (auto-dimming) inside rearview mirror | ||
| Cruise control | ||
| Sliding front center console with storage bin, dual power outlets and pass-through storage | ||
| Front and rear cupholders | ||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||
| Illuminated entry system | ||
| Accessory power outlet in front center stack, rear console box and rear cargo area | ||
| Dual illuminated visor vanity mirrors | ||
| Sun visor extensions | ||
| Rear bumper protector | ||
| Seating & Trim | ||
| Ebony or espresso bird's-eye maple interior accent | ||
| Leather-trimmed steering wheel and shift knob | ||
| 10-way driver's and front passenger's (including lumbar) power seats | ||
| Height-adjustable headrests for all seating positions | ||
| Reclining, sliding rear seat (40/20/40-split) | ||
| Communication, Audio & Navigation | ||
| Lexus nine-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash single-feed six CD changer | ||
| Auxiliary and USB iPod® [6]/MP3/Windows Media® Audio (WMA) port | ||
| SiriusXM Satellite Radio [7] [8] Subscription required. 90-day trial subscription included | ||
| Bluetooth® wireless telephone technology [9] | ||
| Bluetooth audio [10] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||
| FM-diversity antenna system | ||
| Instrumentation & Controls | ||
| Steering-wheel-mounted audio, phone and display controls | ||
| Electroluminescent instrumentation | ||
| Liquid-crystal display (LCD) multi-information console display on upper console | ||
| Organic Light-Emitting Diode (OLED) multi-information display in gauge cluster | ||
| Outside temperature gauge | ||
| Automatic on/off headlamps with auto-off delay | ||
| Interior electronic fuel-filler door release | ||
| Driving modes with Normal, Sport, ECO and EV | ||
| Standard Safety & Security Features | RX 450h FWD | RX 450h AWD |
| Active Safety | ||
|
Vehicle Dynamics Integrated Management (VDIM) [11] with cutoff switch
|
||
| Vehicle Stability Control (VSC) [11] with cutoff switch | ||
| Traction Control (TRAC) | ||
| Four-wheel power-assisted disc brakes | ||
| Electronic Controlled Braking (ECB) with regenerative function | ||
| Four-sensor, four-channel Anti-lock Braking System (ABS) | ||
| Smart Stop technology [12] | ||
| Brake Assist [13] | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Part-time electronic all-wheel drive (AWD) [14] | ||
| Tire Pressure Monitor System [15] | ||
| Water-repellent front-door glass | ||
| LED daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Variable intermittent front windshield wipers | ||
| Intermittent rear-window wiper with washer | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with integrated turn indicators and defoggers | ||
| Passive Safety | ||
|
Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag (SRS) [16]
|
||
|
Front and rear seat-mounted side airbags (SRS) [16]
|
||
|
Driver's and front passenger's knee airbags (SRS) [16]
|
||
|
Front and rear Roll-Sensing Curtain Airbags (RSCA) (SRS) [16]
|
||
| Active front headrests [17] | ||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front and outbound rear seats | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all outboard seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Height-adjustable front shoulder belt anchors | ||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | ||
| Highly rigid body structure with front and rear crumple zones | ||
| Reinforcements in pillars and door sills | ||
| Side-impact door beams | ||
| Impact-dissipating upper interior trim | ||
| Collapsible steering column | ||
| Collapsible brake pedal | ||
| Security | ||
| Safety Connect® [18] [19] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [20] connectivity. Subscription required. One-year trial subscription included | ||
| Vehicle theft-deterrent and engine immobilizer system [3], with in-key transponder | ||
| Auto-retracting tonneau cover | ||
| First aid kit | ||
| Tool kit | ||
| Option Packages | RX 450h FWD | RX 450h AWD |
| Lexus Display Audio/Backup Camera Package | $860 [43] | $860 [43] |
| 7.0-inch color LCD multi-information display | ||
| Backup camera [21] | ||
| Center console controller | ||
|
Lexus 12-speaker Premium Sound System Single-disc CD player |
||
| HD Radio™ [22] | ||
| Digital signal technology including Live Ambiencer for improved audio performance | ||
| Navigation System Package | $2,775 [43] | $2,775 [43] |
| Navigation System [7] with 8.0-inch high-resolution multimedia display | ||
| Compatible mobile-phone integration | ||
| Enhanced Bluetooth technology [9] | ||
| SMS Text-to-Speech with Reply | ||
| Lexus Enform® [23] [24] with Destination Assist and eDestination. Subscription required. One-year trial subscription included | ||
| Lexus Enform [23] [24] Application Suite [25] with Bing™, iHeartRadio, MovieTickets.com, OpenTable®, Pandora® [26] [27], Yelp® and Facebook Places. | ||
| NavTraffic™ [7] [8], NavWeather™ [7] [8], Sports, Stocks and Fuel Prices from SiriusXM [7] [8]. Subscription required. One-year trial subscription included | ||
|
12-speaker Lexus Premium Sound System Single-disc DVD/CD player |
||
| Rear-Seat Entertainment System (RSES) & Navigation System Package (Requires Mark Levinson Premium Surround Sound Audio System) | $4,920 [43] | $4,920 [43] |
| Navigation System [7] with 8.0-inch high-resolution multimedia display | ||
| Compatible mobile-phone integration | ||
| Enhanced Bluetooth technology [9] | ||
| Lexus Enform [23] [24] with Destination Assist and eDestination. Subscription required. One-year trial subscription included | ||
| Lexus Enform [23] [24] Application Suite [25] with Bing, iHeartRadio, MovieTickets.com, OpenTable, Pandora [26] [27], Yelp and Facebook Places. Subscription required. One-year trial subscription included | ||
|
NavTraffic™ [7] [8], NavWeather™ [7] [8] and Sports and Stocks [7] [8] Subscription required. One-year trial subscription included Single-disc DVD/CD player |
||
| Wireless headphones [28] | ||
| Audio and video inputs | ||
| Two-prong 120V AC power outlet | ||
| Premium Package | $2,070 [43] | $2,260 [43] |
| Perforated leather-trimmed interior | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| Rear-armrest storage compartment with cover | ||
| Roof rails [29] [30] | ||
| Power-folding electrochromic (auto-dimming) heated outside mirrors | ||
| Premium Package with Blind Spot Monitor | $2,570 [43] | $2,760 [43] |
| Perforated leather-trimmed interior | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| Rear-armrest storage compartment with cover | ||
| Roof rails [29] [30] | ||
| Power-folding electrochromic (auto-dimming) heated outside mirrors | ||
|
Blind Spot Monitor [31]
|
||
| Comfort Package | $825 [43] | $825 [43] |
|
Heated and ventilated front seats
|
||
| Rain-sensing intermittent windshield wipers with mist cycle | ||
| Luxury Package | $5,635 [43] | |
| Semi-aniline leather-trimmed interior | ||
| Heated wood- and leather-trimmed steering wheel and shift knob | ||
| Front-seat power cushion extenders | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| Rear-armrest storage compartment with cover | ||
| LED-illuminated front door sills | ||
| Headlamp washers | ||
| Power-folding electrochromic (auto-dimming) heated outside mirrors | ||
| 19 x 7.5-in triple-split-five-spoke alloy wheels and 235/55VR19 all-season tires [32] | ||
| Smog-sensing automatic recirculation mode for climate-control system | ||
| Roof rails [29] [30] | ||
| Luxury Package with Blind Spot Monitor (Available in summer of 2012) | $6,135 [43] | |
| Semi-aniline leather-trimmed interior | ||
| Heated wood- and leather-trimmed steering wheel and shift knob | ||
| Front-seat power cushion extenders | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| Rear-armrest storage compartment with cover | ||
| LED-illuminated front door sills | ||
| Headlamp washers | ||
| Power-folding electrochromic (auto-dimming) heated outside mirrors | ||
| 19 x 7.5-in triple-split-five-spoke alloy wheels and 235/55VR19 all-season tires [32] | ||
| Smog-sensing automatic recirculation mode for climate-control system | ||
| Roof rails [29] [30] | ||
|
Blind Spot Monitor [31]
|
||
| Sport Appearance Package | $1,100 [43] | $1,100 [43] |
| 19 x 7.5-in split-five-spoke alloy wheels with Superchrome finish and 235/55VR19 all-season tires [33] | ||
| F SPORT exterior styling including unique front bumper and lower grille insert | ||
| Towing Prep Package [31] [34] | $245 [43] | |
| Transmission cooler | ||
| Heavy-duty alternator | ||
| Heavy-duty radiator | ||
| Options & Accessories | RX 450h FWD | RX 450h AWD |
| 19 x 7.5-in triple-split-five-spoke alloy wheels with Superchrome finish and 235/55VR19 all-season tires [32] | $770 [43] | $770 [43] |
| Lexus 12-speaker Premium Sound System with HD Radio [22] and single-disc DVD/CD player (requires Navigation Package) | See dealer | See dealer |
| Intuitive Parking Assist | $500 [43] | $500 [43] |
| Wood- and leather-trimmed steering wheel and shift knob | $330 [43] | $330 [43] |
|
Heated and ventilated front seats
|
$640 [43] | $640 [43] |
| Mark Levinson 15-speaker 330-watt, all channels driven, @ 0.1% THD, 20–20,000 Hz [35] Premium Surround Sound Audio System [36] with HD Radio [22], Automatic Sound Levelizer (ASL), 7.1 architecture and single-disc DVD/CD player | $995 [43] | $995 [43] |
|
|
$1,500 [43] | |
|
Heads-up Display
|
$1,200 [43] | |
| High-Intensity Discharge (HID) with dynamic auto-leveling | $515 [43] | $515 [43] |
| LED headlamps with headlamp washers | $1,215 [43] | |
| All-weather cargo mat | $105 [43] | $105 [43] |
| All-weather floor mats [39] | See dealer | See dealer |
| Alloy wheel locks | $81 [43] | $81 [43] |
| Ashtray cup | $26 [43] | $26 [43] |
| Body side moldings | $199 [43] | $199 [43] |
| Cargo net – envelope | $59 [43] | $59 [43] |
| Cargo net – spider | $49 [43] | $49 [43] |
| Carpet cargo mat | $105 [43] | $105 [43] |
| Door edge guards | $115 [43] | $115 [43] |
| First aid kit | See dealer | See dealer |
| Glass breakage sensor | $205 [43] | $205 [43] |
| Key glove | $10 [43] | $10 [43] |
| Mudguards | See dealer | See dealer |
| Paint protection film [40] | $429 [43] | $429 [43] |
| Remote engine starter [3] | $429 [43] | $429 [43] |
| Roof rack cross bars [29] [41] | $259 [43] | |
| Towing equipment – ball mount [34] [42] | $459 [43] | |
| Towing equipment – tow hitch receiver [34] [42] | See dealer | |
| Towing equipment – trailer ball [34] [42] | See dealer | |
| Wireless headphones [28] | See dealer | See dealer |