| Pricing & Fees | RX 450h AWD | RX 450h FWD |
| Base MSRP | $43,700 [1] | $42,110 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] |
| Show All Hide All
|
||
| Standard Luxury Features | RX 450h AWD | RX 450h FWD |
| Luxury & Convenience | ||
| SmartAccess [3] [4] with push-button Start/Stop and touch sensors on exterior front-door handles | ||
| Dual-zone automatic climate control with interior air filter | ||
| Power tilt-and-telescopic steering column | ||
| Power windows with one-touch auto open/close feature | ||
| Remote-linked opening for windows and available moonroof | ||
| Power door locks | ||
| Multifunction, in-key remote entry system with rolling-code technology [3] | ||
| Electrochromic (auto-dimming) inside rearview mirror | ||
| Cruise control | ||
| Sliding front center console with storage bin, dual power outlets and pass-through storage | ||
| Front and rear cupholders | ||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||
| Illuminated entry system | ||
| Accessory power outlet in front center stack, rear console box and rear cargo area | ||
| Dual illuminated visor vanity mirrors | ||
| Sun visor extensions | ||
| Roof rails [6] [7] | ||
| Rear bumper protector | ||
| Seating & Trim | ||
| Espresso bird's-eye maple or brown walnut interior trim | ||
| Leather-trimmed steering wheel and shift knob | ||
| 10-way driver's and front passenger's (including lumbar) power seats | ||
| Height-adjustable headrests for all seating positions | ||
| Reclining, sliding rear seat (40/20/40 split) | ||
| Carpeted floor mats | ||
| Communication, Audio & Navigation | ||
| Lexus nine-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
| Auxiliary iPod® [8]/MP3/Windows Media® Audio (WMA) port | ||
| XM Radio® [9] [10] [11] complimentary 90-day trial subscription included | ||
| Bluetooth® technology [12] | ||
| Bluetooth® audio [13] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||
| FM-diversity antenna system | ||
| Shark-fin antenna | ||
| Instrumentation & Controls | ||
| Steering-wheel-mounted audio and display controls | ||
| Electroluminescent instrumentation | ||
| Liquid Crystal Display (LCD) multi-information console display on upper console | ||
| Organic Light-Emitting Diode (OLED) multi-information display in gauge cluster | ||
| Outside temperature gauge | ||
| Automatic on/off headlamps with auto-off delay | ||
| Interior electronic fuel-filler door release | ||
| Standard Safety & Security Features | RX 450h AWD | RX 450h FWD |
| Active Safety | ||
|
Vehicle Dynamics Integrated Management (VDIM) [14] with cutoff switch
|
||
| Vehicle Stability Control (VSC) [14] | ||
| Traction Control (TRAC) | ||
| Four-wheel power-assisted disc brakes | ||
| Electronic Controlled Braking (ECB) with regenerative function | ||
| Four-sensor, four-channel Anti-lock Braking System (ABS) | ||
| Brake Assist [15] | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Part-time all-wheel drive (AWD) [16] | ||
| Direct Tire Pressure Monitor System [17] | ||
| Water-repellent front-door glass | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Variable intermittent front windshield wipers | ||
| Intermittent rear-window wiper with washer | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with integrated turn indicators and defoggers | ||
| Passive Safety | ||
|
Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag (SRS) [18]
|
||
|
Front and rear seat-mounted side airbags (SRS) [18]
|
||
|
Driver's and front passenger's knee airbags (SRS) [18]
|
||
|
Front and rear Roll-Sensing Curtain Airbags (RSCA) (SRS) [18]
|
||
| Active front headrests [19] | ||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for all seating positions | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all outboard seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Height-adjustable front shoulder belt anchors | ||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | ||
| Highly rigid body structure with front and rear crumple zones | ||
| Reinforcemants in pillars and door sills | ||
| Side-impact door beams | ||
| Impact-dissipating upper interior trim | ||
| Collapsible steering column | ||
| Collapsible brake pedal | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Variable intermittent front windshield wipers | ||
| Intermittent rear-window wiper with washer | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with integrated turn indicators and defoggers | ||
| Security | ||
| Safety Connect™ [20] [21] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [22] connectivity. Subscription required. One-year trial subscription included | ||
| Vehicle theft-deterrent and engine immobilizer system [3] with in-key transponder | ||
| Auto-retracting tonneau cover | ||
| First aid kit | ||
| Tool kit | ||
| Option Packages | RX 450h AWD | RX 450h FWD |
| Navigation System with 9-speaker audio Package | $2,465 [38] | $2,465 [38] |
|
HDD Navigation System [9] including Remote Touch device, voice command, color LCD display with integrated backup camera [23] and Enhanced Bluetooth® technology [12]
|
||
| Lexus Enform™ [24] [25] offers Destination Assist, eDestination | ||
|
|
||
|
|
||
| Lexus 9-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
| Navigation System with 12-speaker audio Package | $2,575 [38] | $2,575 [38] |
|
HDD Navigation System [9] including Remote Touch device, voice command, color LCD display with integrated backup camera [23] and Enhanced Bluetooth® technology [12]
|
||
| Lexus Enform™ [24] [25] offers Destination Assist, eDestination | ||
|
|
||
| Lexus 12-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
| Rear-Seat Entertainment System (RSES) & Navigation System Package | $5,615 [38] | $5,615 [38] |
| Dual-screen DVD Rear-Seat Entertainment Sytem (RSES) | ||
|
HDD Navigation System [26] including Remote Touch device, voice command, color LCD display with integrated backup camera [23] and enhanced Bluetooth® technology [12]
|
||
| 12-speaker Premium Sound System | ||
| Wireless headphones [27] | ||
| Audio and video inputs | ||
| Two-prong 120V AC power outlet | ||
| Premium Package | $2,400 [38] | $2,400 [38] |
| Leather-trimmed interior | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| USB audio input for iPod® [8]/compatible music player integration with audio system | ||
| Rear-armrest storage compartment with cover | ||
| Power rear door | ||
| Electrochromic (auto-dimming) outside mirrors | ||
| Comfort Package | $825 [38] | $825 [38] |
| Heated and ventilated front seats | ||
| Rain-sensing intermittent windshield wipers with mist cycle | ||
| Luxury Package | $4,800 [38] | |
| Semi-aniline leather-trimmed interior | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Wood- and leather-trimmed steering wheel and shift knob | ||
| Front-seat power cushion extender | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| USB audio input for iPod® [8]/compatible music player integration with audio system | ||
| Rear-armrest storage compartment with cover | ||
| LED-illuminated front door sills | ||
| Power rear door | ||
| Headlamp washers | ||
|
Wide-view Side Monitor System [28]
|
||
| Power-folding electrochromic (auto-dimming) outside mirrors | ||
| 19 x 7.5-in split five-spoke alloy wheels and 235/55VR19 all-season tires [29] | ||
| Smog-sensing automatic recirculation mode for climate-control system | ||
| Sport Package | $1,050 [38] | $1,050 [38] |
| Sport-tuned suspension | ||
| 19 x 7.5-in split five-spoke alloy wheels with Superchrome finish and 235/55VR19 all-season tires [29] | ||
| Towing Prep Package [30] | $238 [38] | |
| Transmission cooler | ||
| Options & Accessories | RX 450h AWD | RX 450h FWD |
| 19 x 7.5-in split five-spoke alloy wheels and 235/55VR19 all-season tires [29] | $660 [38] | $660 [38] |
|
|
$1,500 [38] | |
| Wood- and leather-trimmed steering wheel and shift knob | $330 [38] | $330 [38] |
|
Heated and ventilated front seats
|
$640 [38] | $640 [38] |
|
Heads-up Display
|
$1,200 [38] | |
| Intuitive Parking Assist | $500 [38] | $500 [38] |
| Backup camera [23] integrated into inside rearview mirror | $350 [38] | $350 [38] |
| Mark Levinson® 15-speaker 330-watts, all channels driven, @ less then 0.1% THD, 20-20,000 Hz [33] Premium Surround Sound Audio System [34] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer | $1,610 [38] | $1,610 [38] |
| Light Emitting Diode (LED) headlamps with Adaptive Front Lighting System (AFS), intelligent high-beam headlamps [35] and headlamp washers | $1,825 [38] | $1,825 [38] |
| Bi-Xenon™ High-Intensity Discharge (HID) headlamps | $875 [38] | $875 [38] |
| Two-prong 120V AC power outlet | $100 [38] | |
| All-weather cargo mat | $216 [38] | $216 [38] |
| Ashtray | $26 [38] | $26 [38] |
| Car cover | See dealer | See dealer |
| Carpet cargo mat | $92 [38] | $92 [38] |
| Cargo net – envelope | $59 [38] | $59 [38] |
| Glass-breakage sensor | $205 [38] | $205 [38] |
| Paint protection film [36] | $429 [38] | $429 [38] |
| Premium carpet floor mats | $265 [38] | $265 [38] |
| Remote engine starter [3] | $375 [38] | $375 [38] |
| Roof rack attachment — bike rack | See dealer | |
| Roof rack attachment — ski/snowboard rack | See dealer | |
| Roof rack CrossBars [37] | See dealer | |
| Towing equipment (tow-hitch receiver, ball mount) [30] | $650 [38] | |
| Wheel locks | $81 [38] | $81 [38] |
| Window Sticker — Lexus Hybrid Drive | See dealer | See dealer |
| Wireless headphones [27] | $95 [38] | $95 [38] |