| Pricing & Fees | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| Base MSRP | $75,480 [1] | $73,175 [1] | $69,935 [1] | $67,630 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] | $875 [2] |
| Show All Hide All | ||||
| Engine | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
|
Type
|
90o V8, aluminum block and heads, direct and port fuel injection | 90o V8, aluminum block and heads, direct and port fuel injection | 90o V8, aluminum block and heads, direct and port fuel injection | 90o V8, aluminum block and heads, direct and port fuel injection |
| Displacement | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) |
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) |
Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) |
Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) |
Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) |
| Compression Ratio | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 |
| Horsepower at RPM | 357 hp @ 6,400 [3] | 380 hp @ 6,400 [3] | 357 hp @ 6,400 [3] | 380 hp @ 6,400 [3] |
| Torque at RPM | 344 lb-ft @ 4,100 [3] | 367 lb-ft @ 4,100 [3] | 344 lb-ft @ 4,100 [3] | 367 lb-ft @ 4,100 [3] |
| Emission Rating | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) |
| Performance | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| 0–60 MPH Acceleration | 5.9 seconds [3] [4] | 5.4 seconds [3] [4] | 5.9 seconds [3] [4] | 5.4 seconds [3] [4] |
| 1/4 Mile Acceleration | 14.3 seconds [3] [4] | 14.0 seconds [3] [4] | 14.3 seconds [3] [4] | 14.0 seconds [3] [4] |
| Top Track Speed (electronically limited) | 130 mph [3] [4] | 130 mph [3] [4] | 130 mph [3] [4] | 130 mph [3] [4] |
| EPA Fuel Economy Ratings (city/highway/combined) | 16/23/18 mpg [5] | 16/24/19 mpg [5] | 16/23/18 mpg [5] | 16/24/19 mpg [5] |
| Aerodynamic Drag Coefficient | 0.26 | 0.26 | 0.26 | 0.26 |
| Turning Circle | 38.7 ft | 37.4 ft | 37.4 ft | 36.1 ft |
| Drivetrain | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| Transmission | Eight-speed sequential-shift automatic Electronically Controlled Transmission (ECT-i) |
Eight-speed sequential-shift automatic Electronically Controlled Transmission (ECT-i) |
Eight-speed sequential-shift automatic Electronically Controlled Transmission (ECT-i) |
Eight-speed sequential-shift automatic Electronically Controlled Transmission (ECT-i) |
| Drive Wheels | Full-time all-wheel drive (AWD) with TORSEN® limited-slip center differential [6] | Rear-wheel drive | Full-time all-wheel drive (AWD) with TORSEN® limited-slip center differential [6] | Rear-wheel drive |
| Final Drive Ratio | 3.133:1 | 2.937:1 | 3.133:1 | 2.937:1 |
| Chassis | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| Suspension (front) | Independent upper and lower multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar | Independent upper and lower multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar | Independent upper and lower multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar | Independent upper and lower multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar |
| Suspension (rear) | Independent multi-link with coil-over monotube shock absorbers and stabilizer bar | Independent multi-link with coil-over monotube shock absorbers and stabilizer bar | Independent multi-link with coil-over monotube shock absorbers and stabilizer bar | Independent multi-link with coil-over monotube shock absorbers and stabilizer bar |
| Adjustable Suspension | Available height-adjustable Adaptive Variable Air Suspension (AVS) with electronically modulated damping | Available height-adjustable Adapative Variable Air Suspension (AVS) with electronically modulated damping | Available height-adjustable Adaptive Variable Air Suspension (AVS) with electronically modulated damping | Available sport-tuned, height-adjustable Adaptive Variable Air Suspension (AVS) with electronically modulated damping |
|
Steering
|
Electronic Power Steering (EPS) system. 3.2 turns lock-to-lock | Electronic Power Steering (EPS) system. 3.2 turns lock-to-lock (w/ 18-in wheels) [8] | Electronic Power Steering (EPS) system. 3.2 turns lock-to-lock | Electronic Power Steering (EPS) system. 3.2 turns lock-to-lock (w/ 18-in wheels) [8] |
| Variable Steering | Available Variable Gear-Ratio Steering (VGRS), 2.5-3.5 turns lock-to-lock | Available Variable Gear-Ratio Steering (VGRS), 2.5-3.5 turns lock-to-lock | Available Variable Gear-Ratio Steering (VGRS), 2.5-3.5 turns lock-to-lock | Available Variable Gear-Ratio Steering (VGRS), 2.5-3.5 turns lock-to-lock |
| Brakes | Four-wheel power-assisted disc brakes with Electonic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [7] | Four-wheel power-assisted disc brakes with Electonic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [7] | Four-wheel power-assisted disc brakes with Electonic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [7] | Four-wheel power-assisted disc brakes with Electonic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [7] |
| Brake Size | 14.0-in front, 13.1-in rear ventilated discs | 13.1-in front, 12.3-in rear ventilated discs | 14.0-in front, 13.1-in rear ventilated discs | 13.1-in front, 12.3-in rear ventilated discs |
| Brake Size (available) | 14.8-in drilled rotors with six-piston opposed aluminum calipers, front. 13.1-in drilled rotors with two-piston opposed aluminum calipers, rear | |||
| Wheels and Tires | 18 x 7.5-in 10-spoke alloy wheels [8] with 235/50VR18 all-season tires [8]. Full-size spare tire on alloy wheel | 18 x 7.5-in 10-spoke alloy wheels [8] with 235/50VR18 all-season tires [8]. Full-size spare tire on alloy wheel | 18 x 7.5-in 10-spoke alloy wheels [8] with 235/50VR18 all-season tires [8]. Full-size spare tire on alloy wheel | 18 x 7.5-in 10-spoke alloy wheels [8] with 235/50VR18 all-season tires [8]. Full-size spare tire on alloy wheel |
| Wheels and Tires (available) | 19 x 8.0-in five-spoke alloy wheels [11] 245/45VR19 all-season tires [11] | 19 x 8.0-in five-spoke alloy wheels [11] 245/45VR19 all-season tires [11] 19-in 10-spoke forged alloy wheels [11] with 245/45YR19 summer tires [11] |
||
| Body / Dimensions | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| Type | Five-passenger luxury sedan | Five-passenger luxury sedan | Five-passenger luxury sedan | Five-passenger luxury sedan |
| Type (available) | Available four-passenger premium configuration [9] | Available four-passenger premium configuration [9] | ||
| Construction | Welded-steel unibody | Welded-steel unibody | Welded-steel unibody | Welded-steel unibody |
| Overall Length | 203.9 in (5,180 mm) |
203.9 in (5,180 mm) |
199.2 in (5,060 mm) |
199.2 in (5,060 mm) |
| Width | 73.8 in (1,875 mm) |
73.8 in (1,875 mm) |
73.8 in (1,875 mm) |
73.8 in (1,875 mm) |
| Height | 58.1 in (1,475 mm) |
58.1 in (1,475 mm) |
58.1 in (1,475 mm) |
58.1 in (1,475 mm) |
| Wheelbase | 121.7 in (3,090 mm) |
121.7 in (3,090 mm) |
116.9 in (2,970 mm) |
116.9 in (2,970 mm) |
| Trunk Capacity | 18.0 cu ft (510 L) | 18.0 cu ft (510 L) | 18.0 cu ft (510 L) | 18.0 cu ft (510 L) |
| Trunk Capacity (available) | 15.5 cu ft (439 L) with Rear-Seat Upgrade or Executive-Class Seating Package [10] | 15.5 cu ft (439 L) with Rear-Seat Upgrade or Executive-Class Seating Package [10] | ||
| Curb Weight | 4,696 lb (2,130 kg) |
4,332 lb (1,965 kg) |
4,597 lb (2,085 kg) |
4,244 lb (1,925 kg) |
| Fuel-Tank Capacity | 22.2 gal (84 L) | 22.2 gal (84 L) | 22.2 gal (84 L) | 22.2 gal (84 L) |
| Headroom | 38.0/37.9 in (965/964 mm) (front/rear) | 38.0/37.9 in (965/964 mm) (front/rear) | 38.0/37.9 in (965/964 mm) (front/rear) | 38.0/37.9 in (965/964 mm) (front/rear) |
| Shoulder Room | 58.5/56.3 in (1,487/1,432 mm) (front/rear) | 58.5/56.3 in (1,487/1,432 mm) (front/rear) | 58.5/56.9 in (1,487/1,446 mm) (front/rear) | 58.5/56.9 in (1,487/1,446 mm) (front/rear) |
| Hip Room | 55.4/55.5 in (1,407/1,410 mm) (front/rear) | 55.4/55.5 in (1,407/1,410 mm) (front/rear) | 55.4/55.5 in (1,407/1,410 mm) (front/rear) | 55.4/55.5 in (1,407/1,410 mm) (front/rear) |