| Pricing & Fees | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| Base MSRP | $77,260 [1] | $73,735 [1] | $67,350 [1] | $63,825 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] | $875 [2] |
| Show All Hide All | ||||
| Engine | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| Type | 90o V8, aluminum block and heads | 90o V8, aluminum block and heads | 90o V8, aluminum block and heads | 90o V8, aluminum block and heads |
| Displacement | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) |
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) |
Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) |
Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) |
Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) |
| Compression Ratio | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 |
| Horsepower at RPM | 357 hp @ 6,400 [3] | 380 hp @ 6,400 [3] | 357 hp @ 6,400 [3] | 380 hp @ 6,400 [3] |
| Torque at RPM | 344 lb-ft @ 4,100 [3] | 367 lb-ft @ 4,100 [3] | 344 lb-ft @ 4,100 [3] | 367 lb-ft @ 4,100 [3] |
| Emission Rating | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) |
| Performance | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| 0-60 MPH Acceleration | 5.9 seconds [3] [4] | 5.4 seconds [3] [4] | 5.9 seconds [3] [4] | 5.4 seconds [3] [4] |
| 1/4 Mile Acceleration | 14.3 seconds [3] [4] | 13.9 seconds [3] [4] | 14.3 seconds [3] [4] | 13.9 seconds [3] [4] |
| Top Track Speed (electronically limited) | 130 mph [3] [4] | 130 mph [3] [4] | 130 mph [3] [4] | 130 mph [3] [4] |
| EPA Fuel Economy Estimates (city/highway) | 16/23 mpg [5] | 16/24 mpg [5] | 16/23 mpg [5] | 16/24 mpg [5] |
| Aerodynamic Drag Coefficient | 0.26 | 0.26 | 0.26 | 0.26 |
| Turning Circle | 38.8 ft | 36.8 ft (37.5 ft with Touring Package) [10] | 37.4 ft | 35.4 ft |
| Drivetrain | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| Transmission | Eight-speed sequential-shift automatic Electronically Controlled Transmission (ECT-i) |
Eight-speed sequential-shift automatic Electronically Controlled Transmission (ECT-i) |
Eight-speed sequential-shift automatic Electronically Controlled Transmission (ECT-i) |
Eight-speed sequential-shift automatic Electronically Controlled Transmission (ECT-i) |
| Drive Wheels | Full-time all-wheel drive (AWD) with TORSEN® limited-slip center differential [6] | Rear-wheel drive | Full-time all-wheel drive (AWD) with TORSEN® limited-slip center differential [6] | Rear-wheel drive |
| Final Drive Ratio | 3.133:1 | 2.937:1 | 3.133:1 | 2.937:1 |
| Chassis | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| Suspension (front) | Independent upper and lower multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar | Independent upper and lower multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar | Front: Independent upper and lower multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar | Independent upper and lower multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar |
| Suspension (rear) | Independent multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar | Independent multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar | Independent multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar | Independent multi-link double joint suspension arms with coil-over monotube shock absorbers and stabilizer bar |
| Adjustable Suspension | Height-adjustable Adapative Variable Air Suspension with electronically modulated damping | Available height-adjustable Adapative Variable Air Suspension with electronically modulated damping | Height-adjustable Adapative Variable Air Suspension with electronically modulated damping | |
|
Steering
|
Electronic Power Steering (EPS) system. 3.2 turns lock-to-lock | Electronic Power Steering (EPS) system. 3.2 turns lock-to-lock (w/ 18-in wheels) [7] | Electronic Power Steering (EPS) system. 3.2 turns lock-to-lock | Electronic Power Steering (EPS) system. 3.2 turns lock-to-lock |
| Variable Steering | Variable Gear-Ratio Steering (VGRS), 2.5-3.6 turns lock-to-lock (18-in wheels) [7] | Available Variable Gear-Ratio Steering (VGRS), 2.5-3.5 turns lock-to-lock (18-in wheels) [7] | Variable Gear-Ratio Steering (VGRS), 2.5-3.6 turns lock-to-lock (18-in wheels) [7] | |
| Variable Steering | Available Variable Gear-Ratio Steering (VGRS), 2.4-3.5 turns lock-to-lock (19-in wheels) [11] | |||
| Brakes | Four-wheel power-assisted disc brakes with Electonic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [8] | Four-wheel power-assisted disc brakes with Electonic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [8] | Four-wheel power-assisted disc brakes with Electonic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [8] | Four-wheel power-assisted disc brakes with Electonic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [8] |
| Brake Size | 14.1-in front, 13.2-in rear ventilated discs | 13.1-in front, 12.4-in rear ventilated discs | 14.1-in front, 13.2-in rear ventilated discs | 13.1-in front, 12.4-in rear ventilated discs |
| Brake Size (available) | 14.1-in front, 13.3-in rear ventilated discs (with available Touring Package) [10] | |||
| Wheels and Tires | 18 x 7.5-in nine-spoke alloy wheels [7] with 235/50VR18 all-season tires [7]. Full-size spare tire on alloy wheel | 18 x 7.5-in nine-spoke alloy wheels [7] with 235/50VR18 all-season tires [7]. Full-size spare tire on alloy wheel | 18 x 7.5-in nine-spoke alloy wheels [7] with 235/50VR18 all-season tires [7]. Full-size spare tire on alloy wheel | 18 x 7.5-in nine-spoke alloy wheels [7] with 235/50VR18 all-season tires [7]. Full-size spare tire on alloy wheel |
| Wheels and Tires (availalble) | 19 x 8.0-in five-spoke alloy wheels [11] with 245/45YR19 summer tires [11] (Touring Package) [10] or 245/45VR19 all-season tires (Air Suspension Package) [10] | |||
| Body / Dimensions | LS 460 L AWD | LS 460 L | LS 460 AWD | LS 460 |
| Type | Five-passenger luxury sedan | Five-passenger luxury sedan | Five-passenger luxury sedan | Five-passenger luxury sedan |
| Type (available) | Available four-passenger premium configuration [9] | Available four-passenger premium configuration [9] | ||
| Construction | Welded-steel unibody | Welded-steel unibody | Welded-steel unibody | Welded-steel unibody |
| Overall Length | 202.8 in (5,151 mm) |
202.8 in (5,151 mm) |
198.0 in (5,029 mm) |
198.0 in (5,029 mm) |
| Width | 73.8 in (1,875 mm) |
73.8 in (1,875 mm) |
73.8 in (1,875 mm) |
73.8 in (1,875 mm) |
| Height | 58.1 in (1,476 mm) |
58.1 in (1,476 mm) |
58.1 in (1,476 mm) |
58.1 in (1,476 mm) |
| Height (available) | 57.7 in (1,465 mm) (with available Adaptive Variable Air Suspension) | |||
| Wheelbase | 121.7 in (3,091 mm) |
121.7 in (3,091 mm) |
116.9 in (2,969 mm) |
116.9 in (2,969 mm) |
| Trunk Capacity | 18.0 cu ft (510 L) | 18.0 cu ft (510 L) | 18.0 cu ft (510 L) | 18.0 cu ft (510 L) |
| Trunk Capacity (available) | 15.5 cu ft (439L) with Rear-Seat [10] Upgrade or Executive-Class Seating Package [10] | |||
| Curb Weight | 4,760 lb (2,159 kg) |
4,460 lb (2,023 kg) |
4,730 lb (2,145 kg) |
4,350 lb (1,973 kg) |
| Fuel-Tank Capacity | 22.2 gal (84 L) | 22.2 gal (84 L) | 22.2 gal (84 L) | 22.2 gal (84 L) |
| Headroom | 38.0/38.0 in (965/965 mm) (front/rear) | 38.0/38.0 in (965/965 mm) (front/rear) | 38.0/38.0 in (965/965 mm) (front/rear) | 38.0/38.0 in (965/965 mm) (front/rear) |
| Shoulder Room | 58.5/56.4 in (1,485/1,433 mm) (front/rear) | 58.5/56.4 in (1,485/1,433 mm) (front/rear) | 58.5/56.9 in (1,486/1,445 mm) (front/rear) | 58.5/56.9 in (1,486/1,445 mm) (front/rear) |
| Hip Room | 55.4/55.5 in (1,407/1,410 mm) (front/rear) | 55.4/55.5 in (1,407/1,410 mm) (front/rear) | 55.4/55.5 in (1,407/1,410 mm) (front/rear) | 55.4/55.5 in (1,407/1,410 mm) (front/rear) |