| Pricing & Fees | IS 350C | IS 250C | IS 250C Manual |
| Base MSRP | $44,390 [1] | $40,110 [1] | $38,940 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] |
| Show All Hide All
|
|||
| Standard Luxury Features | IS 350C | IS 250C | IS 250C Manual |
| Luxury & Convenience | |||
|
|
|||
|
Dual-zone automatic climate control with interior air filter
|
|||
|
Dual-zone automatic climate control with interior air filter, smog sensor and automatic recirculation
|
|||
| Power tilt-and-telescopic steering column | |||
|
Power-retractable folding hardtop
|
|||
| Power front windows with front one-touch auto open/close feature | |||
| Remote-linked window opening | |||
| Retained accessory power for windows | |||
| Electrochromic (auto-dimming) inside rearview mirror | |||
| Power door locks | |||
| Cruise control | |||
| Center console with sliding armrest, storage bin, USB and minijack input, and accessory outlet | |||
| Front-door storage pockets | |||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | |||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | |||
| Illuminated entry system | |||
| Dual chrome exhaust tips | |||
| Seating & Trim | |||
| Metallic-finish interior trim | |||
| Leather-trimmed interior | |||
| Leather-trimmed steering wheel and shift knob | |||
| 10-way driver's and front passenger's (including lumbar) power seats | |||
| Easy-entry power front-passenger seat slide | |||
|
One-touch power slide/fold/return front seats for easier rear-seat access
|
|||
| Heated and ventilated front seats | |||
| Height-adjustable front headrests and remote-foldable rear headrests | |||
| Audio & Navigation | |||
|
Lexus eight-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer
|
|||
| USB and auxiliary iPod® [6]/MP3/Windows Media® Audio (WMA) port | |||
| Instrumentation & Controls | |||
| Steering-wheel-mounted audio and display controls | |||
|
Electroluminescent instrumentation with startup sequence
|
|||
| Automatic on/off projector-beam headlamps with 30-second delay | |||
| Illuminated interior electronic trunk-lid and fuel-filler door releases | |||
| Standard Safety & Security Features | IS 350C | IS 250C | IS 250C Manual |
| Active Safety | |||
|
Vehicle Dynamics Integrated Management (VDIM) with cutoff switch [7]
|
|||
| Vehicle Stability Control (VSC) [7] | |||
|
|
|||
| Four-wheel power-assisted disc brakes | |||
| Four-sensor, four-channel Anti-lock Braking System | |||
| Brake Assist [8] | |||
| Electronic Brakeforce Distribution (EBD) | |||
| Direct Tire Pressure Monitor System [9] | |||
| Water-repellent front-door glass | |||
| Daytime running lights | |||
| Integrated foglamps | |||
| LED taillamps | |||
| Variable intermittent windshield wipers with mist cycle | |||
| Rear-window defogger with auto-off timer | |||
| Power-adjustable outside mirrors with defoggers and puddle lamps | |||
| Passive Safety | |||
| Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag [10] | |||
| Front seat-mounted side airbags (SRS), enlarged for head and torso protection [10] | |||
| Driver's and front passenger's knee airbags (SRS) [10] | |||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front seats | |||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | |||
| Child Restraint Seat (CRS) tether anchor brackets for rear seating positions | |||
| Highly rigid body structure with front and rear crumple zones | |||
| Side-impact door beams | |||
| Reinforcements in pillars, rocker panels, rear body and doors | |||
| Collapsible steering column | |||
| Security | |||
| Safety Connect™ [11] [12] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Roadside Assistance [13] connectivity | |||
| Vehicle theft-deterrent and engine immobilizer system [3] | |||
| Tool kit | |||
| First aid kit | |||
| Option Packages | IS 350C | IS 250C | IS 250C Manual |
| Luxury Package | $3,055 [32] | $3,055 [32] | $3,055 [32] |
| Perforated semi-aniline leather trim | |||
| Heated and ventilated front seats | |||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | |||
| Rain-sensing intermittent windshield wipers with mist cycle | |||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | |||
| Dark gray bird's-eye maple interior trim | |||
|
|
|||
|
|
|||
| Illuminated door-sill scuff plates | |||
|
One-touch power slide/fold/return front seats for easier rear-seat access
|
|||
| Luxury Package with Two-Tone Blue/Alabaster Interior Trim | $3,055 [32] | $3,055 [32] | $3,055 [32] |
| Perforated semi-aniline Blue leather-trimmed seats with Alabaster inserts | |||
| Heated and ventilated front seats | |||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | |||
| Rain-sensing intermittent windshield wipers with mist cycle | |||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | |||
| Dark gray bird's-eye maple interior trim | |||
|
|
|||
|
|
|||
| Illuminated door-sill scuff plates | |||
|
One-touch power slide/fold/return front seats for easier rear-seat access
|
|||
| Navigation System/Mark Levinson® Premium Audio System Package | $4,015 [32] | $4,015 [32] | $4,015 [32] |
|
HDD Navigation System [14] including voice command, color LCD display with integrated backup camera [15] and enhanced Bluetooth® technology [16]
|
|||
| Lexus Enform™ [11] [17] offers Destination Assist, eDestination | |||
| XM NavTraffic® and XM NavWeather™ [18] [19] complimentary 90-day trial subscription | |||
|
Mark Levinson® 12-speaker, 270-watt @ less than 0.1% THD, 20-20,000 Hz [20] Premium Surround Sound Audio System [21] with 5.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer
|
|||
| Options & Accessories | IS 350C | IS 250C | IS 250C Manual |
| F-Sport™ [22] [23] 19-in Forged Alloy Wheels [24] | $2,196 [32] | $2,196 [32] | $2,196 [32] |
| F-Sport [22] [23] Carbon Fiber Engine Cover | $865 [32] | $865 [32] | $865 [32] |
| F-Sport [22] [23] Performance Air Intake [25] | $455 [32] | $455 [32] | $455 [32] |
| F-Sport [22] [23] Clutch | $599 [32] | ||
| F-Sport [22] [23] Shift Knob | $95 [32] | $95 [32] | $95 [32] |
| F-Sport [22] [23] Quick Shifter Kit | $300 [32] | ||
| F-Sport [22] [23] Performance Exhaust System | $1,470 [32] | $1,470 [32] | $1,470 [32] |
| F-Sport [22] [23] Front Brake Upgrade [26] | $3,025 [32] | $3,025 [32] | $3,025 [32] |
| F-Sport [22] [23] Rear Brake Upgrade [26] | $2,550 [32] | $2,550 [32] | $2,550 [32] |
| F-Sport [22] [23] Shock Absorber Set | $740 [32] | $740 [32] | $740 [32] |
| F-Sport [22] [23] Lowering Spring Set | $299 [32] | $299 [32] | $299 [32] |
| F-Sport [22] [23] Sway Bar | $495 [32] | $495 [32] | $495 [32] |
| 18 x 8.0-in alloy wheels with 225/40YR18 all-season tires front [27], 18 x 8.5-in alloy wheels with 255/40YR18 all-season tires rear [27] | $720 [32] | $720 [32] | $720 [32] |
| 18 x 8.0-in alloy wheels with 225/40YR18 run-flat tires front [27], 18 x 8.5-in alloy wheels with 255/40YR18 run-flat tires rear [27] | $1,040 [32] | $1,040 [32] | $1,040 [32] |
|
|
$875 [32] | $875 [32] | $875 [32] |
| Headlamp washers | $100 [32] | $100 [32] | $100 [32] |
| Heated and ventilated front seats with perforated leather trim, and dark gray bird's-eye maple interior trim | $1,040 [32] | $1,040 [32] | $1,040 [32] |
|
HDD Navigation System [28] including Lexus Enform [11] [17] with Safety Connect [11] [12], voice command, color LCD display with integrated backup camera [15] and Enhanced Bluetooth® technology [16]
|
$2,465 [32] | $2,465 [32] | $2,465 [32] |
| Intuitive Parking Assist | $500 [32] | $500 [32] | $500 [32] |
| Pre-Collision System (PCS) [29] and Dynamic Radar Cruise Control [30] | $1,500 [32] | $1,500 [32] | |
| 18-in G-Spider alloy wheels with 18-in tires [27] | $2,450 [32] | $2,450 [32] | $2,450 [32] |
| 18-in ISP Mode alloy wheels with 18-in tires [27] | $2,450 [32] | $2,450 [32] | $2,450 [32] |
| Car cover | See dealer | See dealer | See dealer |
| Carpet cargo mat | $73 [32] | $73 [32] | $73 [32] |
| Cargo net – envelope | $64 [32] | $64 [32] | $64 [32] |
| First aid kit | See dealer | See dealer | See dealer |
| Paint Protection Film [31] | $429 [32] | $429 [32] | $429 [32] |
| Rear bumper appliqué | $69 [32] | $69 [32] | $69 [32] |
| Wind Screen | $650 [32] | $650 [32] | $650 [32] |
| Wheel locks | $81 [32] | $81 [32] | $81 [32] |