| Pricing & Fees | IS 350 C | IS 250 C |
| Base MSRP | $46,890 [1] | $42,610 [1] |
| Delivery, Processing & Handling Fee |
$895 [2] | $895 [2] |
| Show All Hide All
|
||
| Standard Luxury Features | IS 350 C | IS 250 C |
| Luxury & Convenience | ||
|
|
||
|
Dual-zone automatic climate control with interior air filter
|
||
|
Smog sensor and automatic recirculation mode for dual-zone climate-control system
|
||
| Power tilt-and-telescopic steering column | ||
|
Power-retractable folding hardtop
|
||
| Power windows with front one-touch auto open/close | ||
| Remote-linked window and moonroof opening (if equipped) | ||
| Retained accessory power for windows and moonroof (if equipped) | ||
| Electrochromic (auto-dimming) inside rearview mirror | ||
| Power door locks | ||
| Cruise control | ||
| Center console with sliding armrest, storage bin, USB and minijack input and accessory power outlet | ||
| Foldable front-door storage pockets | ||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||
| Illuminated entry system | ||
| Dual chrome exhaust outlets | ||
| Seating & Trim | ||
| Leather-trimmed interior | ||
| Perforated leather-trimmed interior | ||
| Leather-trimmed steering wheel and shift knob | ||
| Aluminum sport pedals | ||
| 10-way driver's and front passenger's (including lumbar) power seats | ||
| Height-adjustable front headrests | ||
| Remote-foldable rear headrests | ||
| Communication, Audio & Navigation | ||
|
Lexus eight-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer
|
||
| SiriusXM Satellite Radio [6] [7]. Subscription required. 90-day trial subscription included | ||
| USB and auxiliary iPod® [8]/MP3/Windows Media® Audio (WMA) port | ||
| Bluetooth® technology [9] | ||
| Bluetooth audio [10] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||
| Fixed-mast antenna | ||
| Shark-fin antenna | ||
| Instrumentation & Controls | ||
| Steering-wheel-mounted audio, phone and display controls | ||
|
Electroluminescent instrumentation with startup sequence
|
||
| Automatic on/off projector-beam headlamps with 30-second delay | ||
| Illuminated interior electronic trunk-lid and fuel-filler door releases | ||
| Standard Safety & Security Features | IS 350 C | IS 250 C |
| Active Safety | ||
|
Vehicle Dynamics Integrated Management (VDIM) [11] with cutoff switch
|
||
| Vehicle Stability Control (VSC) [11] | ||
|
|
||
| Four-wheel power-assisted disc brakes | ||
| Four-sensor, four-channel Anti-lock Braking System | ||
| Brake Assist [12] | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Smart Stop Technology [13] | ||
| Bi-Xenon™ High-Intensity Discharge (HID) headlamps with dynamic auto-leveling and LED daytime running lights | ||
| Hill-start Assist [14] | ||
| Direct Tire Pressure Monitor System [15] | ||
| Water-repellent front-door glass | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Variable intermittent windshield wipers with mist cycle | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with defoggers and puddle lamps | ||
| Passive Safety | ||
| Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag [16] | ||
| Front seat-mounted side airbags (SRS) [16], enlarged for head and torso protection | ||
| Driver's and front passenger's knee airbags (SRS) [16] | ||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front seats | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Child Restraint Seat (CRS) tether anchor brackets for rear seating positions | ||
| Highly rigid body structure with front and rear crumple zones | ||
| Side-impact door beams | ||
| Reinforcements in pillars | ||
| Impact-dissipating upper interior trim | ||
| Collapsible steering column | ||
| Security | ||
| Safety Connect™ [17] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [18] connectivity. Subscription required. One-year trial subscription included | ||
| Vehicle theft-deterrent and engine immobilizer system [3] | ||
| Tool kit | ||
| First aid kit | ||
| Option Packages | IS 350 C | IS 250 C |
| Navigation System/Mark Levinson® Premium Audio System Package | $3,410 [33] | $3,410 [33] |
|
Navigation System [6] including voice command, color LCD display and Enhanced Bluetooth® technology [9]
|
||
| NavTraffic™ [6] [7], NavWeather™ [6] [7], Fuel Prices, Sports, and Stocks from SiriusXM [6] [7]. Subscription required. One-year trial subscription included | ||
| Lexus Enform® Application Suite [19] with Bing™, iHeartRadio, MovieTickets.com, OpenTable®, Pandora, Yelp® and Facebook Places. Subscription required. One-year trial subscription included | ||
| Lexus Enform [19] offers Destination Assist and eDestination | ||
|
Mark Levinson 12-speaker 270-watt @ less than 0.1% THD, 20-20,000 Hz [20] Premium Surround Sound Audio System [21] with 5.1-channel architecture and DVD/CD player
|
||
| Navigation System | $2,490 [33] | $2,490 [33] |
|
Navigation System [6] including voice command, color LCD display and Enhanced Bluetooth technology [9]
|
||
| NavTraffic [6] [7], NavWeather [6] [7], Fuel Prices, Sports, and Stocks from SiriusXM [6] [7]. Subscription required. One-year trial subscription included | ||
| Lexus Enform Application Suite [19] with Bing, iHeartRadio, MovieTickets.com, OpenTable®, Pandora, Yelp and Facebook Places. Subscription required. One-year trial subscription included | ||
| DVD/CD player | ||
| HD Radio™ [22] with iTunes® tag [23] | ||
| Luxury Package | $3,055 [33] | $3,055 [33] |
| Perforated semi-aniline leather trim | ||
| Heated and ventilated front seats | ||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | ||
| Rain-sensing intermittent windshield wipers with mist cycle | ||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||
| Dark gray bird's-eye maple interior trim | ||
|
|
||
| Illuminated door-sill scuff plates | ||
|
One-touch power slide/fold/return front seats for easier rear-seat access
|
||
| Luxury Package with Two-Tone Black/Light Gray Interior Trim | $3,055 [33] | $3,055 [33] |
| Perforated semi-aniline Light Gray leather-trimmed seats with Alabaster inserts | ||
| Heated and ventilated front seats | ||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | ||
| Rain-sensing intermittent windshield wipers with mist cycle | ||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||
| Espresso bird's-eye maple interior trim | ||
|
Bi-Xenon High-Intensity Discharge (HID) headlamps with LED daytime running lights
|
||
| Illuminated door-sill scuff plates | ||
|
One-touch power slide/fold/return front seats for easier rear-seat access
|
||
| F SPORT Vehicle | ||
|
Split-five-spoke alloy wheels with Dark Superchrome finish Front: 18 x 8.0-in wheels with 225/40YR18 summer or all-season tires [24] Rear: 18 x 8.5-in wheels with 255/40YR18 summer or all-season tires [24] |
||
| Sport-tuned suspension and EPS tuning | ||
| F SPORT front seats, steering wheel, shift knob and front fender badge | ||
| Heated and ventilated frontseats | ||
| Aluminum door-sill scuff plates | ||
| Upper and lower grille inserts | ||
| Front lip spoiler | ||
| Aluminum sport pedals | ||
| Silver metallic interior trim | ||
| Options & Accessories | IS 350 C | IS 250 C |
|
F SPORT 10-spoke Forged Alloy Wheels [25] [26] Front: 19 x 8.0-in [27] Rear: 19 x 9.0-in [27] |
$2,196 [33] | $2,196 [33] |
| 18-in split-five-spoke alloy wheels [24] | Included [33] | Included [33] |
| F SPORT Full Face Forged Alloy Wheels [25] [26] | $2,196 [33] | $2,196 [33] |
| F SPORT Carbon Fiber Engine Cover [25] [26] | $865 [33] | $865 [33] |
| F SPORT Performance Air Intake [25] [26] [28] | $455 [33] | $455 [33] |
| F SPORT Shift Knob [25] [26] | $95 [33] | $95 [33] |
| F SPORT Performance Exhaust [25] [26] | $1,470 [33] | $1,470 [33] |
| F SPORT Front-Brake Upgrade [25] [26] [29] | $3,025 [33] | $3,025 [33] |
| F SPORT Rear-Brake Upgrade [25] [26] [29] | $2,550 [33] | $2,550 [33] |
| F SPORT Shock Absorber Set [25] [26] | $740 [33] | $740 [33] |
| F SPORT Lowering Springs [25] [26] | $299 [33] | $299 [33] |
| F SPORT Sway Bars, RWD [25] [26] | $495 [33] | $495 [33] |
| F SPORT Wheel Installation Kit [25] [26] | $110 [33] | $110 [33] |
| F SPORT Flat–Tire Repair Kit [25] [26] | $179 [33] | $179 [33] |
| F SPORT Floor Mats [25] [26] [30] | See dealer | See dealer |
| G-Spider alloy wheels with tires Front: 18 x 8.0-in wheels with 225/40YR18 all-season or summer tires [24] Rear: 18 x 8.5-in alloy wheels with 255/40YR18 all-season or summer tires [24] | $2,450 [33] | $2,450 [33] |
| G-Spider alloy wheels Front: 18 x 8.0-in wheels [24] Rear: 18 x 8.5-in alloy wheels [24] | $1,375 [33] | $1,375 [33] |
| 18-in ISP Mode alloy wheels with tires Front: 18 x 8.0-in wheels with 225/40YR18 all-season or summer tires [24] Rear: 18 x 8.5-in alloy wheels with 255/40YR18 all-season or summer tires [24] | $2,450 [33] | $2,450 [33] |
| 18-in ISP Mode alloy wheels Front: 18 x 8.0-in wheels [24] Rear: 18 x 8.5-in alloy wheels [24] | $1,375 [33] | $1,375 [33] |
| Alloy wheel locks | $73 [33] | $73 [33] |
| Intuitive Parking Assist | $500 [33] | $500 [33] |
| Heated and ventilated front seats with perforated leather trim, and dark gray bird's-eye maple interior trim | $1,040 [33] | $1,040 [33] |
| Wind screen | $650 [33] | $650 [33] |
| Bi-Xenon High-Intensity Discharge (HID) headlamps with LED daytime running lights | $875 [33] | $875 [33] |
|
Pre-Collision System (PCS) and Dynamic Radar Cruise Control [31]
|
$1,500 [33] | $1,500 [33] |
| Headlamp washers | $100 [33] | $100 [33] |
| All-weather floor mats [30] | See dealer | See dealer |
| Car cover | See dealer | See dealer |
| Key glove | $10 [33] | $10 [33] |
| Paint protection film [32] | $429 [33] | $429 [33] |
| Cargo net | $64 [33] | $64 [33] |
| Carpet trunk mat | $105 [33] | $105 [33] |
| Rear bumper appliqué | $76 [33] | $76 [33] |
| First aid kit | See dealer | See dealer |