![]()
|
| Pricing & Fees | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
| Base MSRP | $40,320 [1] | $42,780 [1] | $35,065 [1] | $37,525 [1] |
| Delivery, Processing & Handling Fee |
$895 [2] | $895 [2] | $895 [2] | $895 [2] |
| Show All Hide All
|
||||
| Standard Luxury Features | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
| Luxury & Convenience | ||||
|
|
||||
| Dual-zone automatic climate control with interior air filter | ||||
| Smog sensor and automatic recirculation mode for dual-zone climate control system | ||||
| Tilt-and-telescopic steering column | ||||
| Power tilt-and-telescopic steering column | ||||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||||
| Power windows with one-touch auto open/close feature | ||||
| Remote-linked window and moonroof opening (if equipped) | ||||
| Retained accessory power for windows and moonroof (if equipped) | ||||
| Electrochromic (auto-dimming) inside rearview mirror | ||||
| Power door locks | ||||
| Cruise control | ||||
| Center console with sliding armrest, storage bin, USB and minijack input and accessory power outlet | ||||
| Foldable front-door storage pockets | ||||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||||
| Illuminated entry system | ||||
| Dual chrome exhaust outlets | ||||
| Trunk pass-through | ||||
| Seating & Trim | ||||
| Black metallic finish interior trim | ||||
| Leather-trimmed interior | ||||
| Perforated leather-trimmed interior | ||||
| Alcantara® seat inserts | ||||
| Leather-trimmed steering wheel and shift knob | ||||
| Perforated leather-trimmed steering wheel with "F" logo | ||||
| Perforated leather-trimmed and chrome shift knob | ||||
| Aluminum sport pedals | ||||
| 10-way driver's and front passenger's (including lumbar) power seats | ||||
| 10-way driver's and front passenger's (including lumbar) power sport-bolstered seats | ||||
| Heated front seats | ||||
| Height-adjustable front headrests | ||||
| Foldable rear headrests | ||||
| Communication, Audio & Navigation | ||||
| Lexus 13-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||||
| SiriusXM Satellite Radio [6] [7]. Subscription required. 90-day trial subscription included | ||||
| USB and auxiliary iPod® [8]/MP3/Windows Media® Audio (WMA) port | ||||
| Bluetooth® technology [9] | ||||
| Bluetooth® audio [10] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||||
| In-glass antenna with FM-diversity system | ||||
| Shark-fin antenna | ||||
| Instrumentation & Controls | ||||
| Steering-wheel-mounted audio, phone and display controls | ||||
|
Electroluminescent instrumentation with start-up sequence
|
||||
| Automatic on/off projector-beam headlamps with 30-second delay | ||||
| Illuminated interior electronic trunk-lid and fuel-filler door releases | ||||
| Standard Safety & Security Features | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
| Active Safety | ||||
|
Vehicle Dynamics Integrated Management (VDIM) [11] with cutoff switch
|
||||
| Vehicle Stability Control (VSC) [11] | ||||
|
|
||||
|
Four-wheel power-assisted disc brakes
|
||||
| Four-sensor, four-channel Anti-lock Braking System | ||||
| Brake Assist [12] | ||||
| Electronic Brakeforce Distribution (EBD) | ||||
| Smart Stop Technology [13] | ||||
| Bi-Xenon™ High-Intensity Discharge (HID) headlamps with dynamic auto-leveling and LED daytime running lights | ||||
| Hill-start Assist [14] | ||||
| Headlamp washers | ||||
| Direct Tire Pressure Monitor System [15] | ||||
| Water-repellent front-door glass | ||||
| Daytime running lights | ||||
| Integrated foglamps | ||||
| LED taillamps | ||||
| Variable intermittent windshield wipers with mist cycle | ||||
| Rear-window defogger with auto-off timer | ||||
| Power-adjustable outside mirrors with defoggers and puddle lamps | ||||
| Passive Safety | ||||
|
Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag [16]
|
||||
|
Front seat-mounted side airbags (SRS) [16]
|
||||
|
Side curtain airbags (SRS) [16]
|
||||
|
Driver's and front passenger's knee airbags (SRS) [16]
|
||||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front and outboard rear seats | ||||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||||
| Height-adjustable front shoulder belt anchors | ||||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | ||||
| Highly rigid body structure with front and rear crumple zones | ||||
| Side-impact door beams | ||||
| Reinforcements in pillars | ||||
| Impact-dissipating upper interior trim | ||||
| Collapsible steering column | ||||
| Security | ||||
| Safety Connect® [17] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [18] connectivity. Subscription required. One-year trial subscription included | ||||
| Vehicle theft-deterrent and engine immobilizer system [4] | ||||
| Tool kit | ||||
| First aid kit | ||||
| Emergency interior trunk release | ||||
| Option Packages | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
| Navigation System/Mark Levinson® Premium Audio System Package | $3,410 [32] | $3,410 [32] | $3,410 [32] | $3,410 [32] |
|
Navigation System [6] including voice command, color LCD display and Enhanced Bluetooth® technology [9]
|
||||
|
NavTraffic™ [6] [7], NavWeather™ [6] [7], Fuel Prices, Sports, and Stocks from SiriusXM [6] [7]. Subscription required. One-year trial subscription included
|
||||
| Lexus Enform® Application Suite [19] with Bing™, iHeartRadio, MovieTickets.com, OpenTable®, Pandora, Yelp® and Facebook Places. Subscription required. One-year trial subscription included | ||||
| Lexus Enform [19] offers Destination Assist and eDestination | ||||
|
Mark Levinson® 14-speaker 300-watt @ less than 0.1% THD, 20-20,000 Hz [20] Premium Surround Sound Audio System [21] with 7.1-channel architecture and DVD/CD player
|
||||
| Navigation System | $2,490 [32] | $2,490 [32] | $2,490 [32] | $2,490 [32] |
|
Navigation System [6] including voice command, color LCD display and Enhanced Bluetooth technology [9]
|
||||
|
NavTraffic [6] [7], NavWeather [6] [7], Fuel Prices, Sports, and Stocks from SiriusXM [6] [7]. Subscription required. One-year trial subscription included
|
||||
| Lexus Enform Application Suite [19] with Bing, iHeartRadio, MovieTickets.com, OpenTable®, Pandora, Yelp and Facebook Places. Subscription required. One-year trial subscription included | ||||
| DVD/CD player | ||||
| HD Radio™ [22] with iTunes® tag [23] | ||||
| Premium Package Value Edition | $680 [32] | $220 [32] | $680 [32] | $220 [32] |
| Espresso or dark gray bird's-eye maple interior trim | ||||
| Perforated leather-trimmed interior | ||||
| Heated and ventilated front seats | ||||
| Luxury Plus Value Edition Package | $1,860 [32] | $1,400 [32] | $2,775 [32] | $2,315 [32] |
| Power tilt-and-telescopic steering column | ||||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||||
| Illuminated door-sill scuff plates | ||||
| Espresso or dark gray bird's-eye maple interior trim | ||||
| Perforated semi-aniline leather-trimmed interior | ||||
| Heated and ventilated front seats | ||||
| Power rear sunshade | ||||
|
Bi-Xenon High-Intensity Discharge (HID) headlamps with LED daytime running lights
|
||||
| Rain-sensing intermittent windshield wipers with mist cycle | ||||
| Luxury Plus Value Edition Package with 18-in Wheels | $2,730 [32] | $3,640 [32] | ||
|
Five-spoke alloy wheels Front: 18 x 8.0-in wheels with 225/40YR18 all-season tires [24] Rear: 18 x 8.5-in wheels with 255/40YR18 all-season tires [24] |
||||
| Power tilt-and-telescopic steering column | ||||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | ||||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||||
| Illuminated door-sill scuff plates | ||||
| Espresso or dark gray bird's-eye maple interior trim | ||||
| Perforated semi-aniline leather-trimmed interior | ||||
| Ventilated front seats | ||||
| Power rear sunshade | ||||
| Bi-Xenon™ High-Intensity Discharge (HID) headlamps with LED daytime running lights | ||||
| Rain-sensing intermittent windshield wipers with mist cycle | ||||
| IS F SPORT | $2,440 [32] | $2,440 [32] | ||
|
Split-five-spoke alloy wheels with Dark Superchrome finish Front: 18 x 8.0-in wheels with 225/40YR18 summer or all-season tires [24] Rear: 18 x 8.5-in wheels with 255/40YR18 summer or all-season tires [24] |
||||
|
Sport-tuned suspension and EPS tuning
|
||||
| F SPORT front seats, steering wheel, shift knob and front fender badge | ||||
| Microfiber inserts for front and rear seats | ||||
| Heated front seats | ||||
| Aluminum door-sill scuff plates | ||||
| Upper and lower grille inserts | ||||
| Front lip spoiler | ||||
| Aluminum sport pedals | ||||
| Rear spoiler | ||||
| Silver metallic interior trim | ||||
| Options & Accessories | IS 350 RWD | IS 350 AWD | IS 250 RWD | IS 250 AWD |
|
F SPORT 10-spoke Forged-Alloy Wheels [25] [26] Front: 19 x 8.0-in [27] Rear: 19 x 9.0-in [27] |
$2,196 [32] | $2,196 [32] | ||
|
F SPORT Forged-Alloy Wheels [25] [26] Front & Rear: |
$1,756 [32] | $1,756 [32] | ||
| F SPORT Full-Face Forged-Alloy Wheels [25] [26] | $2,196 [32] | $2,196 [32] | $2,196 [32] | |
| F SPORT Carbon Fiber Engine Cover [25] [26] | $865 [32] | $865 [32] | $865 [32] | $865 [32] |
| F SPORT Performance Air Intake [25] [26] [28] | $455 [32] | $455 [32] | $455 [32] | $455 [32] |
| F SPORT Shift Knob [25] [26] | $95 [32] | $95 [32] | $95 [32] | $95 [32] |
| F SPORT Performance Exhaust [25] [26] | $1,470 [32] | $1,470 [32] | $1,470 [32] | $1,470 [32] |
| F SPORT Front-Brake Upgrade [25] [26] [29] | $3,025 [32] | $3,025 [32] | $3,025 [32] | $3,025 [32] |
| F SPORT Rear-Brake Upgrade [25] [26] [29] | $2,550 [32] | $2,550 [32] | $2,550 [32] | $2,550 [32] |
| F SPORT Shock Absorber Set [25] [26] | $740 [32] | $740 [32] | $740 [32] | $740 [32] |
| F SPORT Lowering Springs [25] [26] | $299 [32] | $299 [32] | $299 [32] | $299 [32] |
| F SPORT Sway Bars, AWD [25] [26] | $549 [32] | $549 [32] | ||
| F SPORT Sway Bars, RWD [25] [26] | $495 [32] | $495 [32] | ||
| F SPORT Under Chassis Brace [25] [26] | $375 [32] | $375 [32] | $375 [32] | |
| F SPORT Flat Tire Repair Kit [25] [26] | $179 [32] | $179 [32] | $179 [32] | $179 [32] |
| F SPORT Floor Mats [25] [26] [30] | See dealer | See dealer | See dealer | See dealer |
|
Five-spoke alloy wheels Front: 18 x 8.0-in wheels with 225/40YR18 all-season or summer tires [24] Rear: 18 x 8.5-in wheels with 255/40YR18 all-season or summer tires [24] |
$830 [32] | $830 [32] | ||
|
G-Spider alloy wheels Front: 18 x 8.0-in wheels with 225/40YR18 all-season or summer tires [24] Rear: 18 x 8.5-in alloy wheels with 255/40YR18 all-season or summer tires [24] |
$2,450 [32] | $2,450 [32] | ||
|
G-Spider alloy wheels Front: 18 x 8.0-in wheels [24] Rear: 18 x 8.5-in alloy wheels [24] |
$1,375 [32] | $1,375 [32] | ||
|
18-in ISP Mode alloy wheels with tires Front: 18 x 8.0-in wheels with 225/40YR18 all-season or summer tires [24] Rear: 18 x 8.5-in alloy wheels with 255/40YR18 all-season or summer tires [24] |
$2,450 [32] | $2,450 [32] | ||
|
18-in ISP Mode alloy wheels Front: 18 x 8.0-in wheels [24] Rear: 18 x 8.5-in alloy wheels [24] |
$1,375 [32] | $1,375 [32] | ||
| Alloy wheel locks | $73 [32] | $73 [32] | $73 [32] | $73 [32] |
| Intuitive Parking Assist | $500 [32] | $500 [32] | $500 [32] | $500 [32] |
| Rear spoiler | $389 [32] | $389 [32] | $389 [32] | $389 [32] |
| Bi-Xenon™ High-Intensity Discharge (HID) headlamps with LED daytime running lights | $875 [32] | $875 [32] | ||
| Headlamp washers | $100 [32] | $100 [32] | ||
| All-weather floor mats [30] | See dealer | See dealer | See dealer | See dealer |
| Door edge guards | $115 [32] | $115 [32] | $115 [32] | $115 [32] |
| Car cover | See dealer | See dealer | See dealer | See dealer |
| Key glove | $10 [32] | $10 [32] | $10 [32] | $10 [32] |
| Paint protection film [31] | $429 [32] | $429 [32] | $429 [32] | $429 [32] |
| Cargo net | $64 [32] | $64 [32] | $64 [32] | $64 [32] |
| Carpet trunk mat | $105 [32] | $105 [32] | $105 [32] | $105 [32] |
| Rear bumper appliqué | $76 [32] | $76 [32] | $76 [32] | $76 [32] |
| First aid kit | See dealer | See dealer | See dealer | See dealer |