| Pricing & Fees | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
| Base MSRP | $36,750 [1] | $34,935 [1] | $32,475 [1] | $31,305 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] | $875 [2] |
| Show All Hide All
|
||||
| Standard Luxury Features | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
| Luxury & Convenience | ||||
|
|
||||
| Dual-zone automatic climate control with interior air filter | ||||
| Dual-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | ||||
| Tilt-and-telescopic steering column | ||||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||||
| Power windows with one-touch auto open/close feature | ||||
| Remote-linked window and moonroof opening | ||||
| Retained accessory power for windows and moonroof | ||||
| Electrochromic (auto-dimming) inside rearview mirror | ||||
| Power door locks | ||||
| Cruise control | ||||
| Center console with sliding armrest, storage bin and accessory outlet | ||||
| Foldable front-door storage pockets | ||||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||||
| Illuminated entry system | ||||
| Dual chrome exhaust tips | ||||
| Trunk pass-through | ||||
| Seating & Trim | ||||
| Metallic-finish interior trim | ||||
| Leather-trimmed interior | ||||
| Leather-trimmed steering wheel and shift knob | ||||
| 10-way driver's and front passenger's (including lumbar) power seats | ||||
| Heated front seats | ||||
| Height-adjustable headrests for all seats with foldable rear headrests | ||||
| Carpeted floor mats | ||||
| Audio & Navigation | ||||
| Lexus 13-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||||
|
Auxiliary iPod® [6]/MP3/Windows Media® Audio (WMA) port
|
||||
| In-glass antenna with FM-diversity system | ||||
| Shark-fin antenna | ||||
| Instrumentation & Controls | ||||
| Steering-wheel-mounted audio and display controls | ||||
|
Electroluminescent instrumentation with startup sequence
|
||||
| Automatic on/off projector-beam headlamps with 30-second delay | ||||
| Illuminated interior electronic trunk-lid and fuel-filler door releases | ||||
| Standard Safety & Security Features | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
| Active Safety | ||||
|
Vehicle Dynamics Integrated Management (VDIM) with cutoff switch [7]
|
||||
| Vehicle Stability Control (VSC) [7] | ||||
|
|
||||
|
Four-wheel power-assisted disc brakes
|
||||
| Four-sensor, four-channel Anti-lock Braking System | ||||
| Brake Assist [8] | ||||
| Electronic Brakeforce Distribution (EBD) | ||||
| Direct Tire Pressure Monitor System [9] | ||||
| Water-repellent front-door glass | ||||
| Passive Safety | ||||
|
Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag [10]
|
||||
|
Front seat-mounted side airbags (SRS) [10]
|
||||
|
Front and rear side curtain airbags (SRS) [10]
|
||||
|
Driver's and front passenger's knee airbags (SRS) [10]
|
||||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front and outboard rear seats | ||||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||||
| Height-adjustable front shoulder belt anchors | ||||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | ||||
| Highly rigid body structure with front and rear crumple zones | ||||
| Side-impact door beams | ||||
| Reinforcements in pillars | ||||
| Impact-dissipating upper interior trim | ||||
| Collapsible steering column | ||||
| Daytime running lights | ||||
| Integrated foglamps | ||||
| LED taillamps | ||||
| Variable intermittent windshield wipers with mist cycle | ||||
| Rear-window defogger with auto-off timer | ||||
| Power-adjustable outside mirrors with defoggers and puddle lamps | ||||
| Security | ||||
| Vehicle theft-deterrent and engine immobilizer system [3] | ||||
| Tool kit | ||||
| First aid kit | ||||
| Option Packages | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
| Navigation System/Mark Levinson® Premium Audio System Package | $3,990 [25] | $3,990 [25] | $3,990 [25] | $3,990 [25] |
|
|
||||
|
Mark Levinson® 14-speaker, 300-watt @ less than 0.1% THD, 20-20,000 Hz [14] Premium Surround Sound Audio System [15] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer
|
||||
| Premium Package | $840 [25] | $400 [25] | $840 [25] | $840 [25] |
| Golden brown or dark gray bird's-eye maple interior trim | ||||
| Perforated leather-trimmed interior | ||||
| Heated and ventilated front seats | ||||
| Luxury Package | $2,380 [25] | $1,540 [25] | $2,380 [25] | $2,380 [25] |
| Power tilt-and-telescopic steering column | ||||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | ||||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||||
| Illuminated door-sill scuff plates | ||||
| Golden brown or dark gray bird's-eye maple interior trim | ||||
| Perforated leather-trimmed interior | ||||
| Heated and ventilated front seats | ||||
| Power rear sunshade | ||||
|
|
||||
|
|
||||
| Rain-sensing intermittent windshield wipers with mist cycle | ||||
| Luxury Package with 18-in wheels | $3,210 [25] | $3,210 [25] | $3,210 [25] | |
| 18 x 8.0-in split-five-spoke alloy wheels with 225/40YR18 summer tires front, 18 x 8.5-in split-five-spoke alloy wheels with 255/40YR18 summer tires rear [16] | ||||
| Power tilt-and-telescopic steering column | ||||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | ||||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||||
| Illuminated door-sill scuff plates | ||||
| Golden brown or dark gray bird's-eye maple interior trim | ||||
| Perforated leather-trimmed interior | ||||
| Heated and ventilated front seats | ||||
| Power rear sunshade | ||||
|
|
||||
|
|
||||
| Rain-sensing intermittent windshield wipers with mist cycle | ||||
| Sport Package | $3,140 [25] | |||
| 18 x 8.0-in split-five-spoke alloy wheels with 225/40YR18 summer tires front, 18 x 8.5-in split-five-spoke alloy wheels with 255/40YR18 summer tires rear [16] | ||||
|
|
||||
| Power tilt-and-telescopic steering column | ||||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | ||||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||||
| Aluminum door-sill scuff plates | ||||
| Perforated leather-trimmed interior | ||||
| Heated and ventilated front seats | ||||
| Aluminum sport pedals | ||||
|
|
||||
|
|
||||
| Rain-sensing intermittent windshield wipers with mist cycle | ||||
| X-Package with moonroof (IS 250 RWD/IS 350) | $1,491 [25] | $1,491 [25] | $1,521 [25] | |
| 18 x 8.0-in X-Package alloy wheels with 225/40YR18 summer tires front, 18 x 8.5-in X-Package alloy wheels with 255/40YR18 summer tires rear [16] | ||||
|
|
||||
| Aerodynamic front air dam | ||||
| Illuminated door-sill scuff plates | ||||
| Aluminum sport pedals | ||||
| Available without moonroof | ||||
| X-Package without moonroof (IS 250 RWD/IS 350) | $991 [25] | $991 [25] | $1,021 [25] | |
| 18 x 8.0-in X-Package alloy wheels with 225/40YR18 summer tires front, 18 x 8.5-in X-Package alloy wheels with 255/40YR18 summer tires rear [16] | ||||
|
|
||||
| Aerodynamic front air dam | ||||
| Illuminated door-sill scuff plates | ||||
| Aluminum sport pedals | ||||
| Available without moonroof | ||||
| Options & Accessories | IS 350 RWD | IS 250 AWD | IS 250 RWD | IS 250 RWD Manual |
| F-Sport™ [17] 19-in Forged Alloy Wheels [18] | $2,196 [25] | $2,196 [25] | $2,196 [25] | |
| F-Sport [17] 18-in Forged Alloy Wheels [16] | $1,756 [25] | |||
| F-Sport [17] Carbon Fiber Engine Cover | $865 [25] | $865 [25] | $865 [25] | $865 [25] |
| F-Sport [17] floor mats | $115 [25] | $115 [25] | $115 [25] | $115 [25] |
| F-Sport [17] Performance Air Intake [19] | $455 [25] | $455 [25] | $455 [25] | $455 [25] |
| F-Sport [17] Clutch | $599 [25] | |||
| F-Sport [17] shift knob | $95 [25] | $95 [25] | $95 [25] | $95 [25] |
| F-Sport [17] Quick Shifter Kit | $300 [25] | |||
| F-Sport [17] Performance Exhaust System | $1,470 [25] | $1,470 [25] | $1,470 [25] | $1,470 [25] |
| F-Sport [17] Front Brake Upgrade [20] | $3,025 [25] | $3,025 [25] | $3,025 [25] | $3,025 [25] |
| F-Sport [17] Rear Brake Upgrade [20] | $2,550 [25] | $2,550 [25] | $2,550 [25] | $2,550 [25] |
| F-Sport [17] Shock Absorber Set | $740 [25] | $740 [25] | $740 [25] | |
| F-Sport [17] Lowering Spring Set | $299 [25] | $299 [25] | $299 [25] | $299 [25] |
| F-Sport [17] Sway Bar, AWD | $549 [25] | |||
| F-Sport [17] Sway Bar, RWD | $495 [25] | $495 [25] | $495 [25] | |
| F-Sport [17] Under Chassis Brace | $375 [25] | $375 [25] | $375 [25] | $375 [25] |
| 18 x 8.0-in alloy wheels with 225/40YR18 all-season or summer tires front, 18 x 8.5-in alloy wheels with 255/40YR18 all-season or summer tires rear [16] | $830 [25] | $830 [25] | $830 [25] | $830 [25] |
| 18-in G-Spider alloy wheels with 18-in tires [16] | $2,450 [25] | $2,450 [25] | $2,450 [25] | |
| 18-in ISP Mode alloy wheels with 18-in tires [16] | $2,450 [25] | $2,450 [25] | $2,450 [25] | |
| Wheel locks | $81 [25] | $81 [25] | $81 [25] | $81 [25] |
| Intuitive Parking Assist | $500 [25] | $500 [25] | $500 [25] | $500 [25] |
| Rear spoiler | $389 [25] | $389 [25] | $389 [25] | $389 [25] |
| Voice-activated DVD Navigation System [11] with backup camera [12] and Bluetooth® technology [13] | $2,550 [25] | $2,550 [25] | $2,550 [25] | $2,550 [25] |
|
Mark Levinson® 14-speaker, 300-watt @ less than 0.1% THD, 20-20,000 Hz [14] Premium Surround Sound Audio System [15] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer
|
$940 [25] | $940 [25] | $940 [25] | $940 [25] |
| XM® Radio capability [21] [22] | $486 [25] | $486 [25] | $486 [25] | $486 [25] |
|
|
$2,850 [25] | $2,850 [25] | $2,850 [25] | |
|
|
$875 [25] | $875 [25] | $875 [25] | $875 [25] |
| Headlamp washers | $100 [25] | $100 [25] | $100 [25] | $100 [25] |
| Car cover | See dealer | See dealer | See dealer | See dealer |
| Interface kit for iPod® [6] [22] | $299 [25] | $299 [25] | $299 [25] | $299 [25] |
| All-weather floor mats | $109 [25] | $109 [25] | $109 [25] | $109 [25] |
| Cargo net | $64 [25] | $64 [25] | $64 [25] | $64 [25] |
| Cargo mat | $73 [25] | $73 [25] | $73 [25] | $73 [25] |
| Rear bumper appliqué | $76 [25] | $76 [25] | $76 [25] | $76 [25] |