| Pricing & Fees | IS 350 RWD | IS 250 RWD | IS 250 RWD Manual | IS 250 AWD |
| Base MSRP | $37,295 [1] | $33,015 [1] | $31,845 [1] | $35,475 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] | $875 [2] |
| Show All Hide All
|
||||
| Standard Luxury Features | IS 350 RWD | IS 250 RWD | IS 250 RWD Manual | IS 250 AWD |
| Luxury & Convenience | ||||
|
|
||||
| Dual-zone automatic climate control with interior air filter | ||||
| Dual-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | ||||
| Tilt-and-telescopic steering column | ||||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||||
| Power windows with one-touch auto open/close feature | ||||
| Remote-linked window and moonroof opening | ||||
| Retained accessory power for windows and moonroof | ||||
| Electrochromic (auto-dimming) inside rearview mirror | ||||
| Power door locks | ||||
| Cruise control | ||||
| Center console with sliding armrest, storage bin, USB and minijack input and accessory outlet | ||||
| Foldable front-door storage pockets | ||||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||||
| Illuminated entry system | ||||
| Dual chrome exhaust tips | ||||
| Trunk pass-through | ||||
| Seating & Trim | ||||
| Metallic-finish interior trim | ||||
| Leather-trimmed interior | ||||
| Leather-trimmed steering wheel and shift knob | ||||
| 10-way driver's and front passenger's (including lumbar) power seats | ||||
| Heated front seats | ||||
| Height-adjustable headrests for all seats with foldable rear headrests | ||||
| Communication, Audio & Navigation | ||||
| Lexus 13-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||||
|
USB and auxiliary iPod® [6]/MP3/Windows Media® Audio (WMA) port
|
||||
| Bluetooth® technology [7] | ||||
| Bluetooth® audio [8] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||||
| XM® Radio [9] [10] complimentary 90-day trial subscription | ||||
| In-glass antenna with FM-diversity system | ||||
| Shark-fin antenna | ||||
| Instrumentation & Controls | ||||
| Steering-wheel-mounted audio and display controls | ||||
|
Electroluminescent instrumentation with start-up sequence
|
||||
| Automatic on/off projector-beam headlamps with 30-second delay | ||||
| Illuminated interior electronic trunk-lid and fuel-filler door releases | ||||
| Standard Safety & Security Features | IS 350 RWD | IS 250 RWD | IS 250 RWD Manual | IS 250 AWD |
| Active Safety | ||||
|
Vehicle Dynamics Integrated Management (VDIM) with cutoff switch [11]
|
||||
| Vehicle Stability Control (VSC) [11] | ||||
|
|
||||
|
Four-wheel power-assisted disc brakes
|
||||
| Four-sensor, four-channel Anti-lock Braking System | ||||
| Brake Assist [12] | ||||
| Electronic Brakeforce Distribution (EBD) | ||||
| Direct Tire Pressure Monitor System [13] | ||||
| Water-repellent front-door glass | ||||
| Daytime running lights | ||||
| Integrated foglamps | ||||
| LED taillamps | ||||
| Variable intermittent windshield wipers with mist cycle | ||||
| Rear-window defogger with auto-off timer | ||||
| Power-adjustable outside mirrors with defoggers and puddle lamps | ||||
| Passive Safety | ||||
|
Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag [14]
|
||||
|
Front seat-mounted side airbags (SRS) [14]
|
||||
|
Front and rear side curtain airbags (SRS) [14]
|
||||
|
Driver's and front passenger's knee airbags (SRS) [14]
|
||||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front and outboard rear seats | ||||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||||
| Height-adjustable front shoulder belt anchors | ||||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | ||||
| Highly rigid body structure with front and rear crumple zones | ||||
| Side-impact door beams | ||||
| Reinforcements in pillars | ||||
| Impact-dissipating upper interior trim | ||||
| Collapsible steering column | ||||
| Security | ||||
| Safety Connect™ [15] [16] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [17] connectivity. | ||||
| Vehicle theft-deterrent and engine immobilizer system [3] | ||||
| Tool kit | ||||
| First aid kit | ||||
| Emergency interior trunk release | ||||
| Option Packages | IS 350 RWD | IS 250 RWD | IS 250 RWD Manual | IS 250 AWD |
| Navigation System/Mark Levinson® Premium Audio System Package | $3,905 [32] | $3,905 [32] | $3,905 [32] | |
|
HDD Navigation System [18] including voice command, color LCD display with integrated backup camera [19], a XM NavTraffic® [18] [20], XM NavWeather™ [18] [20], XM Sports and Stocks [18] [20] complimentary 90-day trial subscription, Enhanced Bluetooth® technology [7] and Lexus Enform™ [21]
|
||||
|
Mark Levinson® 14-speaker, 300-watt @ less than 0.1% THD, 20-20,000 Hz [22] Premium Surround Sound Audio System [23] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer
|
||||
| Premium Package Value Edition | $240 [32] | $240 [32] | $240 [32] | No Charge [32] |
| Espresso or dark gray bird's-eye maple interior trim | ||||
| Perforated leather-trimmed interior | ||||
| Ventilated front seats | ||||
| Luxury Plus Value Edition Package | $1,980 [32] | $1,980 [32] | $1,740 [32] | |
| Power tilt-and-telescopic steering column | ||||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | ||||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||||
| Illuminated door-sill scuff plates | ||||
| Espresso or dark gray bird's-eye maple interior trim | ||||
| Perforated semi-aniline leather-trimmed interior | ||||
| Ventilated front seats | ||||
| Power rear sunshade | ||||
|
|
||||
|
|
||||
| Rain-sensing intermittent windshield wipers with mist cycle | ||||
| Luxury Plus Value Edition Package with 18-in Wheels | $2,810 [32] | $2,810 [32] | ||
| 18 x 8.0-in split-five-spoke alloy wheels with 225/40YR18 all-season tires front [24], 18 x 8.5-in split-five-spoke alloy wheels with 255/40YR18 all-season tires rear [24] | ||||
| Power tilt-and-telescopic steering column | ||||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | ||||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||||
| Illuminated door-sill scuff plates | ||||
| Espresso or dark gray bird's-eye maple interior trim | ||||
| Perforated semi-aniline leather-trimmed interior | ||||
| Ventilated front seats | ||||
| Power rear sunshade | ||||
|
|
||||
|
|
||||
| Rain-sensing intermittent windshield wipers with mist cycle | ||||
| Sport Package Value Edition | $3,140 [32] | |||
| 18 x 8.0-in split-five-spoke alloy wheels with 225/40YR18 summer tires front [24], 18 x 8.5-in split-five-spoke alloy wheels with 255/40YR18 summer tires rear [24] | ||||
|
|
||||
| Power tilt-and-telescopic steering column | ||||
| Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | ||||
| Electrochromic (auto-dimming) outside mirrors with auto tilt-down in reverse | ||||
| Aluminum door-sill scuff plates | ||||
| Perforated semi-aniline leather-trimmed interior | ||||
| Heated and ventilated front seats | ||||
| Aluminum sport pedals | ||||
|
|
||||
|
|
||||
| Rain-sensing intermittent windshield wipers with mist cycle | ||||
| Options & Accessories | IS 350 RWD | IS 250 RWD | IS 250 RWD Manual | IS 250 AWD |
| F-Sport™ [25] 19-in Forged Alloy Wheels [26] | $2,196 [32] | $2,196 [32] | $2,196 [32] | |
| F-Sport [25] 18-in Forged Alloy Wheels [24] | $1,756 [32] | |||
| F-Sport [25] Carbon Fiber Engine Cover | $865 [32] | $865 [32] | $865 [32] | $865 [32] |
| F-Sport [25] Performance Air Intake [27] | $455 [32] | $455 [32] | $455 [32] | $455 [32] |
| F-Sport [25] Clutch | $599 [32] | |||
| F-Sport [25] Shift Knob | $95 [32] | $95 [32] | $95 [32] | $95 [32] |
| F-Sport [25] Quick Shifter Kit | $300 [32] | |||
| F-Sport [25] Performance Exhaust System | $1,470 [32] | $1,470 [32] | $1,470 [32] | $1,470 [32] |
| F-Sport [25] Front-Brake Upgrade [28] | $3,025 [32] | $3,025 [32] | $3,025 [32] | $3,025 [32] |
| F-Sport [25] Rear-Brake Upgrade [28] | $2,550 [32] | $2,550 [32] | $2,550 [32] | $2,550 [32] |
| F-Sport [25] Shock Absorber Set | $740 [32] | $740 [32] | $740 [32] | |
| F-Sport [25] Lowering Spring Set | $299 [32] | $299 [32] | $299 [32] | $299 [32] |
| F-Sport [25] Sway Bar, AWD | $549 [32] | |||
| F-Sport [25] Sway Bar, RWD | $495 [32] | $495 [32] | $495 [32] | |
| F-Sport [25] Under Chassis Brace | $375 [32] | $375 [32] | $375 [32] | $375 [32] |
| 18 x 8.0-in alloy wheels with 225/40YR18 all-season or summer tires front [24], 18 x 8.5-in alloy wheels with 255/40YR18 all-season or summer tires rear [24] | $830 [32] | $830 [32] | $830 [32] | |
| 18-in G-Spider alloy wheels with 18-in tires [24] | $2,450 [32] | $2,450 [32] | $2,450 [32] | |
| 18-in ISP Mode alloy wheels with 18-in tires [24] | $2,450 [32] | $2,450 [32] | $2,450 [32] | |
| Wheel locks | $81 [32] | $81 [32] | $81 [32] | $81 [32] |
| Intuitive Parking Assist | $500 [32] | $500 [32] | $500 [32] | $500 [32] |
| Rear spoiler | $389 [32] | $389 [32] | $389 [32] | $389 [32] |
|
HDD Navigation System [18] including voice command, color LCD display with integrated backup camera [19], a XM NavTraffic® [18] [20], XM NavWeather™ [18] [20], XM Sports and Stocks [18] [20] complimentary 90-day trial subscription, Enhanced Bluetooth® technology [7] and Lexus Enform™ [21]
|
$2,465 [32] | $2,465 [32] | $2,465 [32] | $2,465 [32] |
|
Mark Levinson® 14-speaker, 300-watt @ less than 0.1% THD, 20-20,000 Hz [22] Premium Surround Sound Audio System [23] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer
|
$940 [32] | $940 [32] | $940 [32] | $940 [32] |
|
|
$875 [32] | $875 [32] | $875 [32] | $875 [32] |
|
|
$1,500 [32] | $1,500 [32] | $1,500 [32] | |
| Headlamp washers | $100 [32] | $100 [32] | ||
| Car cover | See dealer | See dealer | See dealer | See dealer |
| Cargo net-envelope | $64 [32] | $64 [32] | $64 [32] | $64 [32] |
| Carpet cargo mat | $73 [32] | $73 [32] | $73 [32] | $73 [32] |
| Paint protection film [31] | $429 [32] | $429 [32] | $429 [32] | $429 [32] |
| Rear bumper appliqué | $76 [32] | $76 [32] | $76 [32] | $76 [32] |