| Pricing & Fees | HS 250h | HS 250h Premium |
| Base MSRP | $37,030 [1] | $39,800 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] |
| Show All Hide All
|
||
| Standard Luxury Features | HS 250h | HS 250h Premium |
| Luxury & Convenience | ||
| SmartAccess [3] [4] with push-button Start/Stop and touch sensors on exterior front-door handles | ||
| Dual-zone automatic climate control with interior air filter | ||
| Tilt-and-telescopic steering column | ||
| Power tilt-and-telescopic steering column with automatic tilt-away | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel and climate-control settings | ||
| Remote Linked Memory | ||
| Power tilt-and-slide moonroof with sliding sunshade | ||
| Power windows with one-touch auto open/close feature | ||
| Remote-linked windows and moonroof opening | ||
| Retained accessory power for windows and moonroof | ||
| Electrochromic (auto-dimming) inside rearview mirror with compass. Mirror compass not available on vehicles with navigation | ||
| Electrochromic (auto-dimming) outside mirrors | ||
| Power door locks | ||
| Cruise control | ||
| Center console with cupholders and storage bin | ||
| Front-door storage pockets | ||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||
| Illuminated entry system | ||
| Dual illuminated visor vanity mirrors | ||
| Exterior glass with UV reduction; windshield adds IR-reduction | ||
| Seating & Trim | ||
| Dark gloss interior trim | ||
| Brown walnut interior trim | ||
| Leather-trimmed interior | ||
| Semi-aniline perforated leather-trimmed interior | ||
| Leather-trimmed steering wheel | ||
| Leather-trimmed illuminated shift knob | ||
| 10-way driver's and front passenger's (including lumbar) power seats | ||
| 10-way driver's (including lumbar) power seat and eight-way front passenger's seat | ||
| Heated and ventilated front seats | ||
| Height-adjustable headrests for all seating positions | ||
| Communication, Audio & Navigation | ||
| Lexus 10-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
|
|
||
| USB and auxiliary iPod® [8]/MP3/Windows Media® Audio (WMA) port | ||
| Bluetooth® technology [9] | ||
| Bluetooth audio [10] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||
| In-glass antenna with FM-diversity system | ||
| Shark-fin antenna | ||
| Instrumentation & Controls | ||
| Steering-wheel-mounted audio, phone and display controls | ||
| Electroluminescent instrumentation | ||
| Organic Light-Emitting Diode (OLED) multi-information display in gauge cluster | ||
|
Normal, Power, ECO and EV (Electric Vehicle) [11] Driving Modes
|
||
| ECO Driving indicator light | ||
| Outside temperature gauge | ||
| Automatic on/off headlamps with auto-off delay | ||
| Interior electronic trunk and fuel-filler door release | ||
| Standard Safety & Security Features | HS 250h | HS 250h Premium |
| Active Safety | ||
| Vehicle Stability Control (VSC) [12] | ||
| Traction Control (TRAC) | ||
| Four-wheel power-assisted disc brakes | ||
| Electronic Controlled Braking (ECB) | ||
| Four-sensor, four-channel Anti-lock Braking System (ABS) | ||
| Smart Stop Technology [13] | ||
| Brake Assist [14] | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Direct Tire Pressure Monitor System [15] | ||
| Water-repellent front-door glass | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Variable intermittent windshield wipers with mist function | ||
| Rain-sensing variable intermittent windshield wipers | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with turn indicators, defoggers, puddle lamps and auto tilt-down in reverse | ||
| Passive Safety | ||
| Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag (SRS) [16] | ||
| Front and rear seat-mounted side airbags (SRS) [16] | ||
| Driver's and front passenger's knee airbags (SRS) [16] | ||
| Front and rear side curtain airbags (SRS) [16] | ||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front and outboard rear seats | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Height-adjustable front shoulder belt anchors | ||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | ||
| Highly rigid body structure with front and rear crumple zones | ||
| Side-impact door beams | ||
| Impact-dissipating upper interior trim | ||
| Collapsible steering column | ||
| Security | ||
|
Safety Connect® [17] [18] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [19] connectivity. Subscription required. One-year trial subscription included
|
||
| Vehicle theft-deterrent and engine immobilizer system [4] | ||
| Emergency interior trunk release | ||
| First aid kit | ||
| Tool kit | ||
| Option Packages | HS 250h | HS 250h Premium |
| Navigation Package (Requires Backup Camera) | $2,125 [35] | $2,125 [35] |
|
Navigation System [6] including Remote Touch [20] device, voice command, eight-inch color LCD display and Enhanced Bluetooth technology [9]
|
||
|
|
||
|
|
||
| Plasmacluster® | ||
| Touring Package | $1,600 [35] | |
| 18 x 7.5-in split-seven-spoke alloy wheels with high-gloss finish and 225/45WR18 all-season tires [22] | ||
| Sport-tuned suspension | ||
| Two-tone Black and Water Gray leather-trimmed interior | ||
| Illuminated door-sill scuff plates | ||
| Heated front seats | ||
| Rear spoiler | ||
| Technology Package (Requires Navigation Package & Wide-view Front Monitor with Backup Camera) | $3,900 [35] | |
|
|
||
| Intuitive Parking Assist | ||
| Dynamic Radar Cruise Control [24] | ||
|
Heads-up Display with Touch Tracer
|
||
|
|
||
| Lane Departure Warning [26] | ||
| Options & Accessories | HS 250h | HS 250h Premium |
| 18 x 7.5-in split-seven-spoke alloy wheels with 225/45WR18 all-season tires [22] | $770 [35] | |
| Wheel locks | $73 [35] | $73 [35] |
| Intuitive Parking Assist (Requires Navigation Package and Wide-view Front Monitor [27] with Backup Camera [28]) | $500 [35] | |
|
Wide-view Front Monitor [27] with Backup Camera [28] (Requires Navigation and Park Assist or Technology Package)
|
$700 [35] | |
| Backup Camera [28] (Requires Navigation Package) | $350 [35] | $350 [35] |
| Remote engine starter[4] | $429 [35] | $429 [35] |
| Window sticker — Lexus Hybrid Drive | See dealer | See dealer |
| Mark Levinson® 15-speaker 330-watts, all channels driven, @ 0.1% THD, 20-20,000 Hz [29] Premium Surround Sound Audio System [30] with Automatic Sound Levelizer (ASL), 7.1 architecture and in-dash, single-feed, 6-disc DVD/CD auto-changer | $1,580 [35] | |
| Heated front seats | $440 [35] | |
| LED low-beam headlamps with dynamic auto-leveling, Adaptive Front Lighting System (AFS) [31], intelligent high-beam headlamps [32] and headlamp washers | $1,805 [35] | $1,805 [35] |
| Glass breakage sensor | $205 [35] | $205 [35] |
| Car cover | See dealer | See dealer |
| Paint protection film [33] | $429 [35] | $429 [35] |
| Cargo net–envelope | $64 [35] | $64 [35] |
| Carpet trunk mat | $105 [35] | $105 [35] |
| Rear bumper appliqué | $76 [35] | $76 [35] |
| All-weather floor mats [34] | See dealer | See dealer |