| Pricing & Fees | HS 250h | HS 250h Premium |
| Base MSRP | $34,650 [1] | $37,420 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] |
| Show All Hide All
|
||
| Standard Luxury Features | HS 250h | HS 250h Premium |
| Luxury & Convenience | ||
| SmartAccess [3] [4] with push-button Start/Stop and touch sensors on exterior front-door handles | ||
| Dual-zone automatic climate control with interior air filter | ||
| Tilt-and-telescopic steering column | ||
| Power tilt-and-telescopic steering column with automatic tilt-away | ||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | ||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | ||
| Power windows with one-touch auto open/close feature | ||
| Remote-linked windows and moonroof opening | ||
| Retained accessory power for windows and moonroof | ||
| Electrochromic (auto-dimming) inside rearview mirror with compass | ||
| Electrochromic (auto-dimming) outside mirrors | ||
| Power door locks | ||
| Cruise control | ||
| Center console with cupholders and storage bin | ||
| Front-door storage pockets | ||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | ||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | ||
| Illuminated entry system | ||
| Dual illuminated visor vanity mirrors | ||
| Exterior glass with UV reduction; windshield adds IR-reduction | ||
| Seating & Trim | ||
| Dark gray interior trim | ||
| Brown walnut interior trim | ||
| Leather-trimmed interior | ||
| Perforated semi-aniline leather-trimmed interior | ||
| Leather-trimmed steering wheel | ||
| Leather-trimmed illuminated shift knob | ||
| 10-way driver's and front passenger's (including lumbar) power seats | ||
| 10-way driver's (including lumbar) power seat and 8-way passengers seat | ||
| Heated and ventilated front seats | ||
| Height-adjustable headrests for all seating positions | ||
| Communication, Audio & Navigation | ||
| Lexus 10-speaker Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | ||
|
|
||
| USB and auxiliary iPod® [9]/MP3/Windows Media® Audio (WMA) port | ||
| Bluetooth® technology [10] | ||
| Bluetooth® audio [11] profile for wireless integration of compatible music players with in-vehicle audio system controls | ||
| In-glass antenna with FM-diversity system | ||
| Shark-fin antenna | ||
| Instrumentation & Controls | ||
| Steering-wheel-mounted audio and display controls | ||
| Electroluminescent instrumentation | ||
| Organic Light-Emitting Diode (OLED) multi-information display in gauge cluster | ||
|
Normal, Power, ECO and EV (Electric Vehicle) Driving Modes
|
||
| ECO Driving indicator light | ||
| Outside temperature gauge | ||
| Automatic on/off headlamps with auto-off delay | ||
| Interior electronic trunk and fuel-filler door release | ||
| Standard Safety & Security Features | HS 250h | HS 250h Premium |
| Active Safety | ||
| Vehicle Stability Control (VSC) [12] | ||
| Traction Control (TRAC) | ||
| Four-wheel power-assisted disc brakes | ||
| Electronic Controlled Braking (ECB) | ||
| Four-sensor, four-channel Anti-lock Braking System (ABS) | ||
| Brake Assist [13] | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Direct Tire Pressure Monitor System [14] | ||
| Water-repellent front-door glass | ||
| Daytime running lights | ||
| Integrated foglamps | ||
| LED taillamps | ||
| Variable intermittent windshield wipers | ||
| Rear-window defogger with auto-off timer | ||
| Power-adjustable outside mirrors with turn indicators, defoggers, puddle lamps and auto tilt-down in reverse | ||
| Passive Safety | ||
| Driver's and front passenger's advanced airbag system (SRS) with front passenger's twin-chamber airbag (SRS) [15] | ||
| Front and rear seat-mounted side airbags (SRS) [15] | ||
| Driver's and front passenger's knee airbags (SRS) [15] | ||
| Front and rear side curtain airbags (SRS) [15] | ||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front and outboard rear seats | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Height-adjustable front shoulder belt anchors | ||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | ||
| Highly rigid body structure with front and rear crumple zones | ||
| Side-impact door beams | ||
| Impact-dissipating upper interior trim | ||
| Collapsible steering column | ||
| Security | ||
|
Safety Connect™ [16] [17] offers Automatic Collision Notification, Stolen Vehicle Location, an Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [18] connectivity. Subscription required. One-year trial subscription included.
|
||
| Vehicle theft-deterrent and engine immobilizer system [4] | ||
| Emergency interior trunk release | ||
| First aid kit | ||
| Tool kit | ||
| Option Packages | HS 250h | HS 250h Premium |
| Navigation Package (Requires Backup Camera) | $2,125 [30] | $2,125 [30] |
|
HDD Navigation System [6] including Remote Touch device, voice command, color LCD display and enhanced Bluetooth® technology [10]
|
||
|
|
||
|
Lexus Enform™ [19] offers Destination Assist and eDestination
|
||
| Plasmacluster™ | ||
| Touring Package | $1,600 [30] | |
| 18 x 7.5-in split seven-spoke alloy wheels [20] with high-gloss finish and 225/45WR18 all-season tires [20] | ||
| Sport-tuned suspension | ||
| Two-tone Black and Water Gray leather-trimmed interior | ||
| Aluminum sport pedals | ||
| Illuminated door-sill scuff plates | ||
| Heated front seats | ||
| Rear spoiler | ||
| Technology Package (Requires Navigation Package & Wide-view Front Monitor [21] with Backup Camera [22]) | $3,900 [30] | |
|
|
||
| Intuitive Parking Assist | ||
| Wide-view Front Monitor [21] | ||
| Dynamic Radar Cruise Control [24] | ||
|
Heads-up Display with touch-sensitive steering-wheel control status
|
||
|
|
||
| Lane Departure Warning | ||
| Park Assist Package (Requires Navigation Package & Wide-view Front Monitor [21] with Backup Camera [22]) | $500 [30] | |
| Intuitive Parking Assist | ||
| Options & Accessories | HS 250h | HS 250h Premium |
| 18 x 7.5-in split seven-spoke alloy wheels [20] with 225/45WR18 all-season tires [20]. | $770 [30] | |
| Wheel locks | $81 [30] | $81 [30] |
| Intuitive Parking Assist (Requires Navigation Package and Wide-view Front Monitor [21] with Backup Camera [22]) | $500 [30] | |
|
Wide-view Front Monitor [21] with Backup Camera [22] (Requires Navigation and Park Assist or Technology Package)
|
$700 [30] | |
| Backup Camera [22] (Requires Navigation Package) | $350 [30] | $350 [30] |
| Rear spoiler | $200 [30] | $200 [30] |
| Remote engine starter [4] | $375 [30] | $375 [30] |
| Window sticker - Lexus Hybrid Drive | See dealer | See dealer |
| Mark Levinson® 15-speaker 330-watts, all channels driven, @ 0.1% THD, 20-20,000 Hz [26] Premium Surround Sound Audio System [27] with Automatic Sound Levelizer (ASL), 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer | $1,580 [30] | $1,580 [30] |
| Heated front seats | $440 [30] | |
| LED low-beam headlamps with dynamic auto-leveling, Adaptive Front Lighting System (AFS), intelligent high-beam headlamps [28] and headlamp washers | $1,805 [30] | $1,805 [30] |
| Glass-breakage sensor | $205 [30] | $205 [30] |
| Car cover | See dealer | See dealer |
| Paint protection film [29] | $429 [30] | $429 [30] |
| Cargo net - envelope | $59 [30] | $59 [30] |
| Carpet cargo mat | $73 [30] | $73 [30] |
| Rear bumper appliqué | $76 [30] | $76 [30] |