

Headroom
38.0/37.8 in
(965/960 mm)
(front/rear)
Legroom
42.5/36.8 in
(1,080/935 mm)
(front/rear)
Shoulder Room
57.3/55.7 in
(1,455/1,415 mm)
(front/rear)
Trunk Capacity
13.2 cu ft (374 L)
Fuel-Tank Capacity
17.4 gal (66 L)
| MSRP starting at $58,950 [*] |
| Power rear sunshade |
| Heated steering wheel |
| Matte bamboo interior trim |
| Adaptive Variable Suspension |
| Drive Mode Select with Normal, EV, ECO, Sport S, Sport S+modes |
| RWD |
| EPA-rated 29 mpg City / 34 mpg Highway / 31 mpg Combined [*] |
| Atkinson-Cycle V6 / Lexus Hybrid Drive with 338 Total System Horsepower [*] |
| GS Model | GS 450h |
|---|---|
| Type | Atkinson Cycle 60° V6, aluminum block and heads, direct and port fuel injection |
| Displacement | 3.5 liters (210 cubic inches) |
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) |
| Compression Ratio | 13.0:1 |
| Emission Rating | Certified Super Ultra-Low Emission Vehicle (SULEV II) |
| Electric-Drive Motor | High-output, permanent-magnet, electric-drive motor |
| Total System Horspower | 338 hp [*] |
| GS Model | GS 450h |
|---|---|
| Transmission | Electronically controlled Continuously Variable Transmission (ECVT) with two-speed reduction, Snow mode and paddle shifters |
| Drive Wheels | Rear-wheel drive |
| Final Drive Ratio | 3.266:1 |
| GS Model | GS 450h |
|---|---|
| Suspension (front) | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar |
| Suspension (rear) | Independent, multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar |
| Adaptive Variable Suspension | Adaptive Variable Suspension (AVS) with electronically modulated damping |
| Steering | Electronic Power Steering (EPS) System, 2.8 turns lock-to-lock |
| Brakes | Four-wheel power-assisted discs with Electronic Controlled Braking (ECB), regenerative braking, four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [*] |
| Brake Size | 13.1-in ventilated front discs with two-piston calipers; 12.2-in ventilated rear discs with single-piston-sliding calipers. |
| Wheels and Tires | 17 x 7.5-in nine-spoke alloy wheels with 225/50R17 summer tires [*] |
| GS Model | GS 450h |
|---|---|
| Type | Five-passenger hybrid luxury sport sedan |
| Construction | Welded-steel unibody |
| Overall Length | 190.7 in (4,845 mm) |
| Width | 72.4 in (1,840 mm) |
| Height | 57.3 in (1,455 mm) |
| Wheelbase | 112.2 in (2,850 mm) |
| Trunk Capacity | 13.2 cu ft (374 L) |
| Curb Weight | 4,190 lb (1,865 kg) |
| Fuel-Tank Capacity | 17.4 gal (66 L) |
| Headroom | 38.0/37.8 in (965/960 mm) (front/rear) |
| Legroom | 42.5/36.8 in (1,080/935 mm) (front/rear) |
| Shoulder Room | 57.3/55.7 in (1,455/1,415 mm) (front/rear) |
| Hip Room | 54.5/54.1 in (1,385/1,375 mm) (front/rear) |
Vehicle(s) shown may feature optional equipment.
MSRP does not include delivery, processing and handling fee of $875. Excludes taxes, title, license and optional equipment. Dealer price may vary.
©2006-2012 Lexus, a Division of Toyota Motor Sales, U.S.A., Inc. All information contained herein applies to U.S. vehicles only.
