|
| Pricing & Fees | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| Base MSRP | $55,370 [1] | $48,850 [1] | $46,900 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] |
| Show All Hide All
|
|||
| Standard Luxury Features | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| Luxury & Convenience | |||
|
|
|||
| Dual-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | |||
| Power tilt-and-telescopic steering column with automatic tilt-away | |||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |||
| Power windows with one-touch auto open/close feature | |||
| Remote-linked power window and moonroof opening | |||
| Retained accessory power for windows and moonroof | |||
| Electrochromic (auto-dimming) inside rearview mirror with compass and outside mirrors (mirror compass not available on vehicle equipped with navigation) | |||
| Power door locks | |||
| Power trunk closer | |||
| Cruise control | |||
| Center console with sliding armrest and storage bin | |||
| Foldable front-door storage pockets | |||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | |||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | |||
|
Illuminated entry system
|
|||
| Stainless-steel door-sill scuff plates | |||
| Trunk pass-through | |||
| Exterior glass with UV reduction | |||
| Seating & Trim | |||
| Golden bird's-eye maple, dark gray bird's-eye maple or red walnut interior trim | |||
| Perforated leather-trimmed interior | |||
| Leather-trimmed steering wheel and shift knob | |||
| Semi-aniline leather | |||
| Wood- and leather-trimmed steering wheel and shift knob | |||
| 10-way driver's and front passenger's (including lumbar) power seats | |||
| Heated front seats | |||
| Heated and ventilated front seats | |||
| Height-adjustable headrests for all seats | |||
| Communication, Audio & Navigation | |||
| Lexus 10-speaker Premium Surround Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | |||
| XM Radio [6] [7]. Subscription required. 90-day trial subscription included | |||
| USB iPod® [8]/MP3/ Windows Media® Audio (WMA) and Auxiliary audio ports | |||
| Bluetooth® technology [9] | |||
| Bluetooth audio [10] profile for wireless integration of compatible music players with in-vehicle audio system controls | |||
| In-glass antenna with FM-diversity system | |||
| Shark-fin antenna | |||
| Instrumentation & Controls | |||
| Steering-wheel-mounted audio and display controls | |||
| Liquid crystal multi-information console display | |||
| Electronic Chromatic Device (ECD) instrumentation | |||
| Automatic on/off projector-beam headlamps with 30-second delay | |||
| Interior electronic trunk-lid and fuel-filler door releases | |||
| Standard Safety & Security Features | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| Active Safety | |||
|
Vehicle Dynamics Integrated Management (VDIM) [11] with cutoff switch
|
|||
|
|
|||
|
|
|||
| Four-wheel ventilated power-assisted disc brakes | |||
| Electronic Controlled Braking (ECB) (GS 460 only) | |||
|
Four-sensor, four-channel Anti-lock Braking System
|
|||
| Smart Stop Technology [12] | |||
| Brake Assist [13] | |||
|
|
|||
| Full-time all-wheel drive | |||
| High-Intensity Discharge (HID) headlamps with dynamic auto-leveling | |||
|
|
|||
| Headlamp washers | |||
| Daytime running lights | |||
| Integrated foglamps | |||
| LED taillamps | |||
| Variable intermittent windshield wipers with mist cycle | |||
|
Rain-sensing intermittent windshield wipers with mist cycle
|
|||
| Water-repellent front-door glass | |||
| Rear-window defogger with auto-off timer | |||
| Power-adjustable, power-folding outside mirrors with turn indicators, defoggers, puddle lamps and auto tilt-down in reverse | |||
| Direct Tire Pressure Monitor System [15] | |||
| Passive Safety | |||
|
Driver's and front passenger's dual-stage airbag system (SRS) [16]
|
|||
|
Front seat-mounted side airbags (SRS) [16]
|
|||
|
Front and rear side curtain airbags (SRS) [16]
|
|||
|
Driver's and front passenger's knee airbags (SRS) [16]
|
|||
| Rear seat-mounted side airbags (SRS) [16] | |||
| Active front headresets [17] | |||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front and outboard rear seats | |||
| Automatic Locking Retractor/ Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | |||
| Height-adjustable front shoulder belt anchors | |||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |||
| Rigid body structure with front and rear crumple zones | |||
| Side-impact door beams | |||
| Reinforcements in pillars and door sills | |||
| Impact-dissipating upper interior trim | |||
| Collapsible steering column | |||
| Security | |||
| Safety Connect® [18] [19] offers Automatic Collision Notification, Stolen Vehicle Location, Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [20] services. Subscription required. One year trial subscription included. | |||
| Vehicle theft-deterrent and engine immobilizer system [3] with in-key transponder | |||
| Emergency interior trunk release | |||
| First aid kit | |||
| Tool kit | |||
| Option Packages | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| Navigation System / Mark Levinson® Premium Surround Sound Audio System Package (TOTAL MSRP VALUE OF $3,795) | $2,945 [37] | $2,945 [37] | $2,945 [37] |
| HDD Navigation System [6] including voice command and color LCD display with integrated backup camera [21] and Enhanced Bluetooth technology [9] | |||
| XM NavTraffic® [6] [7], XM NavWeather™ [6] [7], XM Sports and Stocks [6] [7]. Subscription required. 90-day trial subscription included | |||
| Lexus Enform® [22] [23]. Subscription required. One-year trial subscription included | |||
| Mark Levinson® 14-speaker, 330-watt @ less than 0.1% THD, 20-20,000 Hz [24] Premium Surround Sound Audio System [25] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer | |||
| Navigation System Package (TOTAL MSRP VALUE OF $2,015) | $1,165 [37] | $1,165 [37] | $1,165 [37] |
| HDD Navigation System [6] including voice command, color LCD display with Enhanced Bluetooth technology [9] | |||
| XM NavTraffic® [6] [7], XM NavWeather™ [6] [7], XM Sports and Stocks [6] [7]. Subscription required. 90-day trial subscription included | |||
| Lexus Enform® [22] [23]. Subscription required. One-year trial subscription included | |||
| Options & Accessories | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| F SPORT Front-Brake Upgrade [26] [27] [28] | $3,025 [37] | $3,025 [37] | |
| F SPORT Rear-Brake Upgrade [26] [27] [28] | $2,550 [37] | $2,550 [37] | |
| F SPORT 19-in (RWD) Forged Alloy Wheels [26] [27] [29] | $2,196 [37] | $2,196 [37] | $2,196 [37] |
| F SPORT 19-in Full-Face Forged Alloy Wheels [26] [27] [29] | $2,196 [37] | $2,196 [37] | |
| F SPORT Flat Tire Repair System [26] [27] | $179 [37] | $179 [37] | $179 [37] |
| F SPORT Performance Exhaust System [26] [27] | $1,470 [37] | $1,470 [37] | |
| F SPORT Carbon Fiber Engine Cover [26] [27] | $865 [37] | $865 [37] | |
| F SPORT Shock Absorber Set [26] [27] | $740 [37] | ||
| F SPORT Sway Bar Kit [26] [27] | $549 [37] | $495 [37] | |
| F SPORT Performance Air Intake [26] [27] [30] | $455 [37] | $455 [37] | |
| F SPORT Lowering Spring Set [26] [27] | $299 [37] | $299 [37] | |
| F SPORT Shift Knob [26] [27] | $95 [37] | $95 [37] | $95 [37] |
| F SPORT Floor Mats [26] [27] [31] | See dealer | See dealer | See dealer |
| Active Power Stabilizer Suspension System (requires run-flat tires) [32] | $3,000 [37] | ||
|
|
$1,500 [37] | $1,500 [37] | $1,500 [37] |
| 18-in G-Spider alloy wheels [35] | See dealer | ||
|
|
$620 [37] | $620 [37] | |
|
Rain-sensing intermittent windshield wipers with mist cycle, headlamp washers and Adaptive Front Lighting System (AFS) [14]
|
$525 [37] | $525 [37] | |
|
Intuitive Parking Assist
|
$500 [37] | $500 [37] | $500 [37] |
| Paint protection film [36] | $429 [37] | $429 [37] | $429 [37] |
| Wood- and leather-trimmed steering wheel and shift knob | $330 [37] | $330 [37] | |
|
Power rear sunshade
|
$210 [37] | $210 [37] | $210 [37] |
| Ventilated front seats | $200 [37] | $200 [37] | |
| Headlamp washers | $100 [37] | ||
| Wheel locks | $73 [37] | $73 [37] | $73 [37] |
| Rear bumper appliqué | $76 [37] | $76 [37] | $76 [37] |
| All-weather floor mats [31] | See dealer | See dealer | See dealer |
| Carpet trunk mat | $105 [37] | $105 [37] | $105 [37] |
| Cargo net – envelope | $64 [37] | $64 [37] | $64 [37] |
| Car cover | See dealer | See dealer | See dealer |
| Illuminated door sills | See dealer | See dealer | See dealer |
| First aid kit | See dealer | See dealer | See dealer |
| Key glove, L-logo | $10 [37] | $10 [37] | $10 [37] |