| Pricing & Fees | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| Base MSRP | $54,070 [1] | $47,550 [1] | $45,600 [1] |
| Delivery, Processing & Handling Fee |
$875 [2] | $875 [2] | $875 [2] |
| Show All Hide All
|
|||
| Standard Luxury Features | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| Luxury & Convenience | |||
|
|
|||
| Dual-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | |||
| Power tilt-and-telescopic steering column with automatic tilt-away | |||
| Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |||
| Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |||
| Power windows with one-touch auto open/close feature | |||
| Remote-linked window and moonroof opening | |||
| Retained accessory power for windows and moonroof | |||
| Electrochromic (auto-dimming) inside rearview mirror with compass and outside mirrors | |||
| Power door locks | |||
| Power trunk closer | |||
| Cruise control | |||
| Center console with sliding armrest and storage bin | |||
| Foldable front-door storage pockets | |||
| HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | |||
| Lexus Personalized Settings (LPS) [5] to customize select electronic functions | |||
|
Illuminated entry system
|
|||
| Stainless-steel door-sill scuff plates | |||
| Trunk pass-through | |||
| Exterior glass with UV reduction | |||
| Seating & Trim | |||
| Golden bird's-eye maple, dark gray bird's-eye maple or red walnut interior trim | |||
| Perforated leather-trimmed interior | |||
| Leather-trimmed steering wheel and shift knob | |||
| Wood- and leather-trimmed steering wheel and shift knob | |||
| 10-way driver's and front passenger's (including lumbar) power seats | |||
| Heated front seats | |||
| Heated and ventilated front seats | |||
| Height-adjustable headrests for all seats | |||
| Communication, Audio & Navigation | |||
| Lexus 10-speaker Premium Surround Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | |||
| XM® Radio subscription [6] [7] [8] required. 90-day trial subscription included | |||
| USB and Auxiliary iPod® [9]/MP3/ Windows Media® Audio (WMA) port | |||
| Enhanced Bluetooth® technology [10] | |||
| Bluetooth® audio [11] profile for wireless integration of compatible music players with in-vehicle audio system controls | |||
| In-glass antenna with FM-diversity system | |||
| Shark-fin antenna | |||
| Instrumentation & Controls | |||
| Steering-wheel-mounted audio and display controls | |||
| Liquid crystal multi-information console display | |||
| Electronic Chromatic Device (ECD) instrumentation | |||
| Automatic on/off projector-beam headlamps with 30-second delay | |||
| Interior electronic trunk-lid and fuel-filler door releases | |||
| Standard Safety & Security Features | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| Active Safety | |||
|
Vehicle Dynamics Integrated Management (VDIM) [12] with cutoff switch
|
|||
|
|
|||
|
|
|||
| Four-wheel ventilated power-assisted disc brakes | |||
| Electronic Controlled Braking (ECB) (GS 460 only) | |||
|
Four-sensor, four-channel Anti-lock Braking System
|
|||
| Brake Assist [13] | |||
|
|
|||
| Full-time all-wheel drive | |||
| High-Intensity Discharge (HID) headlamps with dynamic auto-leveling | |||
|
|
|||
| Daytime running lights | |||
| Integrated foglamps | |||
| LED taillamps | |||
| Variable intermittent windshield wipers with mist cycle | |||
|
Rain-sensing intermittent windshield wipers with mist cycle
|
|||
| Water-repellent front-door glass | |||
| Rear-window defogger with auto-off timer | |||
| Power-adjustable, auto-folding outside mirrors with turn indicators, defoggers, puddle lamps and auto tilt-down in reverse | |||
| Direct Tire Pressure Monitor System [14] | |||
| Passive Safety | |||
|
Driver's and front passenger's dual-stage airbag system (SRS) [15]
|
|||
|
Front seat-mounted side airbags (SRS) [15]
|
|||
|
Front and rear side curtain airbags (SRS) [15]
|
|||
|
Driver's and front passenger's knee airbags (SRS) [15]
|
|||
| Rear seat-mounted side airbags (SRS) [15] | |||
| Active front headresets [16] | |||
| Three-point seatbelts for all seating positions, pre-tensioners with force limiters for front and outboard rear seats | |||
| Automatic Locking Retractor/ Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Emergency Locking Retractor (ELR) only for driver's seat | |||
| Height-adjustable front shoulder belt anchors | |||
| Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |||
| Highly rigid body structure with front and rear crumple zones | |||
| Side-impact door beams | |||
| Reinforcements in pillars and door sills | |||
| Impact-dissipating upper interior trim | |||
| Collapsible steering column | |||
| Security | |||
| Safety Connect™ [17] [18] offers Automatic Collision Notification, Stolen Vehicle Location, Emergency Assistance Button (SOS) and Enhanced Roadside Assistance [19] connectivity. | |||
| Vehicle theft-deterrent and engine immobilizer system [3] | |||
| Emergency interior trunk release | |||
| First aid kit | |||
| Tool kit | |||
| Option Packages | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| Luxury Value Edition: Mark Levinson® & Navigation System | $1,945 [33] | $1,945 [33] | $1,945 [33] |
|
HDD Navigation System [7] including voice command and color LCD display with with integrated backup camera [20] and Enhanced Bluetooth® technology [10]
|
|||
| XM NavTraffic® [7] [8], XM NavWeather™ [7] [8], XM® Sports and Stocks [7] [8]. Subscription required. 90-day trial subscription included | |||
| Lexus Enform™ [17] [21]. Subscription required. One-year trial subscription included | |||
| Mark Levinson® 14-speaker, 330-watt @ less than 0.1% THD, 20-20,000 Hz [22] Premium Surround Sound Audio System [23] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer | |||
| Luxury Value Edition | $165 [33] | $165 [33] | $165 [33] |
|
HDD Navigation System [7] including voice command and color LCD display with with integrated backup camera [20] and Enhanced Bluetooth® technology [10]
|
|||
| XM NavTraffic® [7] [8], XM NavWeather™ [7] [8], XM® Sports and Stocks [7] [8]. Subscription required. 90-day trial subscription included | |||
| Lexus Enform [17] [21]. Subscription required. One-year trial subscription included | |||
| Options & Accessories | GS 460 RWD | GS 350 AWD | GS 350 RWD |
| F-Sport™ [24] Front-Brake Upgrade [25] | $3,025 [33] | $3,025 [33] | |
| F-Sport [24] Rear-Brake Upgrade [25] | $2,550 [33] | $2,550 [33] | |
| F-Sport [24] 19-in Forged Alloy Wheels [26] | $2,196 [33] | $1,996 [33] | $2,196 [33] |
| F-Sport [24] Performance Exhaust System | $1,670 [33] | $1,670 [33] | |
| F-Sport [24] Carbon Fiber Engine Cover | $865 [33] | $865 [33] | |
| F-Sport [24] Shock Absorber Set | $740 [33] | ||
| F-Sport [24] Sway Bar Kit | $495 [33] | $495 [33] | |
| F-Sport [24] Performance Air Intake [27] | $425 [33] | $425 [33] | |
| F-Sport [24] Lowering Spring Set | $299 [33] | ||
| F-Sport [24] Shift Knob | $95 [33] | $95 [33] | $95 [33] |
| Active Power Stabilizer Suspension System (requires run-flat tires) [28] | $3,000 [33] | ||
| 18-in G-Spider alloy wheels with 18-in tires [29] | $2,450 [33] | $2,450 [33] | $2,450 [33] |
|
|
$1,500 [33] | $1,500 [33] | $1,500 [33] |
| 18-in G-Spider alloy wheels [29] | $1,375 [33] | ||
| 18 x 8.0-in five-spoke alloy wheels with 245/45VR18 all-season run-flat tires [28] [29] | $320 [33] | $1,190 [33] | |
| 18 x 8.0-in five-spoke alloy wheels with 245/40VR18 summer tires with spare [29] | $870 [33] | ||
| 19 x 8.0-in five-spoke alloy wheels with 245/40VR18 summer tires without spare [29] | $320 [33] | ||
|
|
$620 [33] | $620 [33] | |
|
Rain-sensing intermittent windshield wipers with mist cycle, headlamp washers and Adaptive Front Lighting System (AFS)
|
$100 [33] | $525 [33] | $525 [33] |
|
Intuitive Parking Assist
|
$500 [33] | $500 [33] | $500 [33] |
| Paint protection film [32] | $429 [33] | $429 [33] | $429 [33] |
| Wood- and leather-trimmed steering wheel and shift knob | $330 [33] | $330 [33] | |
|
Power rear sunshade
|
$210 [33] | $210 [33] | $210 [33] |
| Ventilated front seats | $200 [33] | $200 [33] | |
| Headlamp washers | $100 [33] | ||
| Wheel locks | $81 [33] | $81 [33] | $81 [33] |
| Rear bumper appliqué | $76 [33] | $76 [33] | $76 [33] |
| Rear spoiler | $200 [33] | ||
| Carpet cargo mat | $73 [33] | $73 [33] | $73 [33] |
| Cargo net — envelope | $64 [33] | $64 [33] | $64 [33] |
| Car cover | See dealer | See dealer | See dealer |
| Illuminated door sills | See dealer | See dealer | See dealer |
| First aid kit | See dealer | See dealer | See dealer |