The RX 400h with all-wheel drive provides enhanced traction for wet and slippery conditions. This Super Ultra-Low Emission Vehicle (SULEV II) offers 14 Actively Safe features. Features include:
- Vehicle Dynamics Integrated Management (VDIM) [1]
- 2008 EPA-estimated 26 city/24 hwy economy [2]
- Blue accented badging and head/taillamps
- Power rear door
- Seven standard airbags [3]
- Hybrid Vehicle System Warranty: eight years/100,000 miles
New For 2008
Standard Features:
- New finish for existing grille design
- Chrome-finish exterior door handles
- Body-colored rear spoiler
- New blue front and rear badges
- Engine cover adopts blue highlight
- Headlamps lenses adopt blue tint
- Rear taillamps adopt blue tint
- New exterior color Smoky Granite Mica
- New exterior color Golden Almond Metallic
- New exterior color Classic Silver Metallic
- New exterior color Brandywine Mica
- New exterior color Desert Sage Metallic
- New exterior color Matador Red Mica
- New exterior color Breakwater Blue Metallic
- Flint Mica, Savannah Metallic, Millenium Silver and Neptune Blue Mica exterior colors discontinued
- Black bird's-eye maple wood trim available with Gray interior
- Illuminated scuff plates adopt blue illumination
Optional Features:
- 18-in five-spoke wheels [4] adopt Liquid Graphite finish
The RX 400h with front-wheel drive is an efficient and well-equipped luxury utility vehicle. Lexus Hybrid Drive provides inspiring performance while minimizing emissions. Features include:
- Vehicle Dynamics Integrated Management (VDIM) [1]
- 2008 EPA-estimated 27 city/24 hwy fuel economy [2]
- Blue accented badging and head/taillamps
- Power rear door
- Seven standard airbags [3]
- Hybrid Vehicle System Warranty: eight years/100,000 miles
New For 2008
Standard Features:
- New finish for existing grille design
- Chrome-finish exterior door handles
- Body-colored rear spoiler
- New blue front and rear badges
- Engine cover adopts blue highlight
- Headlamps lenses adopt blue tint
- Rear taillamps adopt blue tint
- New exterior color Smoky Granite Mica
- New exterior color Golden Almond Metallic
- New exterior color Classic Silver Metallic
- New exterior color Brandywine Mica
- New exterior color Desert Sage Metallic
- New exterior color Matador Red Mica
- New exterior color Breakwater Blue Metallic
- Flint Mica, Savannah Metallic, Millenium Silver and Neptune Blue Mica exterior colors discontinued
- Black bird's-eye maple wood trim available with Gray interior
- Illuminated scuff plates adopt blue illumination
Optional Features:
- 18-in five-spoke wheels [4] adopt Liquid Graphite finish
| Engine | ||
|---|---|---|
| Type | 60o V6, aluminum block and heads | |
| Displacement | 3.3 liters (202 cubic inches) | |
| Valvetrain | Four cam, four valves per cylinder, with continuously Variable Valve Timing with intelligence (VVT-i) | |
| Electric-Drive Motors | Front and rear high-output, permanent-magnet, electric-drive motor | |
| Compression Ratio | 10.8:1 | |
| Total System Horsepower | 268 hp [5] | |
| Emission Rating | Certified Super Ultra-Low Emission Vehicle (SULEV II) | |
| Performance | ||
|---|---|---|
| 0-60 MPH Acceleration | 7.3 seconds [5] [6] | |
| Top Track Speed (electronically limited) | 112 mph [5] [6] | |
| EPA Fuel Economy Estimates (estimated city/highway) | 26/24 mpg [2] | |
| Aerodynamic Drag Coefficient | 0.35 | |
| Turning Circle | 37.4 ft | |
| Drivetrain | ||
|---|---|---|
| Transmission | Electronically controlled Continuously Variable Transmission (ECVT) | |
| Drive Wheels | Part-time all-wheel drive (AWD) [7] | |
| Chassis | ||
|---|---|---|
| Suspension (front) | Independent, MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension (rear) | Independent struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | Electronic Power Steering (EPS) system | |
| Brakes | Four-wheel power-assisted discs with Electronic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [8] | |
| Brake Size | 12.6-in ventilated front, 11.3-in solid rear discs with regenerative braking function | |
| Wheels and Tires | 17 x 6.5-in six-spoke alloy wheels [9] with 225/65SR17 all-season tires. Full-size spare with alloy wheel | |
| Body / Dimensions | ||
|---|---|---|
| Type | Five-passenger hybrid luxury utility vehicle | |
| Construction | Welded-steel unibody | |
| Overall Length | 187.2 in (4,755 mm) | |
| Width | 72.6 in (1,844 mm) | |
| Height | 66.4 in (1,687 mm) | |
| Wheelbase | 106.9 in (2,715 mm) | |
| Ground Clearance | 7.1 in (180 mm) | |
| Approach Angle | 28.3o | |
| Departure Angle | 24.3o | |
| Cargo Capacity (max) | 38.3 cu ft (1,085 L) (behind rear seats) [10] | |
| Cargo Capacity (behind rear seats) | 84.7 cu ft (2,399 L) (max) | |
| Curb Weight | 4,365 lb (1,980 kg) | |
| Tow Capacity (max) | 3,500 lb (1,588 kg) (with optional Towing Prep Package) [11] | |
| Fuel-Tank Capacity | 17.2 gal (65 L) | |
| Headroom | 39.4/37.5 (1,001/953 mm) (w/o moonroof) (front/rear) | |
| Legroom | 42.5/36.4 in (1,080/925 mm) (front/rear) | |
| Shoulder Room | 57.9/57.1 in (1,471/1,450 mm) (front/rear) | |
| Engine | ||
|---|---|---|
| Type | 60o V6, aluminum block and heads | |
| Displacement | 3.3 liters (202 cubic inches) | |
| Valvetrain | Four cam, four valves per cylinder, with continuously Variable Valve Timing with intelligence (VVT-i) | |
| Electric-Drive Motors | Front high-output, permanent-magnet, electric-drive motor | |
| Compression Ratio | 10.8:1 | |
| Total System Horsepower | 268 hp [5] | |
| Emission Rating | Certified Super Ultra-Low Emission Vehicle (SULEV II) | |
| Performance | ||
|---|---|---|
| 0-60 MPH Acceleration | 7.5 seconds [5] [6] | |
| Top Track Speed (electronically limited) | 112 mph [5] [6] | |
| EPA Fuel Economy Estimates (estimated city/highway) | 27/24 mpg [2] | |
| Aerodynamic Drag Coefficient | 0.35 | |
| Turning Circle | 37.4 ft | |
| Drivetrain | ||
|---|---|---|
| Transmission | Electronically controlled Continuously Variable Transmission (ECVT) | |
| Drive Wheels | Front-wheel drive | |
| Chassis | ||
|---|---|---|
| Suspension (front) | Independent, MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension (rear) | Independent struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | Electronic Power Steering (EPS) system | |
| Brakes | Four-wheel power-assisted discs with Electronic Controlled Braking (ECB), four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [8] | |
| Brake Size | 12.6-in ventilated front, 11.3-in solid rear discs with regenerative braking function | |
| Wheels and Tires | Independent, MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Body / Dimensions | ||
|---|---|---|
| Type | Five-passenger hybrid luxury utility vehicle | |
| Construction | Welded-steel unibody | |
| Overall Length | 187.2 in (4,755 mm) | |
| Width | 72.6 in (1,844 mm) | |
| Height | 66.1 in (1,679 mm) | |
| Wheelbase | 106.9 in (2,715 mm) | |
| Ground Clearance | 6.9 in (175 mm) | |
| Approach Angle | 28.5o | |
| Departure Angle | 23.5o | |
| Cargo Capacity (max) | 38.3 cu ft (1,085 L) (behind rear seats) [10] | |
| 84.7 cu ft (2,399 L) (max) | ||
| Curb Weight | 4,190 lb (1,901 kg) | |
| Tow Capacity (max) | 3,500 lb (1,588 kg) (with optional Towing Prep Package) [11] | |
| Fuel-Tank Capacity | 17.2 gal (65 L) | |
| Headroom | 39.4/37.5 (1,001/953 mm) (w/o moonroof) (front/rear) | |
| Legroom | 42.5/36.4 in (1,080/925 mm) (front/rear) | |
| Shoulder Room | 57.9/57.1 in (1,471/1,450 mm) (front/rear) | |
