Take exceptional performance out for an uncommonly smooth ride. For 2009, the RX 350 is available in some stunning new colors: Classic Silver Metallic, Smoky Granite Mica, Golden Almond Metallic, Matador Red Mica and Obsidian. Desert Sage Metallic, Savannah Metallic, Black Onyx, Flint Mica and Millenium Silver Metallic are no longer available. The RX 350 features a 3.5-liter V6 engine with dual Variable Valve Timing with intelligence (VVT-i) that helps promote improved performance and better fuel economy. A power rear door makes loading and unloading cargo a breeze. An available voice-activated DVD Navigation System [1] with backup camera [2] makes maneuvering easier and more convenient and a DVD Rear–Seat Entertainment System (RSES) is available for rear passengers' viewing pleasure.
Take exceptional performance out for an uncommonly smooth ride. For 2009, the RX 350 is available in some stunning new colors: Classic Silver Metallic, Smoky Granite Mica, Golden Almond Metallic, Matador Red Mica and Obsidian. Desert Sage Metallic, Savannah Metallic, Black Onyx, Flint Mica and Millenium Silver Metallic are no longer available. The RX 350 features a 3.5-liter V6 engine with dual Variable Valve Timing with intelligence (VVT-i) that helps promote improved performance and better fuel economy. A power rear door makes loading and unloading cargo a breeze. An available voice-activated DVD Navigation System [1] with backup camera [2] makes maneuvering easier and more convenient and a DVD Rear–Seat Entertainment System (RSES) is available for rear passengers' viewing pleasure.
| Engine | ||
|---|---|---|
| Type | 60o V6, aluminum block and heads | |
| Displacement (L /cu in) | 3.5 liters (210 cubic inches) | |
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.8:1 | |
| Horsepower at RPM | 270 hp @ 6,200 RPM [3] | |
| Torque at RPM | 251 lb-ft @ 4,700 RPM [3] | |
| Emission Rating | Certified Ultra-Low Emission Vehicle (ULEV II) | |
| Performance | ||
|---|---|---|
| 0-60 MPH Acceleration | 7.4 seconds [3] [4] | |
| 1/4 Mile Acceleration | 15.7 seconds [3] [4] | |
| Top Track Speed (electronically limited) | 112 mph [3] [4] | |
|
EPA Fuel Economy Ratings (city/highway/combined) |
17/22/19 mpg [5] | |
| Aerodynamic Drag Coefficient | 0.35 | |
| Turning Circle | 37.4 ft | |
| Drivetrain | ||
|---|---|---|
| Transmission | Five-speed automatic, Electronically Controlled Transmission (ECT) | |
| Drive Wheels | All-Wheel Drive (AWD) | |
| Chassis | ||
|---|---|---|
| Suspension (front) | Independent, MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension (rear) | Independent struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | Engine-speed-sensing power-assisted rack-and-pinion | |
| Brakes | Four-wheel power-assisted discs with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] | |
| Brake Size | 12.6-in ventilated front, 11.3-in solid rear discs | |
| Wheels and Tires | 17 x 6.5-in six-spoke alloy wheels [7] with 225/65SR17 all-season tires [7]. Compact spare tire/wheel. | |
| Body / Dimensions | ||
|---|---|---|
| Type | Five-passenger luxury utility vehicle | |
| Construction | Welded-steel unibody | |
| Overall Length | 186.2 in (4,729 mm) | |
| Width | 72.6 in (1,844 mm) | |
| Height | 66.1 in (1,679 mm) | |
| Wheelbase | 106.9 in (2,715 mm) | |
| Ground Clearance | 7.48 in (190 mm) | |
| Approach Angle | 29.0o | |
| Departure Angle | 23.5o | |
| Cargo Capacity (behind rear seats) [8] | 38.3 cu ft (1,085 L) | |
| Cargo Capacity (max) [8] | 84.7 cu ft (2,399 L) | |
| Curb Weight | 4,090 lb (1,855 kg) | |
| Tow Capacity (max) | 3,500 lb (1,588 kg) (with optional Towing Prep Package) [9] | |
| Fuel-Tank Capacity | 19.2 gal (73 L) | |
| Headroom | 39.3/38.6 (998/980 mm) (w/o moonroof) (front/rear) | |
| Legroom | 42.5/36.4 in (1,080/925 mm) (front/rear) | |
| Shoulder Room | 57.9/57.1 in (1,471/1,450 mm) (front/rear) | |
| Hip Room | 55.6/55.1 in (1,412/1,400 mm) (front/rear) | |
| Engine | ||
|---|---|---|
| Type | 60o V6, aluminum block and heads | |
| Displacement (L /cu in) | 3.5 liters (210 cubic inches) | |
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.8:1 | |
| Horsepower at RPM | 270 hp @ 6,200 RPM [3] | |
| Torque at RPM | 251 lb-ft @ 4,700 RPM [3] | |
| Emission Rating | Certified Ultra-Low Emission Vehicle (ULEV II) | |
| Performance | ||
|---|---|---|
| 0-60 MPH Acceleration | 7.3 seconds [3] [4] | |
| 1/4 Mile Acceleration | 15.5 seconds [3] [4] | |
| Top Track Speed (electronically limited) | 112 mph [3] [4] | |
|
EPA Fuel Economy Ratings (city/highway/combined) |
18/23/20 mpg [5] | |
| Aerodynamic Drag Coefficient | 0.35 | |
| Turning Circle | 37.4 ft | |
| Drivetrain | ||
|---|---|---|
| Transmission | Five-speed automatic, Electronically Controlled Transmission (ECT) | |
| Drive Wheels | Front-wheel drive | |
| Chassis | ||
|---|---|---|
| Suspension (front) | Independent, MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension (rear) | Independent struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | Engine-speed-sensing power-assisted rack-and-pinion | |
| Brakes | Four-wheel power-assisted discs with four-sensor, four-channel Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) and Brake Assist [6] | |
| Brake Size | 12.6-in ventilated front, 11.3-in solid rear discs | |
| Wheels and Tires | 17 x 6.5-in six-spoke alloy wheels [7] with 225/65SR17 all-season tires [7]. Compact spare tire/wheel. | |
| Body / Dimensions | ||
|---|---|---|
| Type | Five-passenger luxury utility vehicle | |
| Construction | Welded-steel unibody | |
| Overall Length | 186.2 in (4,729 mm) | |
| Width | 72.6 in (1,844 mm) | |
| Height | 66.1 in (1,679 mm) | |
| Wheelbase | 106.9 in (2,715 mm) | |
| Ground Clearance | 7.09 in (180 mm) | |
| Approach Angle | 28.9o | |
| Departure Angle | 22.8o | |
| Cargo Capacity (behind rear seats) [8] | 38.3 cu ft (1,085 L) | |
| Cargo Capacity (max) [8] | 84.7 cu ft (2,399 L) | |
| Curb Weight | 3,870 lb (1,755 kg) | |
| Tow Capacity (max) | 3,500 lb (1,588 kg) (with optional Towing Prep Package) [9] | |
| Fuel-Tank Capacity | 19.2 gal (73 L) | |
| Headroom | 39.3/38.6 (998/980 mm) (w/o moonroof) (front/rear) | |
| Legroom | 42.5/36.4 in (1,080/925 mm) (front/rear) | |
| Shoulder Room | 57.9/57.1 in (1,471/1,450 mm) (front/rear) | |
| Hip Room | 55.6/55.1 in (1,412/1,400 mm) (front/rear) | |
