From the day of its introduction, the LS has continued to redefine what a luxury sedan should be. Here is just a sample of what the 2006 LS 430 has to offer:
New For 2006
Standard Features
- Engine rated at 278 hp [1] @ 5600 rpm, 312 lb-ft [1]@ 3400 rpm
Optional Features
- SIRIUS® Satellite Radio [4] capability added as an accessory (in addition to XM® Satellite Radio [5] accessory)
- Saddle interior is limited to Flint Mica and Black Onyx exteriors
| Engine & Performance | ||
|---|---|---|
| Engine Type | 4.3-liter V8 | |
| Horsepower | 278 @ 5,600 RPM [1] | |
| Torque (lb-ft) | 312 @ 3,400 RPM [1] | |
| Displacement (L/cu. in.) | 4.3 / 262 | |
| Valves | 32 | |
| Cam Type | Four-cam | |
| Electronic Timing | Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.5:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV) | |
| Performance | ||
| 0-60 mph (sec.) | 5.9 [1] [6] | |
| Top Track Speed (mph) | 130 (electronically limited) [1] [6] | |
| 1/4-Mile Acceleration (sec) | 14.5 [1] [6] | |
| Aerodynamic Drag Coefficient | 0.26 | |
| Aerodynamic Drag Coefficient with AVS | 0.25 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 18 [7] | |
| Highway (mpg) - estimated | 25 [7] | |
| Fuel-Tank Capacity (gal / L) | 22.2 / 84 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [8] | |
| Final Drive Ratio | 3.769:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers with internal rebound springs and stabilizer bar | |
| Suspension, Rear | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Electronic Suspension | Adaptive Variable Suspension (AVS) |
Optional |
| Steering | ||
| Steering | Vehicle speed-sensing, progressive-power-assist rack-and-pinion | |
| Steering Turns (Lock to Lock) | 3.5 | |
| Turning Circle (ft) | 35.8 | |
| Brakes | ||
| Brakes | Four-wheel power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [9] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 12.4 solid | |
| Discs, Rear (in) | 12.2 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | Aluminum alloy | |
| Chrome alloy |
Optional |
|
| Wheel Size (in) | 17 x 7.5 [10] | |
| 18 x 7.5 [11] |
Optional |
|
| Tire | 225/55HR17 [10] | |
| 225/55HR17 all-season [10] |
Optional |
|
| 245/45R18 [11] |
Optional |
|
| 245/45R18 all-season [11] |
Optional |
|
| Safety | ||
|---|---|---|
| Airbag | ||
| Driver | Dual-stage front (SRS) [12] | |
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Front Passenger | Dual-stage front (SRS) [12] | |
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Rear Passengers | Side curtain (SRS) [12] | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [8] | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [9] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [13] |
Optional |
| Electronic Tire Pressure | Front and rear [14] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams (front-gusseted) | |
| Impact-dissipating upper interior trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Seatbelts | Three-point seatbelts for all seating positions | |
| Pre-tensioners and force limiters for front and rear outboard seats | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window-lock button on driver door control | |
| Backup Camera | Full-color display [15] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer , with in-key transponder | |
| Valet Lockout | Trunk and glove box | |
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Rain-sensing intermittent wipers with mist cycle | |
| Mirrors | Power-adjustable, auto-folding outside mirrors with defoggers, puddle lamps and auto tilt-down in reverse | |
| Glass | Water-repellent windshield and front-door glass with UV reduction | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 197.4 / 5,015 | |
| Width (in / mm) | 72.0 / 1,830 | |
| Height (in / mm) | 58.7 / 1,490 | |
| Height, with unloaded AVS (in / mm) | 57.9 / 1,470 | |
| Wheelbase (in / mm) | 115.2 / 2,925 | |
| Ground Clearance (in / mm) | 5.7 / 145 | |
| Ground Clearance, with AVS (in / mm) | 5.9 / 150 | |
| Curb Weight (lb / kg) | 3,990 / 1,810 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Rain-sensing intermittent wipers with mist cycle | |
| Mirrors | Power-adjustable, auto-folding outside mirrors with defoggers, puddle lamps and auto tilt-down in reverse | |
| Glass | Water-repellent windshield and front-door glass with UV reduction | |
| Rear privacy | ||
| Laminated side glass | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 38.1 / 967 | |
| Headroom, Rear (in / mm) | 37.9 / 963 | |
| Legroom, Front (in / mm) | 44.0 / 1,118 | |
| Legroom, Rear (in / mm) | 37.6 / 954 | |
| Shoulder Room, Front (in / mm) | 58.3 / 1,481 | |
| Shoulder Room, Rear (in / mm) | 58.2 / 1,479 | |
| Trunk Capacity, with rear A/C (cu ft / L) | 17.5 / 495 | |
| Trunk Capacity (cu ft/ L) | 20.2 / 572 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Golden bird's-eye maple or walnut | |
| Antique walnut |
Optional |
|
| Center Console Trim | Golden bird's-eye maple or walnut | |
| Antique walnut |
Optional |
|
| Center Console | Dual-compartment center console with accessory power outlet | |
| Door Trim | Leather | |
| Premium leather |
Optional |
|
| Seat Trim | Leather | |
| Perforated leather |
Optional |
|
| Steering Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 14-way controls (including dual-function lumbar) for driver's seat and 10-way controls (including lumbar) for passenger's seat. | |
| Climate Control Seats, Front | Climate-control seats with heat/cool knob |
Optional |
| Heated Seats, Rear | Heated Seats |
Optional |
| Headrests | Height-adjustable headrests for all seats | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors, driver's shoulder belt anchor height and steering wheel | |
| Lexus Personalized Settings (LPS) [16] to personalize electronic functions | ||
| Electronic Releases | Trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Vanity Mirrors | Lighted front and rear vanity mirrors | |
| Sunshade | Power rear sunshade | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Dynamic Laser Cruise Control [3] |
Optional |
|
| Dynamic Radar Cruise Control [17] |
Optional |
|
| Air Conditioning | Automatic front/rear climate control | |
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Lexus voice-activated DVD Navigation System [2] with backup camera [15] and Bluetooth® technology [18] |
Optional |
| Bluetooth® Technology | Included with Lexus voice-activated DVD Navigation System [2] [18] |
Optional |
| Backup Camera | Full-color display [15] |
Optional |
| Remote Keyless Entry | Multifunction, in-key remote with rolling-code technology | |
| SmartAccess |
Optional |
|
| Remote Keyless Ignition | SmartAccess |
Optional |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide remote-linked moonroof with one-touch open/close and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer , with in-key transponder | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Auto lock/unlock, anti-lockout feature and driver's two-turn unlock feature | |
| Power Door Closures | Power door closures |
Optional |
| Power Mirrors | Auto-dimming inside rearview mirror and outside mirrors | |
| Power Seat, Driver | 14-way controls (including dual-function lumbar) | |
| Power Seat, Passenger | 10-way controls (including lumbar) | |
| Feature Memory System | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors, driver's shoulder belt anchor height and steering wheel | |
| Climate Control Seats, Front | Climate-control seats with heat/cool knob |
Optional |
| Heated Seats, Rear | Heated seats |
Optional |
| Power Trunk Closer | Power trunk closer | |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away | |
| Steering Wheel Controls | Audio and display controls | |
| Retained Accessory Power | Retained accessory power for windows, moonroof and audio system | |
| Instrumentation | Electroluminescent instrumentation | |
| Illuminated Entry | Illuminated entry system with puddle lamps | |
| Outside Temperature Gauge | External temperature display | |
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | |
| Speakers | Seven | |
| Audio System | Mark Levinson® Premium Audio System [19] with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer |
Optional |
| Speakers | 11 |
Optional |
| Watts | 240 at 0.01% THD [20] |
Optional |
| Satellite Radio | XM® Satellite Radio capability [5] |
Optional |
| Rear Audio | Rear-seat audio controls | |
| Antenna | In-glass antenna with FM-diversity system | |
