The 2005 LS 430 is the finest luxury sedan we've ever built, and perhaps the most extraordinary car you'll ever drive. Its ride is smooth yet exhilarating, powered by a commanding 4.3-liter V8 engine. The interior is nothing short of decadent, with supple leather trim and rich wood accents. To top it all off, indulgence takes a state-of-the-art form in the LS, with convenience options including Dynamic Radar Cruise Control, Intuitive Parking Assist and a voice-activated DVD Navigation System, as well as standard features like rain-sensing windshield wipers. The LS 430 is the most luxurious Lexus yet. It's sure to infuse a certain passion into your everyday driving experience.
| Safety Equipment | ||
|---|---|---|
| - | Driver's and front passenger's airbag Supplemental Restraint System (SRS) [1] | |
| - | Front seat-mounted side airbag and side curtain airbag Supplemental Restraint System (SRS) [1] | |
| - | Driver's and front passenger's knee airbag Supplemental Restraint System (SRS) [1] | |
| - | Vehicle Stability Control (VSC) [2] | |
| - | Four-wheel ventilated power-assisted disc brakes with four-sensor, four-channel Anti-lock Braking System (ABS) and Brake Assist [3] | |
| - | Traction Control (TRAC) | |
| - | Three-point seatbelts for all five seating positions, fronts with power height-adjustable anchors, pre-tensioners and force limiters | |
| - | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all seating positions for securing child seat (driver's — ELR only) | |
| - | Strong body structure with front and rear crumple zones | |
| - | Side-impact door beams (front gusseted) | |
| - | Reinforcements in pillars and impact-dissipating ribbing in pillars and upper headliner | |
| - | Collapsible steering column | |
| - | Daytime running lights | |
| - | Automatic on/off High-Intensity Discharge (HID) headlamps with dynamic auto leveling | |
| - | Integrated halogen foglamps | |
| - | Electroluminescent instrumentation | |
| - | Power-adjustable, auto-folding outside mirrors with defoggers, puddle lamps and auto tilt-down in reverse | |
| - | Electrochromic (auto-dimming) mirrors | |
| - | Tire Pressure Monitor System [4] | |
| - | Vehicle theft-deterrent and engine immobilizer system, with in-key transponder | |
| - | Multifunction remote entry system with remote window/moonroof open functions | |
| - | Water-repellent windshield and front-door glass | |
| - | Rain-sensing variable intermittent windshield wipers with mist cycle | |
| - | Rear-window defogger with auto-off timer | |
| - | First aid and tool kits | |
| Luxury and Convenience | ||
|---|---|---|
| - | Leather-trimmed seats and interior with bird's-eye maple or walnut interior trim | |
| - | Wood- and leather-trimmed steering wheel and shift knob | |
| - | Steering-wheel-mounted audio controls and cruise control | |
| - | Multi-information display with drive computer | |
| - | Lexus AM/FM/cassette seven-speaker, 178-watt [5] Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | |
| - | Available Mark Levinson® [6] 11-speaker, 240-watt [7] Premium Audio System with Automatic Sound Levelizer (ASL) cassette and in-dash, single-feed, six-disc CD auto-changer | |
| - | Available Dynamic Laser Cruise Control [8] | |
| - | Dual-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | |
| - | Power windows with one-touch auto open/close feature and night illumination | |
| - | Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |
| - | Power door locks with anti-lockout and driver's two-turn unlock feature | |
| - | Multifunction, in-key remote entry system with rolling-code technology | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | |
| - | Available Intuitive Parking Assist | |
| - | Power tilt-and-telescopic steering column with automatic tilt-away | |
| - | Interior electronic trunk-lid and fuel-filler door releases with valet lockout feature for trunk | |
| - | Lexus Memory System for power-adjustable driver's seat (except lumbar), steering wheel, outside mirrors and shoulder belt anchor height | |
| - | 14-way power-adjustable driver's and 10-way power-adjustable passenger seats | |
| - | 4-point power lumbar for driver's seat and 2-point power lumbar for passenger's seat | |
| - | In-glass antenna with FM-diversity system | |
| - | Customized Body Electronics System (C-BEST) to personalize electronic functions | |
| - | Retained accessory power for windows and available moonroof | |
| - | Outside temperature gauge | |
| - | Green-tinted exterior glass with UV reduction | |
| - | Dual-compartment center console with accessory power outlet | |
| - | Individual front and rear reading lamps | |
| - | Dual cupholders front and rear | |
| - | Illuminated entry system with puddle lamps | |
| - | Available Lexus Mobile Phone [9] | |
| - | Lighted rear vanity mirrors | |
| Available Options: | ||
|---|---|---|
| Ultra Luxury Selection | ||
| - | Mark Levinson® [6] 11-speaker 240-watt [7] Premium Audio System | |
| - | Lexus voice-activated DVD Navigation System [10] with backup camera [11] and Bluetooth® [12] wireless technology | |
| - | Dynamic Laser Cruise Control [8] | |
| - | Adaptive Variable Suspension | |
| - | Laminated side glass | |
| - | Manual rear-door window sunshades | |
| - | Intuitive Parking Assist | |
| - | Front and rear climate-comfort seats with heat/cool knob | |
| - | Headlamp washers | |
| - | Power door closers | |
| - | SmartAccess | |
| - | Rear-Seat Luxury Group: Power slide seat adjuster with power headrest, with memory and massager Air conditioner controls with Air Purifier Cool box Audio controls Swivel-type reading lamps |
|
| Ultra Luxury Selection with Pre-Collision System (PCS) | ||
| - | Mark Levinson® [6] 11-speaker 240-watt [7] Premium Audio System | |
| - | Lexus voice-activated DVD Navigation System [10] with backup camera [11] and Bluetooth® [12] wireless technology | |
| - | Dynamic Radar Cruise Control [13] | |
| - | Pre-Collision System (PCS) [14] | |
| - | Adaptive Variable Air Suspension | |
| - | Laminated side glass | |
| - | Manual rear-door window sunshades | |
| - | Intuitive Parking Assist | |
| - | Front and rear climate-comfort seats with heat/cool knob | |
| - | Headlamp washers | |
| - | Power door closers | |
| - | SmartAccess | |
| - | Rear-Seat Luxury Group: Power slide seat adjuster with power headrest, with memory and massager Air conditioner controls with Air Purifier Cool box Audio controls Swivel-type reading lamps |
|
| Custom Luxury Selection | ||
| - | Mark Levinson® [6] 11-speaker 240-watt [7] Premium Audio System | |
| - | Lexus voice-activated DVD Navigation System [10] with backup camera [11] and Bluetooth® wireless technology [12] | |
| - | Dynamic Radar Cruise Control [13] | |
| - | Laminated side glass | |
| - | Intuitive Parking Assist | |
| - | Front climate-comfort seats with heat/cool knob | |
| - | Headlamp washers | |
| - | Power door closers | |
| - | Rear-seat heaters | |
| - | Perforated leather seating surfaces | |
| Custom Luxury Selection with Pre-Collision System (PCS) | ||
| - | Mark Levinson® [6] 11-speaker 240-watt [7] Premium Audio System | |
| - | Lexus voice-activated DVD Navigation System [10] with backup camera [11] and Bluetooth® wireless technology [12] | |
| - | Dynamic Radar Cruise Control [13] | |
| - | Pre-Collision System (PCS) [14] | |
| - | Laminated side glass | |
| - | Intuitive Parking Assist | |
| - | Front climate-comfort seats with heat/cool knob | |
| - | Headlamp washers | |
| - | Power door closers | |
| - | Rear-seat heaters | |
| - | Perforated leather seating surfaces | |
| Premium Package | ||
| - | Intuitive Parking Assist | |
| - | Front climate-comfort seats with heat/cool knob | |
| - | Rear-seat heaters | |
| Modern Luxury Package | ||
| - | Mark Levinson® [6] 11-speaker 240-watt [7] Premium Audio System | |
| - | Lexus voice-activated DVD Navigation System [10] with backup camera [11] and Bluetooth® wireless technology [12] | |
| - | Intuitive Parking Assist | |
| - | Front climate-comfort seats with heat/cool knob | |
| - | Rear-seat heaters | |
| Sport Package with Polished-Finish Alloy Wheels | ||
| - | Euro-tuned Sport Suspension | |
| - | 18-in polished-finish alloy wheels with P245/45R18 tires [15] | |
| Sport Package with Chrome Wheels | ||
| - | Euro-tuned Sport Suspension | |
| - | 18-in chrome wheels with P245/45R18 tires [15] | |
| Individual Options | ||
| - | SmartAccess | |
| - | Lexus Chrome Wheels (17-in or 18-in) | |
| - | 18-in polished-finish alloy wheels | |
| - | All-season tires | |
| - | Wheel locks | |
| - | Car cover | |
| - | Trunk mat | |
| - | Ashtray kit | |
| - | XM Satellite Radio capability | |
| Dimensions: | ||
|---|---|---|
| - | Overall length 197.4 in | |
| - | Width 72.0 in | |
| - | Height 58.7 in (unloaded), 57.9 in (unloaded) with available Adaptive Variable Air Suspension | |
| - | Wheelbase 115.2 in | |
| - | Curb weight 3,990 lb | |
| - | Trunk capacity 20.2 cubic feet (without rear A/C), 17.5 cubic feet (with rear A/C) | |
| - | Fuel-tank capacity 22.2 gallons | |
| Engine: | ||
|---|---|---|
| - | 4.3-liter V8 with Variable Valve Timing with intelligence (VVT-i), aluminum block and heads | |
| - | Certified Ultra-Low Emission Vehicle (U-LEV) | |
| - | Horsepower at rpm: 290 hp @ 5,600 | |
| - | Torque at rpm: 320 lb-ft @ 3,400 | |
| Transmission: | ||
|---|---|---|
| - | Six-speed sequential-shift automatic Electronically Controlled Transmission with intelligence (ECT-i) and power and economy switch | |
| Performance: | ||
|---|---|---|
| - | 0-60 mph acceleration 5.9 seconds [16] | |
| - | 1/4-mile acceleration 14.5 seconds [16] | |
| - | Top track speed 131 mph (electronically limited) [16] | |
| - | Estimated fuel consumption 18/25 mpg city/highway [17] | |
| - | Aerodynamic drag coefficient 0.26 with standard suspension or available Euro-tuned Sport Suspension (0.25 with available Adaptive Variable Air Suspension) | |
| - | Turning circle 35.8 ft | |
| - | 17 x 7.5-in alloy wheels with 225/55HR17 tires [15] | |
