The IS 350 delivers the performance and agility one can only expect from a luxury sport sedan. With its available sport-tuned suspension and six-speed sequential-shift automatic transmission with paddle shifters, those spirited drives become everlasting memories. A 306-horespower [1] 3.5-liter V6 will propel the sedan to 60 mph in a mere 5.6 seconds [1] [2]. Features for the 2008 model include:
- 17-inch 10-spoke alloy wheels [3] with a Liquid Graphite finish
- Automatic on/off projector-beam headlamps
- Tire Pressure Monitoring System [4]
- 10-way power seats (including lumbar) for driver and front passenger
- Leather-trimmed interior
- Leather-trimmed steering wheel and shift knob
- Eight standard airbags [5]
- 2008 EPA-estimated 18 city/25 hwy fuel economy [6]
New For 2008
Standard Features:
- Revised steering system for improved feel
- 17-in 10-spoke wheels [3] adopt Liquid Graphite finish
- Revised front seatback shape to increase rear legroom
- Coin holder to left of steering wheel (mounted on IP)
- Backlighting added to outside mirror control
- Available illuminated scuff plates change from blue backlighting to white backlighting
Optional Features:
- 18-in split five-spoke wheels [7] adopt Liquid Graphite finish
The IS 250 all-wheel drive provides sure-footed traction to handle the variances in the road's surface caused by nature. The potent 2.5-liter V6 provides the utmost in power and efficiency. Features for the 2008 model include:
- Power tilt-and-slide moonroof
- Automatic on/off projector-beam headlamps
- HomeLink® transceiver
- Perforated leather trim
- 10-way power heated seats (including lumbar) for driver and front passenger
- Eight standard airbags [5]
- 2008 EPA-estimated 20 city/26 hwy fuel economy [6]
New For 2008
Standard Features:
- Revised steering system for improved feel
- 17-in 10-spoke wheels [3] adopt Liquid Graphite finish
- Heated front seats
- Revised front seatback shape to increase rear legroom
- Coin holder to left of steering wheel (mounted on instrument panel)
- Backlighting added to outside mirror control
- Available illuminated scuff plates change from blue backlighting to white backlighting
Optional Features:
- 18-in split-five-spoke wheels [7] adopt Liquid Graphite finish
The IS 250 rear-wheel drive (RWD) is powered by a 204-horsepower [7] 2.5-liter V6 that provides the efficiency and response that would surprise the most discerning of drivers. The unique L-finesse styling and luxurious interior make this one of the truly unique sport sedans on the road. Features for the 2008 model include:
- 2008 EPA-estimated 21 (city)/29 (hwy) mpg (with automatic transmission) [6]
- Automatic on/off projector-beam headlamps
- HomeLink® transceiver
- Leather-trimmed interior
- Leather-trimmed steering wheel and shift knob
- 10-way power seats (including lumbar) for driver and front passenger
- Eight standard airbags [5]
New For 2008
Standard Features:
- Revised steering system for improved feel
- 17-in 10-spoke wheels [3] adopt Liquid Graphite finish
- Revised front seatback shape to increase rear legroom
- Coin holder to left of steering wheel (mounted on instrument panel)
- Backlighting added to outside mirror control
- Available illuminated scuff plates change from blue backlighting to white backlighting
Optional Features:
- 18-in split five-spoke wheels [7] adopt Liquid Graphite finish
For a more interactive driving experience, the IS 250 rear-wheel drive (RWD) is equipped with a standard six-speed manual transmission. The potent 2.5-liter V6 and manual transmission give the driver the response and handling sought after in a sport sedan. Features for the 2008 model include:
- 17-inch 10-spoke alloy wheels [3] with Liquid Graphite finish
- Automatic on/off projector-beam headlamps
- Tire Pressure Monitoring System [4]
- Leather-trimmed interior
- 10-way power seats (including lumbar) for driver and front passenger
- Eight standard airbags [5]
- 2008 EPA-estimated 18 city/26 hwy fuel economy [6]
New For 2008
Standard Features:
- Revised steering system for improved feel
- 17-in 10-spoke wheels [3] adopt Liquid Graphite finish
- Revised front seatback shape to increase rear legroom
- Coin holder to left of steering wheel (mounted on instrument panel)
- Backlighting added to outside mirror control
- Available illuminated scuff plates change from blue backlighting to white backlighting
Optional Features:
- 18-in split five-spoke wheels [7] adopt Liquid Graphite finish
| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.5-liter V6 | |
| Horsepower | 306 @ 6,400 RPM [1] | |
| Torque (lb-ft) | 277 @ 4,800 RPM [1] | |
| Displacement (L /cu in) | 3.5 / 210 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual continuously Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 11.8:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Electronic Throttle | Electronic Throttle Control System with intelligence (ETCS-i) | |
| Performance | ||
| 0 - 60 mph (sec) | 5.3 [1] [2] [8] | |
| Top Track Speed (mph) | 142 (electronically limited) [1] [2] | |
| 1/4-Mile Acceleration (sec) | 14.0 [1] [8] | |
| Aerodynamic Drag Coefficient | 0.28 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) – estimated | 18 [6] | |
| Highway (mpg) – estimated | 25 [6] | |
| Fuel-Tank Capacity (gal / L) | 17.1 / 64 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [9] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [10]) | |
| Final Drive Ratio | 4.083:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sport sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension | Four-wheel, independent suspension | |
| Suspension, Front | Double-wishbone with coil springs, gas-pressurized shock absorbers and hollow stabilizer bar | |
| Suspension, Rear | Multi-link with coil springs, inverted gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Optional | Sport-tuned suspension |
Optional |
| Steering | ||
| Steering | Speed-sensing, rack-and-pinion, Electric Power Steering (EPS) | |
| Steering Turns (Lock to Lock) | 2.9 | |
| Turning Circle (ft) | 33.5 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [11] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 13.15 ventilated [12] | |
| Discs, Rear (in) | 12.20 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | 17-in 10-spoke aluminum alloy | |
| 18-in five-spoke aluminum alloy |
Optional |
|
| X-Package, 18-in aluminum alloy |
Optional |
|
| Wheel Size (in) | 17 x 8.0 [3] | |
| 18 x 8.0 front, 18 x 8.5 rear [7] |
Optional |
|
| Tire | 225/45VR17 all-season tires front, 245/45VR17 all-season tires rear [3] | |
| 225/40YR18 summer tires front, 255/40YR18 summer tires rear [7] |
Optional |
|
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [5] | |
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Front Passenger | Advanced front (SRS) [5] | |
| Twin-chamber (SRS) [5] | ||
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Rear Passengers | Side curtain (SRS) [5] | |
| Electronic Traction Control | Active Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [9] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [10]) | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [11] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [13] |
Optional |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [4] | |
| Frame | Rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Reinforcements in pillars | ||
| Impact-dissipating upper seat trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Seatbelts | Three-point seatbelts for all seating positions with seatbelt-anchor-height adjusters for front and outboard rear positions | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [14] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [15], with in-key transponder | |
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-xenon High-Intensity Discharge (HID) headlamps |
Optional |
|
| Adaptive Front Lighting System (AFS) |
Optional |
|
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional |
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 180.1 / 4,574 | |
| Width (in / mm) | 70.9 / 1,800 | |
| Height (in / mm) | 56.1 / 1,425 | |
| Wheelbase (in / mm) | 107.5 / 2,730 | |
| Ground Clearance (in / mm) | 5.7 / 145 | |
| Curb Weight (lb / kg) | 3,527 / 1,599 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-xenon High-Intensity Discharge (HID) headlamps |
Optional |
|
| Adaptive Front Lighting System (AFS) |
Optional |
|
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional |
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass | |
| Rear privacy glass with in-glass antenna | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 37.2 / 944 | |
| Headroom, Rear (in / mm) | 36.7 / 932 | |
| Legroom, Front (in / mm) | 43.9 / 1,115 | |
| Legroom, Rear (in / mm) | 30.6 / 777 | |
| Shoulder Room, Front (in / mm) | 54.4 / 1,381 | |
| Shoulder Room, Rear (in / mm) | 52.7 / 1,338 | |
| Hip Room, Front (in / mm) | 54.1 / 1,374 | |
| Hip Room, Rear (in / mm) | 53.7 / 1,364 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Metallic-finish | |
| Auburn bird's-eye maple |
Optional |
|
| Center Console Trim | Metallic-finish | |
| Auburn bird's-eye maple |
Optional |
|
| Center Console | Center console with sliding arm rest, storage bin and accessory outlet | |
| Door Trim | Metallic-finish and leather | |
| Seat Trim | Leather | |
| Perforated leather |
Optional |
|
| Steering Wheel Trim | Leather | |
| Shift Knob Trim | Leather and metallic-finish | |
| Pedals Trim | Aluminum sport pedals |
Optional |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats |
Optional |
| Ventilated Seats, Front | Ventilated seats |
Optional |
| Headrests | Height-adjustable headrests for all seating positions, including rear-center | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel |
Optional |
| Lexus Personalized Settings (LPS) [16] to personalize electronic functions | ||
| Electronic Releases | Illuminated trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Trunk Pass Through | Included | |
| Sunshade | Power rear sunshade |
Optional |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Dynamic Radar Cruise Control [17] |
Optional |
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Voice-activated DVD Navigation System [18] with backup camera [14] and Bluetooth® technology [19] |
Optional |
| Bluetooth® Technology | Included with voice-activated DVD Navigation System [18] [19] |
Optional |
| Backup Camera | Full-color display [14] |
Optional |
| Remote Keyless Entry | SmartAccess [20] [15] | |
| Remote Keyless Ignition | SmartAccess [20] [15] | |
| Push-Button Ignition | Start/Stop push-button ignition | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide moonroof with nine-position rotary-dial switch and one-touch activation and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [15] system | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks | |
| Power Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats |
Optional |
| Ventilated Seats, Front | Ventilated front seats |
Optional |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away |
Optional |
| Steering Wheel Controls | Audio and display | |
| Retained Accessory Power | Retained accessory power for windows and moonroof | |
| Instrumentation | Electroluminescent instrumentation with startup sequence | |
| Illuminated Entry | Illuminated entry system with scuff plates | |
| Outside Temperature Gauge | External temperature display | |
| Compass | Rearview mirror compass | |
| Scuff Plates | Aluminum |
Optional |
| Illuminated |
Optional |
|
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | |
| Speakers | 13 | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [21] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional |
| Speakers | 14 |
Optional |
| Watts | 300 @ less than 0.1% THD, 20-20,000 Hz [22] |
Optional |
| MP3 Audio Input Plug | Auxiliary iPod®[23]/MP3/Windows Media® Audio (WMA) port | |
| Satellite Radio | XM® Satellite Radio [24] or SIRIUS® Satellite Radio [25] capability |
Optional |
| Antenna | In-glass antenna with FM-diversity system | |
| Engine & Performance | ||
|---|---|---|
| Engine Type | 2.5-liter V6 | |
| Horsepower | 204 @ 6,400 RPM [1] | |
| Torque (lb-ft) | 185 @ 4,800 RPM [1] | |
| Displacement (L /cu in) | 2.5 / 152 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual continuously Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 12.0:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Electronic Throttle | Electronic Throttle Control System with intelligence (ETCS-i) | |
| Performance | ||
| 0 - 60 mph (sec) | 8.3 [1] [2] | |
| Top Track Speed (mph) | 130 (electronically limited) [1] [2] | |
| 1/4-Mile Acceleration (sec) | 16 [1] [2] | |
| Aerodynamic Drag Coefficient | 0.28 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) – estimated | 20 [6] | |
| Highway (mpg) – estimated | 26 [6] | |
| Fuel-Tank Capacity (gal / L) | 17.1 / 64 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | All-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [10] | |
| Final Drive Ratio | 4.100:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sport sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension | Four-wheel, independent suspension | |
| Suspension, Front | Double-wishbone with coil springs, gas-pressurized shock absorbers and hollow stabilizer bar | |
| Suspension, Rear | Multi-link with coil springs, inverted gas-pressurized shock absorbers and stabilizer bar | |
| Steering | ||
| Steering | Speed-sensing, rack-and-pinion, Electric Power Steering (EPS) | |
| Steering Turns (Lock to Lock) | 2.9 | |
| Turning Circle (ft) | 35.5 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 11.65 ventilated [12] | |
| Discs, Rear (in) | 11.40 solid | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | 17-in 10-spoke aluminum alloy | |
| Wheel Size (in) | 17 x 8.0 [3] | |
| Tire | 225/45VR17 all-season tires [3] | |
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [5] | |
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Front Passenger | Advanced front (SRS) [5] | |
| Twin-chamber (SRS) [5] | ||
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Rear Passengers | Side curtain (SRS) [5] | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [10] | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [11] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [13] |
Optional |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [4] | |
| Frame | Rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Reinforcements in pillars | ||
| Impact-dissipating upper seat trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Seatbelts | Three-point seatbelts for all seating positions with seatbelt-anchor-height adjusters for front and outboard rear positions | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control. | |
| Backup Camera | Full-color display [14] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [15], with in-key transponder | |
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-xenon High-Intensity Discharge (HID) headlamps |
Optional |
|
| Adaptive Front Lighting System (AFS) |
Optional |
|
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional |
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 180.1 / 4,574 | |
| Width (in / mm) | 70.9 / 1,800 | |
| Height (in / mm) | 56.7 / 1,440 | |
| Wheelbase (in / mm) | 107.5 / 2,730 | |
| Ground Clearance (in / mm) | 5.3 / 135 | |
| Curb Weight (lb / kg) | 3,651 / 1,656 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-xenon High-Intensity Discharge (HID) headlamps |
Optional |
|
| Adaptive Front Lighting System (AFS) |
Optional |
|
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional |
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass | |
| Rear privacy glass with in-glass antenna | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 37.2 / 944 | |
| Headroom, Rear (in / mm) | 36.7 / 932 | |
| Legroom, Front (in / mm) | 43.9 / 1,115 | |
| Legroom, Rear (in / mm) | 30.6 / 777 | |
| Shoulder Room, Front (in / mm) | 54.4 / 1,381 | |
| Shoulder Room, Rear (in / mm) | 52.7 / 1,338 | |
| Hip Room, Front (in / mm) | 54.1 / 1,374 | |
| Hip Room, Rear (in / mm) | 53.7 / 1,364 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Metallic-finish | |
| Auburn bird's-eye maple |
Optional |
|
| Center Console Trim | Metallic-finish | |
| Auburn bird's-eye maple |
Optional |
|
| Center Console | Center console with sliding armrest, storage bin and accessory outlet | |
| Door Trim | Metallic-finish and perforated leather | |
| Seat Trim | Perforated leather | |
| Steering Wheel Trim | Leather | |
| Shift Knob Trim | Leather and metallic-finish | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats | |
| Ventilated Seats, Front | Ventilated seats |
Optional |
| Headrests | Height-adjustable headrests for all seating positions, including rear-center | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel |
Optional |
| Lexus Personalized Settings (LPS) [16] to personalize electronic functions | ||
| Electronic Releases | Illuminated trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Trunk Pass Through | Included | |
| Sunshade | Power rear sunshade |
Optional |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise control | |
| Dynamic Radar Cruise Control [17] |
Optional |
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter | |
| Navigation System | Voice-activated DVD Navigation System [18] with backup camera [14] and Bluetooth® technology [19] |
Optional |
| Bluetooth® Technology | Included with voice-activated DVD Navigation System [18] [19] |
Optional |
| Backup Camera | Full-color display [14] |
Optional |
| Remote Keyless Entry | SmartAccess [20] [15] | |
| Remote Keyless Ignition | SmartAccess [20] [15] | |
| Push-button Ignition | Start/Stop push-button ignition | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide moonroof with nine-position rotary-dial switch and one-touch activation and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [15] system | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks | |
| Power Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats | |
| Ventilated Seats, Front | Ventilated front seats |
Optional |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away |
Optional |
| Steering Wheel Controls | Audio and display | |
| Retained Accessory Power | Retained accessory power for windows and moonroof | |
| Instrumentation | Electroluminescent instrumentation with startup sequence | |
| Illuminated Entry | Illuminated entry system with scuff plates | |
| Outside Temperature Gauge | External temperature display | |
| Compass | Rearview mirror compass | |
| Scuff Plates | Aluminum |
Optional |
| Illuminated |
Optional |
|
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | |
| Speakers | 13 | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [21] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional |
| Speakers | 14 |
Optional |
| Watts | 300 @ less than 0.1% THD, 20-20,000 Hz [22] |
Optional |
| MP3 Audio Input Plug | Auxiliary iPod®[23]/MP3/Windows Media® Audio (WMA) port | |
| Satellite Radio | XM® Satellite Radio [24] or SIRIUS® Satellite Radio [25] capability |
Optional |
| Antenna | In-glass antenna with FM-diversity system | |
| Engine & Performance | ||
|---|---|---|
| Engine Type | 2.5-liter V6 | |
| Horsepower | 204 @ 6,400 RPM [1] | |
| Torque (lb-ft) | 185 @ 4,800 RPM [1] | |
| Displacement (L /cu in) | 2.5 / 152 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual continuously Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 12.0:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Electronic Throttle | Electronic Throttle Control System with intelligence (ETCS-i) | |
| Performance | ||
| 0 - 60 mph (sec) | 7.9 [1] [2] | |
| Top Track Speed (mph) | 140 (electronically limited) [1] [2] | |
| 1/4-Mile Acceleration (sec) | 16 [1] [2] | |
| Aerodynamic Drag Coefficient | 0.28 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) – estimated | 21 [6] | |
| Highway (mpg) – estimated | 29 [6] | |
| Fuel-Tank Capacity (gal / L) | 17.1 / 64 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [10] | |
| Final Drive Ratio | 3.909:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sport sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension | Four-wheel, independent suspension | |
| Suspension, Front | Double-wishbone with coil springs, gas-pressurized shock absorbers and hollow stabilizer bar | |
| Suspension, Rear | Multi-link with coil springs, inverted gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Optional | Sport-tuned suspension |
Optional |
| Steering | ||
| Steering | Speed-sensing, rack-and-pinion, Electric Power Steering (EPS) | |
| Steering Turns (Lock to Lock) | 2.9 | |
| Turning Circle (ft) | 33.5 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [11] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 11.65 ventilated [12] | |
| Discs, Rear (in) | 11.40 solid | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | 17-in 10-spoke aluminum alloy | |
| 18-in five-spoke aluminum alloy |
Optional |
|
| X-Package, 18-in aluminum alloy |
Optional |
|
| Wheel Size (in) | 17 x 8.0 [3] | |
| 18 x 8.0 front, 18 x 8.5 rear [7] |
Optional |
|
| Tire | 225/45VR17 front, 245/45VR17 all-season tires rear [3] | |
| 225/40YR18 summer tires front, 255/40YR18 summer tires rear [7] |
Optional |
|
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [5] | |
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Front Passenger | Advanced front (SRS) [5] | |
| Twin-chamber (SRS) [5] | ||
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Rear Passengers | Side curtain (SRS) [5] | |
| Electronic Traction Control | Active Traction Control (TRAC) | |
