Rear-wheel drive and an incredibly powerful engine make the IS 350 a sport sedan built for high-performance driving. Features of the 2007 IS 350 include:
- 306-horsepower [1], 3.5-liter V6
- SmartAccess [2] with push-button Start/Stop
- Vehicle Dynamics Integrated Management (VDIM) [3]
- Leather trim and available wood or metallic accents
New For 2007
Standard Features:
- New Vehicle Dynamics Integrated Management (VDIM) [3] cutoff switch added
- New roof-mounted shark-fin antenna added
The all-wheel drive IS 250 sport sedan provides optimum traction in all kinds of weather. Features of the 2007 IS 250 include:
- 204-horsepower [1], 2.5-liter V6
- SmartAccess [2] with push-button Start/Stop
- Vehicle Stability Control (VSC) [4]
- Leather trim and available wood or metallic accents
New For 2007
Standard Features:
- New Vehicle Stability Control (VSC) [4] cutoff switch added
- New roof-mounted shark-fin antenna added
Equipped with an automatic transmission and paddle-shifters, this IS 250 provides a true high-performance experience. Features of the 2007 IS 250 include:
- 204-horsepower [1], 2.5-liter V6
- SmartAccess [2] with push-button Start/Stop
- Vehicle Stability Control (VSC) [4]
- Leather trim and available wood or metallic accents
New For 2007
Standard Features:
- New Vehicle Stability Control (VSC) [4] cutoff switch added
- New roof-mounted shark-fin antenna added
For the ultimate performance-driving experience, this IS 250 comes equipped with a six-speed manual transmission and rear-wheel drive. Features of the 2007 IS 250 include:
- 204-horsepower [1], 2.5-liter V6
- SmartAccess [2] with push-button Start/Stop
- Vehicle Stability Control (VSC) [4]
- Leather trim and available wood or metallic accents
New For 2007
Standard Features:
- New Vehicle Stability Control (VSC) [4] cutoff switch added
- New roof-mounted shark-fin antenna added
| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.5-liter V6 | |
| Horsepower | 306 @ 6,400 RPM [1] | |
| Torque (lb-ft) | 277 @ 4,800 RPM [1] | |
| Displacement (L /cu in) | 3.5 / 210 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual continuously Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 11.8:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Electronic Throttle | Electronic Throttle Control System with intelligence (ETCS-i) | |
| Performance | ||
| 0 - 60 mph (sec) | 5.3 [1] [5] | |
| Top Track Speed (mph) | 142 (electronically limited) [1] [6] | |
| 1/4-Mile Acceleration (sec) | 14.2 [1] [6] | |
| Aerodynamic Drag Coefficient | 0.28 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) – estimated | 21 [7] | |
| Highway (mpg) – estimated | 28 [7] | |
| Fuel-Tank Capacity (gal / L) | 17.1 / 64 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Active Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [3] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [4]) | |
| Final Drive Ratio | 4.083:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sport sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension | Four-wheel, independent suspension | |
| Suspension, Front | Double-wishbone with coil springs, gas-pressurized shock absorbers and hollow stabilizer bar | |
| Suspension, Rear | Multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Optional | Sport-tuned suspension |
Optional |
| Steering | ||
| Steering | Speed-sensing, rack-and-pinion, Electric Power Steering (EPS) | |
| Steering Turns (Lock to Lock) | 2.9 | |
| Turning Circle (ft) | 33.5 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [8] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 13.15 ventilated [9] | |
| Discs, Rear (in) | 12.2 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | 10-spoke, 17-in aluminum alloy | |
| Five-spoke, 18-in aluminum alloy |
Optional |
|
| X-Package, 18-in aluminum alloy |
Optional |
|
| Wheel Size (in) | 17 x 8.0 [10] | |
| 18 x 8.0 front, 18 x 8.5 rear [11] |
Optional |
|
| Tire | 225/45VR17 all-season tires front, 245/45VR17 all-season tires rear [10] | |
| 225/40YR18 summer tires front, 255/40YR18 summer tires rear [11] |
Optional |
|
| Safety | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [12] | |
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Front Passenger | Advanced front (SRS) [12] | |
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Twin-chamber (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Rear Passengers | Side curtain (SRS) [12] | |
| Electronic Traction Control | Active Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [3] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [4]) | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [8] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [13] |
Optional |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [14] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Reinforcements in pillars | ||
| Impact-dissipating upper seat trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Seatbelts | Three-point seatbelts for all seating positions with seatbelt-anchor-height adjusters for front and outboard positions | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [15] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer, with in-key transponder | |
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-xenon High-Intensity Discharge (HID) headlamps |
Optional |
|
| Adaptive Front Lighting System (AFS) |
Optional |
|
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional |
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 180.1 / 4,574 | |
| Width (in / mm) | 70.9 / 1,800 | |
| Height (in / mm) | 56.1 / 1,425 | |
| Wheelbase (in / mm) | 107.5 / 2,730 | |
| Ground Clearance (in / mm) | 5.7 / 145 | |
| Curb Weight (lb / kg) | 3,527 / 1,599 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-xenon High-Intensity Discharge (HID) headlamps |
Optional |
|
| Adaptive Front Lighting System (AFS) |
Optional |
|
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional |
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass | |
| Rear privacy glass with in-glass antenna | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 37.2 / 944 | |
| Headroom, Rear (in / mm) | 36.7 / 932 | |
| Legroom, Front (in / mm) | 43.9 / 1,115 | |
| Legroom, Rear (in / mm) | 30.6 / 777 | |
| Shoulder Room, Front (in / mm) | 54.4 / 1,381 | |
| Shoulder Room, Rear (in / mm) | 52.7 / 1,338 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Metallic-finish | |
| Auburn bird's-eye maple |
Optional |
|
| Center Console Trim | Metallic-finish | |
| Auburn bird's-eye maple |
Optional |
|
| Center Console | Center console with sliding arm rest, storage bin and accessory outlet | |
| Door Trim | Metallic-finish and leather | |
| Seat Trim | Leather | |
| Perforated leather |
Optional |
|
| Steering-Wheel Trim | Leather | |
| Shift Knob Trim | Leather and metallic-finish | |
| Pedals Trim | Aluminum sport pedals |
Optional |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats |
Optional |
| Ventilated Seats, Front | Ventilated seats |
Optional |
| Headrests | Height-adjustable headrests for all seating positions, including rear-center | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel |
Optional |
| Lexus Personalized Settings (LPS) [16] to personalize electronic functions | ||
| Electronic Releases | Illuminated trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Trunk Pass Through | Included | |
| Sunshade | Power rear sunshade |
Optional |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Dynamic Radar Cruise Control [17] |
Optional |
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Lexus voice-activated DVD Navigation System [18] with backup camera [15] and Bluetooth® technology [19] |
Optional |
| Bluetooth® Technology | Included with Lexus voice-activated DVD Navigation System [18] [19] |
Optional |
| Backup Camera | Full-color display [15] |
Optional |
| Remote Keyless Entry | SmartAccess [2] | |
| Remote Keyless Ignition | SmartAccess [2] | |
| Push-Button Ignition | Start/Stop push-button ignition | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide moonroof with nine-position rotary-dial switch and one-touch activation and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer system | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks | |
| Power Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats |
Optional |
| Ventilated Seats, Front | Ventilated front seats |
Optional |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away |
Optional |
| Steering-Wheel Controls | Audio and display | |
| Retained Accessory Power | Retained accessory power for windows and moonroof | |
| Instrumentation | Electroluminescent instrumentation with startup sequence | |
| Illuminated Entry | Illuminated entry system with scuff plates | |
| Outside Temperature Gauge | External temperature display | |
| Compass | Rearview mirror compass | |
| Scuff Plates | Aluminum |
Optional |
| Illuminated |
Optional |
|
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | |
| Speakers | 13 | |
| Watts | 194 @ 0.1% THD [20] | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [21] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional |
| Speakers | 14 |
Optional |
| Watts | 300 @ 0.1% THD [20] |
Optional |
| MP3 Audio Input Plug | Auxiliary iPod®/MP3/Windows Media® Audio (WMA) port | |
| Satellite Radio | XM® Satellite Radio [22] or SIRIUS® Satellite Radio [23] capability |
Optional |
| Antenna | In-glass antenna with FM-diversity system | |
| Engine & Performance | ||
|---|---|---|
| Engine Type | 2.5-liter V6 | |
| Horsepower | 204 @ 6,400 RPM [1] | |
| Torque (lb-ft) | 185 @ 4,800 RPM [1] | |
| Displacement (L /cu in) | 2.5 / 152 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual continuously Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 12.0:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Electronic Throttle | Electronic Throttle Control System with intelligence (ETCS-i) | |
| Performance | ||
| 0 - 60 mph (sec) | 8.3 [1] [6] | |
| Top Track Speed (mph) | 130 (electronically limited) [1] [6] | |
| 1/4-Mile Acceleration (sec) | 16 [1] [6] | |
| Aerodynamic Drag Coefficient | 0.28 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) – estimated | 22 [7] | |
| Highway (mpg) – estimated | 28 [7] | |
| Fuel-Tank Capacity (gal / L) | 17.1 / 64 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | All-wheel drive | |
| Electronic Traction Control | Active Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [4] | |
| Final Drive Ratio | 4.100:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sport sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension | Four-wheel, independent suspension | |
| Suspension, Front | Double-wishbone with coil springs, gas-pressurized shock absorbers and hollow stabilizer bar | |
| Suspension, Rear | Multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | ||
| Steering | Speed-sensing, rack-and-pinion, Electric Power Steering (EPS) | |
| Steering Turns (Lock to Lock) | 2.9 | |
| Turning Circle (ft) | 35.5 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 11.65 ventilated [9] | |
| Discs, Rear (in) | 11.4 solid | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | 10-spoke, 17-in aluminum alloy | |
| Wheel Size (in) | 17 x 8.0 [10] | |
| Tire | 225/45VR17 all-season tires [10] | |
| Safety | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [12] | |
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Front Passenger | Advanced front (SRS) [12] | |
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Twin-chamber (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Rear Passengers | Side curtain (SRS) [12] | |
| Electronic Traction Control | Active Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [4] | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [8] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [13] |
Optional |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [14] | |
| Frame | Highly-rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Reinforcements in pillars | ||
| Impact-dissipating upper seat trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Seatbelts | Three-point seatbelts for all seating positions with seatbelt-anchor-height adjusters for front and outboard positions | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control. | |
| Backup Camera | Full-color display [15] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer, with in-key transponder | |
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-xenon High-Intensity Discharge (HID) headlamps |
Optional |
|
| Adaptive Front Lighting System (AFS) |
Optional |
|
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional |
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 180.1 / 4,574 | |
| Width (in / mm) | 70.9 / 1,800 | |
| Height (in / mm) | 56.7 / 1,440 | |
| Wheelbase (in / mm) | 107.5 / 2,730 | |
| Ground Clearance (in / mm) | 5.3 / 135 | |
| Curb Weight (lb / kg) | 3,651 / 1,656 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-xenon High-Intensity Discharge (HID) headlamps |
Optional |
|
| Adaptive Front Lighting System (AFS) |
Optional |
|
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers with mist cycle |
Optional |
|
| Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass | |
| Rear privacy glass with in-glass antenna | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 37.2 / 944 | |
| Headroom, Rear (in / mm) | 36.7 / 932 | |
| Legroom, Front (in / mm) | 43.9 / 1,115 | |
| Legroom, Rear (in / mm) | 30.6 / 777 | |
| Shoulder Room, Front (in / mm) | 54.4 / 1,381 | |
| Shoulder Room, Rear (in / mm) | 52.7 / 1,338 | |
| Trunk Capacity (cu ft / L) | 13 / 368 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Metallic-finish | |
| Auburn bird's-eye maple |
Optional |
|
| Center Console Trim | Metallic-finish | |
| Auburn bird's-eye maple |
Optional |
|
| Center Console | Center console with sliding armrest, storage bin and accessory outlet | |
| Door Trim | Metallic-finish and perforated leather | |
| Seat Trim | Perforated leather | |
| Steering-Wheel Trim | Leather | |
| Shift Knob Trim | Leather and metallic-finish | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats | |
| Ventilated Seats, Front | Ventilated seats | |
| Headrests | Height-adjustable headrests for all seating positions, including rear-center | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel |
Optional |
| Lexus Personalized Settings (LPS) [16] to personalize electronic functions | ||
| Electronic Releases | Illuminated trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Trunk Pass Through | Included | |
| Sunshade | Power rear sunshade |
Optional |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise control | |
| Dynamic Radar Cruise Control [17] |
Optional |
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter | |
| Navigation System | Lexus voice-activated DVD Navigation System [18] with backup camera [15] and Bluetooth® technology [19] |
Optional |
| Bluetooth® Technology | Included with Lexus Voice-Activated DVD Navigation System [18] [19] |
Optional |
| Backup Camera | Full-color display [15] |
Optional |
| Remote Keyless Entry | SmartAccess [2] | |
| Remote Keyless Ignition | SmartAccess [2] | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide moonroof with nine-position rotary-dial switch and one-touch activation and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer system | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks | |
| Power Mirrors | Power-adjustable, auto-folding outside mirrors with puddle lamps | |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse |
Optional |
|
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats | |
| Ventilated Seats, Front | Ventilated front seats | |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away |
Optional |
| Steering-Wheel Controls | Audio and display | |
| Retained Accessory Power | Retained accessory power for windows and moonroof | |
| Instrumentation | Electroluminescent instrumentation with startup sequence | |
| Illuminated Entry | Illuminated entry system with scuff plates | |
| Outside Temperature Gauge | External temperature display | |
| Compass | Rearview mirror compass | |
| Scuff Plates | Aluminum |
Optional |
| Illuminated |
Optional |
|
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | |
| Speakers | 13 | |
| Watts | 194 @ 0.1% THD [20] | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [21] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional |
| Speakers | 14 |
Optional |
| Watts | 300 @ 0.1% THD [20] |
Optional |
| MP3 Audio Input Plug | Auxiliary iPod®/MP3/Windows Media® Audio (WMA) port | |
| Satellite Radio | XM® Satellite Radio [22] or SIRIUS® Satellite Radio [23] capability |
Optional |
| Antenna | In-glass antenna with FM-diversity system | |
| Engine & Performance | ||
|---|---|---|
| Engine Type | 2.5-liter V6 | |
| Horsepower | 204 @ 6,400 RPM [1] | |
| Torque (lb-ft) | 185 @ 4,800 RPM [1] | |
| Displacement (L /cu in) | 2.5 / 152 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual continuously Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 12.0:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Electronic Throttle | Electronic Throttle Control System with intelligence (ETCS-i) | |
| Performance | ||
| 0 - 60 mph (sec) | 7.9 [1] [6] | |
| Top Track Speed (mph) | 140 (electronically limited) [1] [6] | |
| 1/4-Mile Acceleration (sec) | 16 [1] [6] | |
| Aerodynamic Drag Coefficient | 0.28 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) – estimated | 24 [7] | |
| Highway (mpg) – estimated | 32 [7] | |
| Fuel-Tank Capacity (gal / L) | 17.1 / 64 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Active Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [4] | |
| Final Drive Ratio | 3.909:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sport sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension | Four-wheel, independent suspension | |
| Suspension, Front | Double-wishbone with coil springs, gas-pressurized shock absorbers and hollow stabilizer bar | |
| Suspension, Rear | Multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Optional | Sport-tuned suspension |
Optional |
| Steering | ||
| Steering | Speed-sensing, rack-and-pinion, Electric Power Steering (EPS) | |
| Steering Turns (Lock to Lock) | 2.9 | |
| Turning Circle (ft) | 33.5 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [8] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 11.65 ventilated [9] | |
| Discs, Rear (in) | 11.4 solid | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | 10-spoke, 17-in aluminum alloy | |
| Five-spoke, 18-in aluminum alloy |
Optional |
|
| X-Package, 18-in aluminum alloy |
Optional |
|
| Wheel Size (in) | 17 x 8.0 [10] | |
| 18 x 8.0 front, 18 x 8.5 rear [11] |
Optional |
|
| Tire | 225/45VR17 front, 245/45VR17 all-season tires rear [10] | |
| 225/40YR18 summer tires front, 255/40YR18 summer tires rear [11] |
Optional |
|
| Safety | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [12] | |
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Front Passenger | Advanced front (SRS) [12] | |
| Side seat-mounted (SRS) [12] | ||
| Side curtain (SRS) [12] | ||
| Twin-chamber (SRS) [12] | ||
| Knee (SRS) [12] | ||
| Rear Passengers | Side curtain (SRS) [12] | |
| Electronic Traction Control | Active Traction Control (TRAC | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [4] | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [8] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [13] |
Optional |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [14] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Reinforcements in pillars | ||
| Impact-dissipating upper seat trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Seatbelts | Three-point seatbelts for all seating positions with seatbelt-anchor-height adjusters for front and outboard positions | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [15] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer, with in-key transponder | |
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Bi-xenon High-Intensity Discharge (HID) headlamps |
Optional |
|
| Adaptive Front Lighting System (AFS) |
Optional |
|
| Headlamp Washers | Headlamp washers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
