The 2005 IS 300 5-Speed is built for the thrill-seeker. It's powered by a 3.0 liter, 24-valve in-line six-cylinder engine with VVT-i, while its sports tuned suspension is reminiscent of the racing circuit. Its exterior features aerodynamic curves and aggressive styling that make the IS 300 5-Speed is as refreshing to look at as it is to drive. Even though the 5-Speed has the heart of a performance vehicle, make no mistake, it is a Lexus through and through. It has perforated leather-trimmed seats, sophisticated interior appointments and it comes standard with an eight-speaker, 240-watt premium sound system with in-dash, single-feed, six-disc CD auto-changer for the true audiophile. All of this is accented with race-inspired signature styling that includes chrome accents, 17-inch alloy wheels [1] and a leather-wrapped steering wheel. The road, it seems, is now your own personal playground.
The 2005 IS 300 E-Shift is the sport sedan for intrepid detour-seekers who know that the most fun between two points is rarely a straight line. This playful performer has E-shift, which allows you to swiftly switch gears at the touch of a button. It's a shifting system inspired by Formula One racing cars, letting you drive with the power and dynamic handling you'd expect from a performance vehicle. A leather-wrapped steering wheel gives your hands the kind of grip its tires have on the road, while its ergonomic seats and interior styling touches never let you forget that the Lexus reputation was built on luxury.
The 2005 IS 300 SportCross is a performance car that hauls, both figuratively and literally. A fifth door that lets you load up the back end makes this a versatile twist on the sports sedan. A race-inspired Formula One heritage gives the IS 300 SportCross impressive handling and performance, while a 60/40-split rear seat gives you the ability to bring just about any kind of gear your active lifestyle demands. And since you can't have an adventure without the proper soundtrack, the IS 300 also is equipped with a Lexus nine-speaker, 240-watt premium sound system and woofer cone mounted in the rear cargo area.
| Safety Equipment | ||
|---|---|---|
| - | Four-sensor, four-channel Anti-lock Braking System (ABS) with Brake Assist [2] and Electronic Brakeforce Distribution (EBD) | |
| - | Driver's and front passenger's airbag Supplemental Restraint System (SRS) [3] | |
| - | Front seat-mounted side airbag Supplemental Restraint System (SRS) [3] | |
| - | Front side curtain airbag Supplemental Restraint System (SRS) [3] | |
| - | Three-point seatbelts for all five seating positions, pre-tensioners with force limiters for front seats | |
| - | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all seating positions (driver's--ELR only) | |
| - | Child Restraint Seat (CRS) top-tether anchor brackets | |
| - | High-Intensity Discharge (HID) headlamps with dynamic auto leveling and automatic on/off feature | |
| - | Ventilated front and solid rear disc brakes | |
| - | Traction Control (TRAC) | |
| - | Impact-absorbing door and body construction with front and rear crumple zones | |
| - | Side-impact door beams | |
| - | Reinforcements in pillars and doorsills | |
| - | Impact-dissipating upper interior trim | |
| - | Collapsible steering column | |
| - | Height-adjustable front shoulder belt anchors | |
| - | Height-adjustable headrests for all seats, including rear-center | |
| - | Daytime running lights | |
| - | Integrated foglamps | |
| - | Automatic on/off variable intermittent windshield wipers with mist cycle | |
| - | Theft-deterrent and engine immobilizer system, with in-key transponder | |
| - | First aid and tool kits | |
| - | Wallet lock-out key | |
| - | Keyless entry | |
| Luxury and Convenience | ||
|---|---|---|
| - | Cloth interior in black or ivory | |
| - | Available black or ivory leather/Alcantara® interior trim | |
| - | Available leather-trimmed seating surfaces | |
| - | Automatic climate control with interior air filter | |
| - | Lexus AM/FM/cassette eight-speaker 240-watt (max power) Premium Sound System with in-dash, single-feed, six-disc CD auto-changer | |
| - | Available Lexus DVD Navigation System [4] | |
| - | Power windows with driver's one-touch auto open/close feature | |
| - | Cruise control | |
| - | Tilt-adjustable steering column | |
| - | Available power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |
| - | Available HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems [5] | |
| - | Power door locks with driver's two-turn unlock feature | |
| - | Speed-sensitive automatic door lock/unlock | |
| - | Multifunction, in-key remote entry system with rolling-code technology | |
| - | Illuminated entry system | |
| - | Retained accessory power for moonroof and windows | |
| - | Carpeted floor mats | |
| - | Outside temperature gauge | |
| - | Roof-mounted antenna | |
| - | Center console with accessory power outlet | |
| - | Available eight-way power-adjustable front seats with two-position memory for driver's seat [5] | |
| - | Dual front and rear cupholders | |
| - | Interior trunk-lid and fuel-filler door releases | |
| - | Power-adjustable heated outside mirrors with electrochromic technology | |
| - | Heavy-duty rear-window defogger with auto-off timer | |
| - | Misting front washer nozzle | |
| Available Options: | ||
|---|---|---|
| Leather Trim Package | ||
| - | Leather-trimmed interior | |
| - | Eight-way power-adjustable front seats with two-position memory for driver's seat | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems [5] | |
| Leather/Alcantara® Trim Package | ||
| - | Leather- and Alcantara®-trimmed interior | |
| - | Eight-way power-adjustable front seats with two-position memory for driver's seat | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems [5] | |
| IS SportDesign | ||
| - | Exclusive Thundercloud Metallic or Alabaster Metallic or Black Onyx exterior | |
| - | Exclusive Smoke or Black perforated leather-trimmed interior | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | 17 x 7.0-in 11-spoke alloy wheels with 215/45ZR17 summer tires or all-season tires [1] | |
| - | Euro-tuned Suspension | |
| - | Titanium-finished headlamps, foglamps and taillamps | |
| - | Chrome-finished double-layer Tail Pipe Diffuser | |
| - | Black Pearl emblems | |
| - | Exterior SportDesign badging | |
| - | Carpeted floor mats with SportDesign logo | |
| - | Unique black metallic grille | |
| - | Eight-way power-adjustable front seats with two-position memory for driver's seat | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems [5] | |
| Individual Options | ||
| - | Lexus DVD Navigation System [4],[5] | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | 17 x 7.0-in five-spoke graphite-polished alloy wheels with 215/45ZR17 summer tires [1] | |
| - | 17 x 7.0-in 11-spoke alloy wheels with 215/45ZR17 summer tires [1] | |
| - | All-season tires for 17-in wheels (except graphite-polished) [1] | |
| - | Heated front seats (requires leather-trim option package) [5] | |
| - | Rear spoiler | |
| - | Walnut switch plates | |
| Dimensions: | ||
|---|---|---|
| - | Overall length 176.6 in | |
| - | Width 67.9 in | |
| - | Height 55.5 in | |
| - | Wheelbase 105.1 in | |
| - | Curb weight 3,255 lb | |
| - | Fuel-tank capacity 17.5 gallons | |
| Engine: | ||
|---|---|---|
| - | 3.0-liter, 24-valve in-line 6, with continuously Variable Valve Timing with intelligence (VVT-i) | |
| - | Horsepower at rpm: 215 hp @ 5,800 | |
| - | Torque at rpm: 218 lb-ft @ 3,800 | |
| Transmission: | ||
|---|---|---|
| - | Five-speed manual transmission | |
| Performance: | ||
|---|---|---|
| - | 0-60 mph acceleration 6.8 seconds [6] | |
| - | 1/4-mile acceleration 15.1 seconds [6] | |
| - | Top track speed 143.7 mph | |
| - | Estimated fuel consumption 18/25 mpg city/highway [7] | |
| - | Aerodynamic drag coefficient 0.29 | |
| Safety Equipment | ||
|---|---|---|
| - | Driver's and front passenger's airbag Supplemental Restraint System (SRS) [1] | |
| - | Front seat-mounted side airbag Supplemental Restraint System (SRS) [1] | |
| - | Front side curtain airbag Supplemental Restraint System (SRS) [1] | |
| - | Ventilated front and solid rear disc brakes | |
| - | Four-sensor, four-channel Anti-lock Braking System (ABS) with Brake Assist [2] and Electronic Brakeforce Distribution (EBD) | |
| - | Vehicle Stability Control (VSC) [3] | |
| - | Three-point seatbelts for all five seating positions, fronts with pre-tensioners and force limiters | |
| - | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all seating positions (driver's - ELR only) | |
| - | Child Restraint Seat (CRS) top-tether anchor brackets | |
| - | High-Intensity Discharge (HID) headlamps with dynamic auto leveling and automatic on/off feature | |
| - | Available TORSEN® Limited-Slip Differential (LSD) [4] | |
| - | Traction Control (TRAC) | |
| - | Impact-absorbing door and body construction with front and rear crumple zones | |
| - | Side-impact door beams | |
| - | Reinforcements in pillars and doorsills | |
| - | Impact-dissipating upper interior trim | |
| - | Collapsible steering column | |
| - | Height-adjustable front shoulder belt anchors | |
| - | Height-adjustable headrests for all seats, including rear-center | |
| - | Daytime running lights | |
| - | Integrated foglamps | |
| - | Automatic on/off variable intermittent windshield wipers with mist cycle | |
| - | Theft-deterrent and engine immobilizer system, with in-key transponder | |
| - | First aid and tool kits | |
| - | Wallet lock-out key | |
| - | Keyless entry | |
| Luxury and Convenience | ||
|---|---|---|
| - | Available Black or Ivory leather/Alcantara® interior trim | |
| - | Available full-leather-trim seating surfaces | |
| - | Automatic climate control with interior air filter | |
| - | Lexus eight-speaker 240-watt (max power) Premium Sound System with in-dash, single-feed, six-disc CD auto-changer | |
| - | Available Lexus DVD Navigation System [5] | |
| - | Power windows with driver's one-touch auto open/close feature | |
| - | Cruise control | |
| - | Manual tilt-adjustable steering column | |
| - | Available power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |
| - | Available HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems [6] | |
| - | Power door locks with driver's two-turn unlock feature | |
| - | Speed-sensitive and shift-linked automatic door lock/unlock | |
| - | Multifunction, in-key remote entry system with rolling-code technology | |
| - | Illuminated entry system | |
| - | Retained accessory power for moonroof and windows | |
| - | Carpeted floor mats | |
| - | Outside temperature gauge | |
| - | Roof-mounted antenna | |
| - | Center console with accessory power outlet | |
| - | Available eight-way power-adjustable front seats with two-position memory for driver's seat | |
| - | Dual front and rear cupholders | |
| - | Interior trunk-lid and fuel-filler door releases | |
| - | Power-adjustable heated outside mirrors with electrochromic technology | |
| - | Heavy-duty rear-window defogger with auto-off timer | |
| - | Misting front washer nozzle | |
| Available Options: | ||
|---|---|---|
| Leather Trim Package | ||
| - | Leather-trimmed interior | |
| - | Eight-way power-adjustable front seats with 2-position memory for driver's seat | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems [6] | |
| Leather/Alcantara® Trim Package | ||
| - | Leather- and Alcantara®-trimmed interior | |
| - | Eight-way power-adjustable front seats with 2-position memory for driver's seat | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems [6] | |
| IS SportDesign Edition | ||
| - | Exclusive Thundercloud Metallic, Alabaster Metallic or Black Onyx exterior | |
| - | Exclusive Smoke or Black perforated leather-trimmed interior | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | 17 x 7.0-in 11-spoke alloy wheels with 215/45ZR17 summer tires or all-season tires [7] (no-cost option) | |
| - | Euro-tuned Suspension | |
| - | Titanium finish headlamps, foglamps and taillamps | |
| - | Chrome-finished double-layer Tail Pipe Diffuser | |
| - | Black Pearl emblems | |
| - | Exterior SportDesign badging | |
| - | SportDesign carpeted floor mats | |
| - | Unique black metallic grille | |
| - | Eight-way power-adjustable front seats with 2-position memory for driver's seat | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems [6] | |
| Individual Options | ||
| - | Vehicle Stability Control (VSC) [3] | |
| - | TORSEN® Limited-Slip Differential (LSD) [4] | |
| - | Lexus DVD Navigation System [5] with compass [8] | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | 17 x 7.0-in five-spoke graphite-polished alloy wheels with 215/45ZR17 summer tires [7] | |
| - | 17 x 7.0-in 11-spoke alloy wheels with 215/45ZR17 summer tires [7] | |
| - | All-season tires for 17-in wheels (except graphite-polished) [7] (no-cost option) | |
| - | Heated front seats | |
| - | Rear spoiler | |
| - | Walnut switch plates | |
| Dimensions: | ||
|---|---|---|
| - | Overall length 176.6 in | |
| - | Width 67.9 in | |
| - | Height 55.5 in | |
| - | Wheelbase 105.1 in | |
| - | Curb weight 3,285 lb | |
| - | Fuel-tank capacity 17.5 gallons | |
| Engine: | ||
|---|---|---|
| - | 3.0-liter, 24-valve in-line 6, with continuously Variable Valve Timing with intelligence (VVT-i) | |
| - | Horsepower at rpm 215 hp @ 5,800 | |
| - | Torque at rpm 218 lb-ft @ 3,800 | |
| Transmission: | ||
|---|---|---|
| - | Five-speed automatic Electronically Controlled Transmission with intelligence (ECT-i) and E-shift with controls on steering wheel | |
| Performance: | ||
|---|---|---|
| - | 0-60 mph acceleration 7.3 seconds [9] | |
| - | 1/4-mile acceleration 15.5 seconds [9] | |
| - | Top track speed 143.7 mph [9] | |
| - | Fuel consumption 18/24 mpg city/highway [10] | |
| - | Aerodynamic drag coefficient 0.29 | |
| Safety Equipment | ||
|---|---|---|
| - | Four-sensor, four-channel Anti-lock Braking System (ABS) with Brake Assist [1] and Electronic Brakeforce Distribution (EBD) | |
| - | Driver's and front passenger's airbag Supplemental Restraint System (SRS) [2] | |
| - | Front seat-mounted side airbag Supplemental Restraint System (SRS) [2] | |
| - | Front side curtain airbag Supplemental Restraint System (SRS) [2] | |
| - | Vehicle Stability Control (VSC) [3] | |
| - | Three-point seatbelts for all five seating positions, pre-tensioners with force limiters for front seats | |
| - | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all seating positions (driver's - ELR only) | |
| - | Child Restraint Seat (CRS) top-tether anchor brackets | |
| - | High-Intensity Discharge (HID) headlamps with dynamic auto leveling and automatic on/off feature | |
| - | Ventilated front and solid rear disc brakes | |
| - | Traction Control (TRAC) | |
| - | Impact-absorbing door and body construction with front and rear crumple zones | |
| - | Side-impact door beams | |
| - | Reinforcements in pillars and doorsills | |
| - | Impact-dissipating upper interior trim | |
| - | Collapsible steering column | |
| - | Height-adjustable front shoulder belt anchors | |
| - | Height-adjustable headrests for all seats, including rear-center | |
| - | Daytime running lights | |
| - | Integrated foglamps | |
| - | Automatic on/off variable intermittent windshield wipers with mist cycle and rear wiper | |
| - | Theft-deterrent and engine immobilizer system, with in-key transponder | |
| - | First aid and tool kits | |
| - | Wallet lock-out key | |
| - | Keyless entry | |
| Luxury and Convenience | ||
|---|---|---|
| - | Automatic climate control with interior air filter | |
| - | Lexus AM/FM/cassette eight-speaker 240-watt (max power) Premium Sound System with in-dash, single-feed, six-disc CD auto-changer | |
| - | Power windows with driver's one-touch auto open/close feature | |
| - | Cruise control | |
| - | Tilt-adjustable steering column | |
| - | Power door locks with driver's two-turn unlock feature | |
| - | Speed-sensitive and shift-linked automatic door lock/unlock | |
| - | Multifunction, in-key remote entry system with rolling-code technology | |
| - | Illuminated entry system | |
| - | Retained accessory power for moonroof and windows | |
| - | Carpeted floor mats | |
| - | Outside temperature gauge | |
| - | Roof-mounted antenna | |
| - | Center console with accessory power outlet | |
| - | Dual front and rear cupholders | |
| - | Interior trunk-lid and fuel-filler door releases | |
| - | Power-adjustable heated outside mirrors with electrochromic technology | |
| - | Heavy-duty rear-window defogger with auto-off timer | |
| - | Standard spoiler and rear wiper | |
| - | Tonneau cover | |
| - | Passenger seatback table | |
| - | 60/40-split rear seats | |
| - | Rear power outlet | |
| - | Rear cargo area with false floor and accessory power connector | |
| - | Misting front washer nozzle | |
| Available Options: | ||
|---|---|---|
| Leather/Alcantara® Trim Package | ||
| - | Leather- and Alcantara®-trimmed interior | |
| - | Eight-way power-adjustable front seats with 2-position memory for driver's seat | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems [4] | |
| Individual Options | ||
| - | Vehicle Stability Control (VSC) [3] | |
| - | TORSEN® Limited-Slip Differential (LSD) [5] | |
| - | Lexus DVD Navigation System [6] | |
| - | Power tilt-and-slide moonroof with sunshade | |
| - | 17 x 7.0-in five-spoke graphite-polished alloy front wheels with 215/45ZR17 summer tires, 17 x 7.5-in five-spoke graphite-polished alloy rear wheels with 225/45ZR17 summer tires [7] | |
| - | 17 x 7.0-in 11-spoke alloy front wheels with 215/45ZR17 summer tires, 17 x 7.5-in 11-spoke alloy rear wheels with 225/45ZR17 summer tires [7] | |
| - | 16 x 6.5-in alloy wheels with 205/55VR16 all-season tires | |
| - | Heated front seats (requires leather-trim option package) | |
| - | Walnut switch plates | |
| Dimensions: | ||
|---|---|---|
| - | Overall length 177.0 in | |
| - | Width 67.9 in | |
| - | Height 56.7 in | |
| - | Wheelbase 105.1 in | |
| - | Curb weight 3,410 lb | |
| - | Fuel-tank capacity 17.5 gallons | |
| Engine: | ||
|---|---|---|
| - | 3.0-liter, 24-valve in-line 6, with continuously Variable Valve Timing with intelligence (VVT-i) | |
| - | Horsepower at rpm 215 hp @ 5,800 | |
| - | Torque at rpm 218 lb-ft @ 3,800 | |
| Transmission: | ||
|---|---|---|
| - | Five-speed automatic Electronically Controlled Transmission with intelligence (ECT-i) with E-shift controls on the steering wheel | |
| Performance: | ||
|---|---|---|
| - | 0-60 mph acceleration 7.4 seconds [8] | |
| - | 1/4-mile acceleration 15.6 seconds [8] | |
| - | Top track speed 143.7 mph [8] | |
| - | Fuel consumption 18/25 mpg city/highway [9] | |
| - | Aerodynamic drag coefficient 0.31 | |
