The powerful and efficient GS 450h brings a new level of performance and driving feel to a sport sedan. A Super Ultra-Low Emission Vehicle (SULEV II) that goes to 60 mph in a mere 5.2 seconds [1] [2] is as inspiring as it is impressive. Features include:
- Vehicle Dynamics Integrated Management (VDIM) [3] with cutoff switch
- Lexus Hybrid Drive with a V6 gasoline engine
- Blue-accented badging and head/taillamps
- Available Mark Levinson 14-speaker Premium Surround Sound Audio System [4]
- Intuitive Parking Assist
- Adaptive Variable Suspension (AVS)
- 10 standard airbags [5]
- Hybrid Vehicle System Warranty: 8 years/ 100,000 miles
- 2008 EPA-estimated 22 city/25 hwy fuel economy [6]
New For 2008
Standard Features:
- VDIM [3] cutoff switch
- Overall length revised: 190.7 inches
- New blue front and rear badges
- New "HYBRID" side badges with blue background
- New engine cover with blue highlight
- Headlamps adopt blue tint
- Taillamps adopt blue tint
- New front grille
- New front bumper and lower intake area
- New outside mirrors (with integrated turn signal)
- New rear bumper
- Revised door handles
- New exterior color Black Opal
- New exterior color Opaline Pearl
- Obsidian exterior not available with Light Gray interior
- Matador Red Mica exterior not available with Light Gray interior
- Black Sapphire Pearl, Smoky Granite Mica and Glacier Frost Mica discontinued
- Revised instrument panel
- Revised combination meter (gauge) design
- Revised shift-plate surround
- Revised steering-wheel design
- Additional wood trim added to door switch plate area
- Light Gray leather interior with dark gray bird's-eye maple trim replaces Ash interior
- Trunk and gas door switch moved outside switch box
| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.5-liter V6 | |
| Electric-Drive Motor | High-output, permanent-magnet, electric-drive motor | |
| Horsepower | 340 (Total System) [1] | |
| Displacement (L /cu in) | 3.5 / 211 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 11.8:1 | |
| Emissions | Super Ultra-Low Emission Vehicle (SULEV) | |
| Performance | ||
| 0 - 60 mph (sec) | 5.2 [1] [2] | |
| Top Track Speed (mph) | 131 (electronically limited) [1] [2] | |
| Aerodynamic Drag Coefficient | 0.27 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 22 [6] | |
| Highway (mpg) - estimated | 25 [6] | |
| Fuel-Tank Capacity (gal / L) | 17.2 / 65 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management with cutoff switch (VDIM) [7] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [8]) | |
| Final Drive Ratio | 3.769:1 | |
| Electronic Transmission | Electronically controlled Continuously Variable Transmission (ECVT) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger hybrid luxury sport sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent, multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Electronic Suspension | Adaptive Variable Suspension (AVS) with electronically modulated damping | |
| Active Power Stabilizer Suspension System | Active Power Stabilizer Suspension System |
Optional |
| Steering | ||
| Steering | Electronic vehicle-speed-sensing, progressive-power rack-and-pinion | |
| Variable Gear-Ratio Steering (VGRS) | Variable Gear-Ratio Steering (VGRS) | |
| Turning Circle (ft) | 36.7 | |
| Steering Turns (Lock to Lock) | 2.7-3.2 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VDIM) [7] | |
| Braking Assist | Brake Assist [9] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Controlled Braking (ECB), Electronic Brakeforce Distribution (EBD) | |
| Regenerative Braking | Energy captured during braking that is used to recharge the battery | |
| Discs, Front (in) | 13.1 ventilated [10] | |
| Discs, Rear (in) | 12.2 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Wheel Type | 18-in five-spoke aluminum alloy with chrome accent | |
| Wheel Size (in) | 18 x 8.0 [11] | |
| Tire | 245/40ZR18 summer tires [11] | |
| 245/40VR18 all-season run-flat tires [11] [12] |
Optional |
|
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Dual-stage front (SRS) [5] | |
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Front Passenger | Dual-stage front (SRS) [5] | |
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Rear Passenger | Side seat-mounted (SRS) [5] | |
| Side curtain (SRS) [5] | ||
| Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management with cutoff switch (VDIM) [7] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [8]) | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VDIM) [7] | |
| Braking Assist | Brake Assist [9] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Controlled Braking (ECB), Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [13] |
Optional |
| Electronic Tire Pressure | Direct Tire Pressure Monitor System [14] | |
| Frame | Rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Crumple Zones | Front and rear | |
| Seatbelts | Three-point seatbelts for all seating positions with front shoulder-belt anchor-height adjusters | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's seat Emergency Locking Retractor (ELR) only for driver's seat | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [15] | |
| Electronic Park Assist | Intuitive Parking Assist | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [16] system | |
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting System (AFS) | ||
| Headlamp Washers | Headlamp washers | |
| Running Lights | Daytime running lights | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Rain-sensing intermittent windshield wipers | |
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with turn indicators, defoggers and auto tilt-down in reverse | |
| Glass | Water-repellent front-door glass | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 190.0 / 4,826 | |
| Width (in / mm) | 71.7 / 1,821 | |
| Height (in / mm) | 56.1 / 1,425 | |
| Wheelbase (in / mm) | 112.2 / 2,850 | |
| Curb Weight (lb / kg) | 4,134 / 1,875 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting System (AFS) | ||
| Headlamp Washers | Headlamp washers | |
| Running Lights | Daytime running lights | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Rain-sensing intermittent windshield wipers with mist cycle | |
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with turn indicators, defoggers and auto tilt-down in reverse | |
| Glass | Water-repellent front-door glass | |
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 37.8 / 960 | |
| Headroom, Rear (in / mm) | 37.0 / 940 | |
| Legroom, Front (in / mm) | 43.5 / 1,105 | |
| Legroom, Rear (in / mm) | 36.4 / 925 | |
| Shoulder Room, Front (in / mm) | 56.3 /1,430 | |
| Shoulder Room, Rear (in / mm) | 55.1 /1,400 | |
| Hip Room, Front (in/ mm) | 54.4 / 1,382 | |
| Hip Room, Rear (in/ mm) | 51.4 / 1,306 | |
| Trunk Capacity (cu ft/ L) | 7.5 / 212 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Golden or dark gray bird's-eye maple or red walnut | |
| Center Console Trim | Golden or dark gray bird's-eye maple or red walnut | |
| Center Console | Center console with sliding armrest and storage bins | |
| Door Trim | Golden or dark gray bird's-eye maple or red walnut and leather | |
| Seat Trim | Perforated semi-aniline leather | |
| Steering-Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats and Ventilated Seats, Front | Heated and ventilated seats with multi-stage fan | |
| Headrests | Height-adjustable headrests for all seating positions including rear center | |
| Memory Systems | Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | |
| Lexus Personalized Settings (LPS) [17] to customize select electronic functions | ||
| Electronic Releases | Trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Sunshade | Power rear sunshade | |
| Cupholders | Front and rear | |
| Storage Pockets | Foldable front-door storage pockets | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise control | |
| Adaptive Cruise Control | Control Dynamic Radar Cruise Control [18] |
Optional |
| Climate Control | Dual-zone automatic climate control and automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Voice-activated DVD Navigation System [19] |
Optional |
| Bluetooth® Technology | Bluetooth® technology [20] | |
| Backup Camera | Full-color display | |
| Remote Keyless Entry | SmartAccess [21] [16] | |
| Remote Keyless Ignition | SmartAccess [21] [16] | |
| Push-Button Ignition | Push-button ignition | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide remote-linked moonroof with one-touch open/close and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Lexus Link® [22] [23] | Dedicated cellular phone, Global Positioning Satellite (GPS) technology and 24-hour live support provide assistance at the touch of a button. Services include Remote Door Lock/Unlock, Emergency Services Notification, Stolen Vehicle Location Assistance, Driving Directions and Personal Calling. |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine-immobilizer [16] system | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks | |
| Power Mirrors | Auto-dimming inside rearview mirror and outside mirrors | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated and Ventilated Seats, Front | Heated and ventilated seats with multi-stage fan | |
| Power Trunk Closer | Power trunk closer | |
| Electronic Park Assist | Intuitive Parking Assist | |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away | |
| Steering-Wheel-Mounted Controls | Audio and display controls | |
| Sunshade | Power rear sunshade | |
| Retained Accessory Power | Retained accessory power for windows and moonroof | |
| Instrumentation | Electronic Chromatic Device (ECD) instrumentation | |
| Illuminated Entry | Illuminated entry system | |
| Temperature Gauge | Outside temperature gauge | |
| Compass | Included on rearview mirror [24] | |
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, six-disc CD auto-changer | |
| Speakers | 10 | |
| Auxiliary Port | Auxiliary iPod® [25] [26]/MP3/Windows Media® Audio (WMA) port | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [4] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional |
| Speakers | 14 | |
| Watts | 330 at less than 0.1% THD; 20-20,000 Hz [27] | |
| Antenna | In-glass antenna with FM-diversity system | |
| Satellite Radio | XM® Satellite Radio [28] [26] capability |
Optional |
