With a 0-to-60 time of only 5.7 [1] [2] seconds, the 2006 GS 430 is a performance sedan with little competition. Here are a few more things the GS 430 provides:
Bold design and power to match. The 2006 GS 300 all-wheel drive is a performance sedan that leaves little to be desired. Here is just a sample of what you can look forward to in this GS 300:
- 245-horsepower [1], 3.0-liter V6
- Six-speed sequential-shift transmission
- SmartAccess [3] push-button Start/Stop
- Rich wood accents and leather trim
A beauty of a design meets a beast of an engine. The 2006 GS 300 rear-wheel drive is a performance sedan that leaves little to be desired. Here is just a sample of what you can look forward to in this GS 300:
- 245-horsepower [1], 3.0-liter V6
- Six-speed sequential-shift transmission
- SmartAccess [3] push-button Start/Stop
- Rich wood accents and leather trim
| Engine & Performance | ||
|---|---|---|
| Engine Type | 4.3-liter V8 | |
| Horsepower | 300 @ 5,600 RPM [1] | |
| Torque (lb-ft) | 325 @ 3,400 RPM [1] | |
| Displacement (L / cu in) | 4.3 / 261 | |
| Valves | 32 | |
| Cam Type | Four cam | |
| Electronic Timing | Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10:5:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV) | |
| Performance | ||
| 0 - 60 mph (sec) | 5.7 [1][2] | |
| Top Track Speed (mph) | 149 (electronically limited) [1][2] | |
| 1/4-Mile Acceleration (sec) | 14.2 [1][2] | |
| Aerodynamic Drag Coefficient | 0.27 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 18 [4] | |
| Highway (mpg) - estimated | 25 [4] | |
| Fuel-Tank Capacity (gal / L) | 18.8 / 71 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [5] | |
| Final Drive Ratio | 3.77:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sports sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent, multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Electronic Suspension | Adaptive Variable Suspension (AVS) with electronically modulated damping | |
| Steering | ||
| Steering | Electronic vehicle-speed-sensing, progressive-power rack-and-pinion | |
| Electronic Steering | Variable Gear-Ratio Steering (VGRS) | |
| Turning Circle (ft) | 36.4 | |
| Steering Turns (Lock to Lock) | 2.7-3.2 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated , power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VDIM) [5] | |
| Braking Assist | Brake Assist [6] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Controlled Braking (ECB), Electronic Brakeforce Distribution (EBD) | |
| Discs, front (in) | 13.1 ventilated [7] | |
| Discs, rear (in) | 12.2 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | Aluminum alloy | |
| Machined Tourmaline alloy or G-spider alloy |
Optional |
|
| Wheel Size (in) | 18 x 8.0 [8] | |
| Tire | 245/40ZR18 [8] | |
| 245/40VR18 all-season run-flat tires [8][9] |
Optional |
|
| Safety | ||
|---|---|---|
| Airbag | ||
| Driver | Dual-stage front (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Side curtain (SRS) [10] | ||
| Knee (SRS) [10] | ||
| Front Passenger | Dual-stage (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Side curtain (SRS) [10] | ||
| Knee (SRS) [10] | ||
| Rear Passenger's | Side Curtain (SRS) [10] | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [5] | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VDIM) | |
| Braking Assist | Brake Assist [6] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Controlled Braking (ECB), Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [11] |
Optional |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [12] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Crumple Zones | Front and rear | |
| Seatbelts | Three-point seatbelts for all seating positions with front seatbelt-anchor-height adjusters | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [13] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer system | |
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting (AFS) System | ||
| Headlamp Washers | With mist control |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent windshield wipers |
Optional |
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Water-repellent front-door glass | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 190 / 4,825 | |
| Width (in / mm) | 71.7 / 1,820 | |
| Height (in / mm) | 56.1 / 1,425 | |
| Wheelbase (in / mm) | 112.2 / 2,850 | |
| Ground Clearance (in / mm) | 5.1 / 130 | |
| Curb Weight (lb / kg) | 3,748 / 1,700 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting (AFS) System | ||
| Headlamp Washers | With mist control |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent windshield wipers |
Optional |
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Water-repellent front-door glass | |
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 38.8 / 985 | |
| Headroom, Front w/ Moonroof (in / mm) | 37.8 / 960 | |
| Headroom, Rear (in / mm) | 37.0 / 940 | |
| Legroom, Front (in / mm) | 43.5 / 1,105 | |
| Legroom, Rear (in / mm) | 36.4 / 925 | |
| Shoulder Room, Front (in / mm) | 56.3 / 1,430 | |
| Shoulder Room, Rear (in / mm) | 55.1 / 1,400 | |
| Trunk Capacity (cu ft / L) | 12.7 / 360 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Golden or black bird's-eye maple or red walnut |
Optional |
| Center Console Trim | Golden or black bird's-eye maple or red walnut | |
| Center Console | Center console with sliding armrest and storage bins | |
| Door Trim | Golden or black bird's-eye maple or red walnut and leather | |
| Seat Trim | Perforated leather | |
| Steering Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated seats | |
| Ventilated Seats, Front | Ventilated seats with multi-stage fan |
Optional |
| Headrests | Height-adjustable headrests for all seating positions including rear center | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |
| Lexus Personalized Settings (LPS) to personalize electronic functions [14] | ||
| Electronic Releases | Trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Sunshade | Power rear sunshade |
Optional |
| Cupholders | Front and rear | |
| Storage Pockets | Foldable front-door storage pockets | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Dynamic Radar Cruise Control [15] |
Optional |
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control and automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Lexus voice-activated DVD Navigation System [16] with backup camera [13] |
Optional |
| Bluetooth® Technology | Bluetooth® Technology [17] | |
| Backup Camera | Full-color display [13] |
Optional |
| Remote Keyless Entry | SmartAccess [3] | |
| Remote Keyless Ignition | SmartAccess [3] | |
| Push-Button Ignition | Push-button ignition | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide remote-linked moonroof with one-touch open/close and sliding sunshade |
Optional |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks with driver's two-turn unlock feature | |
| Power Mirrors | Auto-dimming inside rearview mirror and outside mirrors | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated seats | |
| Ventilated Seats, Front | Ventilated seats with multi-stage fan |
Optional |
| Power Trunk Closer | Power trunk closer | |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away | |
| Steering Wheel Controls | Audio and display controls | |
| Sunshade | Power rear sunshade |
Optional |
| Retained Accessory Power | Retained accessory power for windows and available moonroof | |
| Instrumentation | Electroluminescent instrumentation, Electronic Chromatic Device (ECD) instrumentation | |
| Illuminated Entry | Illuminated entry system | |
| Temperature Gauge | Outside temperature gauge | |
| Compass | Included on rearview mirror [18] | |
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, six-disc CD auto-changer | |
| Speakers | 10 | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [19] with 7.1 architecture and in-dash, single-feed, six-disc CD/DVD auto-changer |
Optional |
| Speakers | 14 |
Optional |
| Watts | 330 at 0.1% THD [20] |
Optional |
| Antenna | In-glass antenna with FM-diversity system | |
| Satellite Radio | XM® Satellite Radio capability [21] |
Optional |
| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.0-liter V6 | |
| Horsepower | 245 @ 6,200 RPM [1] | |
| Torque (lb-ft) | 230 @ 3,600 RPM [1] | |
| Displacement (L / cu in) | 3.0 / 183 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 11:5:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV) | |
| Performance | ||
| 0 - 60 mph (sec) | 6.9 [1] [2] | |
| Top Track Speed (mph) | 130 [1] [2] | |
| 1/4-Mile Acceleration (sec) | 15.5 [1] [2] | |
| Aerodynamic Drag Coefficient | 0.27 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 21 [4] | |
| Highway (mpg) - estimated | 27 [4] | |
| Fuel-Tank Capacity (gal / L) | 18.8 / 71 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | All-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [22] | |
| Final Drive Ratio | 4.10:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sports sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent, multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | ||
| Steering | Electronic vehicle-speed-sensing, progressive-power rack-and-pinion | |
| Turning Circle (ft) | 37.4 | |
| Steering Turns (Lock to Lock) | 3.1 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VSC) [22] | |
| Braking Assist | Brake Assist [6] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, front (in) | 11.6 ventilated | |
| Discs, rear (in) | 12.2 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | Aluminum alloy | |
| Wheel Size (in) | 17 x 7.5 [23] | |
| Tire | 225/50VR17 all-season run-flat tires [23] [9] | |
| Safety | ||
|---|---|---|
| Airbag | ||
| Driver | Dual-stage front (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Side curtain (SRS) [10] | ||
| Knee (SRS) [10] | ||
| Front Passenger | Dual-stage front (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Side curtain (SRS) [10] | ||
| Knee (SRS) [10] | ||
| Rear Passenger's | Side curtain (SRS) [10] | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [22] | |
| Anti-Lock Braking (ABS) | Four-sensor, Four -channel (integrated with VSC) [22] | |
| Braking Assist | Brake Assist [6] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [11] |
Optional |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [12] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Crumple Zones | Front and Rear | |
| Seatbelts | Three-point seatbelts for all seating positions with front seatbelt-anchor-height adjusters | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [13] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer system | |
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting (AFS) system |
Optional |
|
| Headlamp Washers | With mist control |
Optional |
| Running Lights | Daytime running lights | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent windshield wipers |
Optional |
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Water-repellent front-door glass | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 190 / 4,825 | |
| Width (in / mm) | 71.7 / 1,820 | |
| Height (in / mm) | 56.5 / 1,435 | |
| Wheelbase (in / mm) | 112.2 / 2,850 | |
| Ground Clearance (in / mm) | 5.5 / 140 | |
| Curb Weight (lb / kg) | 3,759 / 1,705 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting (AFS) System |
Optional |
|
| Headlamp Washers | With mist control |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent windshield wipers |
Optional |
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Water-repellent front-door glass | |
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom - Front (in. / mm) | 38.8 / 985 | |
| Headroom, Front w/ Moonroof (in / mm) | 37.8 / 960 | |
| Headroom, Rear (in / mm) | 37.0 / 940 | |
| Legroom, Front (in / mm) | 43.5 / 1,105 | |
| Legroom, Rear (in / mm) | 36.4 / 925 | |
| Shoulder Room, Front (in / mm) | 56.3 / 1,430 | |
| Shoulder Room, Rear (in / mm) | 55.1 / 1,400 | |
| Trunk Capacity (cu ft / L) | 12.7 / 360 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Golden or black bird's-eye maple or red walnut |
Optional |
| Center Console Trim | Golden or black bird's-eye maple or red walnut | |
| Center Console | Center console with sliding armrest and storage bins | |
| Door Trim | Golden or black bird's-eye maple or red walnut and leather | |
| Seat Trim | Perforated leather | |
| Steering Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated seats | |
| Ventilated Seats, Front | Ventilated seats with multi-stage fan |
Optional |
| Headrests | Height-adjustable headrests for all seating positions including rear center | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |
| Lexus Personalized Settings (LPS) [14] to personalize electronic functions | ||
| Electronic Releases | Trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Sunshade | Power rear sunshade |
Optional |
| Cupholders | Front and rear | |
| Storage Pockets | Foldable front-door storage pockets | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Cruise Control | Dynamic Radar Cruise Control [15] |
Optional |
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control and automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Lexus voice-activated DVD Navigation System [16] with backup camera [13] |
Optional |
| Bluetooth® Technology | Bluetooth® Technology [17] | |
| Backup Camera | Full-color display [13] |
Optional |
| Remote Keyless Entry | SmartAccess [3] | |
| Remote Keyless Ignition | SmartAccess [3] | |
| Push-button Ignition | Push-button ignition | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide remote-linked moonroof with one-touch open/close and sliding sunshade |
Optional |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks with driver's two-turn unlock feature | |
| Power Mirrors | Auto-dimming inside rearview mirror and outside mirrors | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated front seats | |
| Ventilated Seats, Front | Ventilated seats with multi-stage fan |
Optional |
| Power Trunk Closer | Power trunk closer | |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away | |
| Steering Wheel Controls | Audio and display controls | |
| Sunshade | Power rear sunshade |
Optional |
| Retained Accessory Power | Retained accessory power for windows and available moonroof | |
| Instrumentation | Electroluminescent instrumentation, Electronic Chromatic Device (ECD) instrumentation | |
| Illuminated Entry | Illuminated entry system | |
| Temperature Gauge | Outside temperature gauge | |
| Compass | Included on rearview mirror [18] | |
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, six-disc CD auto-changer | |
| Speakers | 10 | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [19] with 7.1 architecture and in-dash, single-feed, six-disc CD/DVD auto-changer | |
| Speakers | 14 |
Optional |
| Watts | 330 at 0.1% THD [20] |
Optional |
| Antenna | In-glass antenna with FM-diversity system | |
| Satellite Radio | XM® Satellite Radio capability [21] |
Optional |
| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.0-liter V6 | |
| Horsepower | 245 @ 6,200 RPM [1] | |
| Torque (lb-ft) | 230 @ 3,600 RPM [1] | |
| Displacement (L / cu in) | 3.0 / 183 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 11:5:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV) | |
| Performance | ||
| 0 - 60 mph (sec) | 6.8 [1] [2] | |
| Top Track Speed (mph) | 143 [1] [2] | |
| 1/4-Mile Acceleration (sec) | 15.4 [1] [2] | |
| Aerodynamic Drag Coefficient | 0.27 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 22 [4] | |
| Highway (mpg) - estimated | 30 [4] | |
| Fuel-Tank Capacity (gal / L) | 18.8 / 71 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel-drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [22] | |
| Final Drive Ratio | 3.91:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sports sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent, multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | ||
| Steering | Electronic vehicle-speed-sensing, progressive-power rack-and-pinion | |
| Turning Circle (ft.) | 36.4 | |
| Steering Turns (Lock to Lock) | 3.2 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VSC) [22] | |
| Braking Assist | Brake Assist [6] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, front (in) | 11.6 ventilated | |
| Discs, rear (in) | 12.2 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | Aluminum alloy | |
| Wheel Size (in) | 17 x 7.5 [23] | |
| Tire | 225/50VR17 [23] | |
| 225/50VR17 all-season run-flat tires [23] [9] |
Optional |
|
| Safety | ||
|---|---|---|
| Airbag | ||
| Driver | Dual-stage front (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Side curtain (SRS) [10] | ||
| Knee (SRS) [10] | ||
| Front Passenger | Dual-stage front (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Side curtain (SRS) [10] | ||
| Knee (SRS) [10] | ||
| Rear Passengers | Side curtain (SRS) [10] | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [22] | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VSC) [22] | |
| Braking Assist | Brake Assist [6] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [11] |
Optional |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [12] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Crumple Zones | Front and rear | |
| Seatbelts | Three-point seatbelts for all seating positions with front seatbelt-anchor-height adjusters | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [13] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer system | |
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting (AFS) system |
Optional |
|
| Headlamp Washers | With mist control |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent windshield wipers |
Optional |
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Water-repellent front-door glass | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 190 / 4,825 | |
| Width (in / mm) | 71.7 / 1,820 | |
| Height (in / mm) | 56.1 / 1,425 | |
| Wheelbase (in / mm) | 112.2 / 2,850 | |
| Ground Clearance (in / mm) | 5.1 / 130 | |
| Curb Weight (lb / kg) | 3,536 / 1,604 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30 second delay | |
| Adaptive Front Lighting (AFS) System |
Optional |
|
| Headlamp Washers | With mist control |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent windshield wipers |
Optional |
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Water-repellent front-door glass | |
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 38.8 / 985 | |
| Headroom, Front w/ Moonroof (in / mm) | 37.8 / 960 | |
| Headroom, Rear (in / mm) | 37.0 / 940 | |
| Legroom, Front (in / mm) | 43.5 / 1,105 | |
| Legroom, Rear (in / mm) | 36.4 / 925 | |
| Shoulder Room, Front (in / mm) | 56.3 / 1,430 | |
| Shoulder Room, Rear (in / mm) | 55.1 / 1,400 | |
| Trunk Capacity (cu ft / L) | 12.7 / 360 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Golden or black bird's-eye maple or red walnut |
Optional |
| Center Console Trim | Golden or black bird's-eye maple or red walnut | |
| Center Console | Center console with sliding armrest and storage bins | |
| Door Trim | Golden or black bird's-eye maple or red walnut and leather | |
| Seat Trim | Perforated leather | |
| Steering Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated seats | |
| Ventilated Seats, Front | Ventilated seats with multi-stage fan |
Optional |
| Headrests | Height-adjustable headrests for all seating positions including rear center | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |
| Lexus Personalized Settings (LPS) [14] to personalize electronic functions | ||
| Electronic Releases | Trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Sunshade | Power rear sunshade |
Optional |
| Cupholders | Front and rear | |
| Storage Pockets | Foldable front-door storage pockets | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Dynamic Radar Cruise Control [15] |
Optional |
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control and automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Lexus voice-activated DVD Navigation System [16] with backup camera [13] |
Optional |
| Bluetooth® Technology | Bluetooth® Technology [17] | |
| Backup Camera | Full-color display [13] |
Optional |
