The 2005 GS 430 delivers an intense driving experience, with all the refinement of a world-class luxury vehicle. Its powerful engine dominates the road, with a 0-to-60 time of only 5.8 seconds [1], while the luxurious interior cabin never lets you forget you're driving a Lexus.
The balance between luxury and performance is apparent throughout the GS 430. Its front seats are heated and ergonomically designed for comfort, yet upholstered in perforated leather much like cars built for the track. Meanwhile, high performance is not just limited to the way it drives, but to the entire experience of the car. The sound system alone comes with an in-dash, six-disc CD auto-changer and an available Mark Levinson® Premium Audio System [2].
For convenience, the GS 430 comes with a Lexus Memory System, which controls the driver's seat, outside rearview mirrors and steering wheel. There's also a power moonroof, an available DVD navigation system [3] and some of the most technologically advanced safety features. Because sometimes the ultimate luxury is peace of mind.
The 2005 GS 300 sport sedan is an achievement in power and luxury. It grips the road with invigorating handling, and its considerable power comes from a 3.0-liter in-line 6 engine. Its interior, on the other hand, is pure serenity, with an amazingly smooth ride and the rich sounds of an available Mark Levinson® Premium Audio System.
The GS delivers its exhilarating ride with a set of 225-millimeter tires and an available rear spoiler. All of this is balanced with technologically advanced safety features and the kind of luxury that is to be expected of a Lexus. Standard features include a power tilt-and-slide moonroof with one-touch open/close and a sliding sunshade, as well as an in-dash, six-disc CD auto-changer.
| Safety Equipment | ||
|---|---|---|
| - | Vehicle Stability Control (VSC) [4] | |
| - | Brake Assist [5] | |
| - | Ventilated front/solid rear disc brakes | |
| - | Four-channel Anti-lock Braking System (ABS) | |
| - | Traction Control (TRAC) | |
| - | Driver's and front passenger's airbag Supplemental Restraint System (SRS) [6] | |
| - | Front seat-mounted side airbag and front side curtain airbag Supplemental Restraint System (SRS) [6] | |
| - | Three-point seatbelts for all five seating positions, fronts with pre-tensioners and force limiters | |
| - | Side-impact door beams | |
| - | Collapsible steering column | |
| - | Strong body structure with front and rear crumple zones | |
| - | Reinforcements in pillars and doorsills | |
| - | Impact-dissipating upper interior trim | |
| - | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all seating positions for securing child seat (driver's—ELR only) | |
| - | Child Restraint Seat (CRS) tether anchor brackets for all rear seating positions | |
| - | Electroluminescent instrumentation | |
| - | Impact-detecting door lock release system | |
| - | Automatic on/off High-Intensity Discharge (HID) headlamps with dynamic auto leveling | |
| - | Integrated foglamps | |
| - | Water-repellent front-door glass | |
| - | Daytime Running Lights (DRL) | |
| - | Vehicle theft-deterrent and engine immobilizer system, with in-key transponder | |
| - | Variable intermittent windshield wipers with mist cycle | |
| - | Power-adjustable outside mirrors with defoggers | |
| - | Rear-window defogger with auto-off timer | |
| - | First aid and tool kits | |
| Luxury and Convenience | ||
|---|---|---|
| - | Walnut- and perforated-leather–trimmed interior | |
| - | Lexus Memory System for power driver's seat (except lumbar), outside mirrors and steering wheel | |
| - | Multi-adjustable headrests and 10-way power front seats with lumbar support | |
| - | Automatic Sound Levelizer (ASL) and in-dash, six-disc CD auto-changer | |
| - | Dual-zone automatic climate control with interior air filter, smog sensor and automatic recirculation mode | |
| - | Power windows with one-touch auto open/close feature | |
| - | Power door locks with driver's two-turn unlock feature | |
| - | Cruise control | |
| - | Power tilt-and-telescopic steering column with automatic tilt-away | |
| - | Outside temperature gauge | |
| - | Lexus AM/FM/cassette seven-speaker, 96-watt [7] Premium Sound System with Automatic Sound Levelizer (ASL), steering-wheel-mounted audio controls and in-dash, six-disc CD auto-changer | |
| - | Individual front and rear reading lamps | |
| - | Dual cupholders front and rear | |
| - | In-glass antenna with FM-diversity system | |
| - | Dual-compartment center console with accessory power outlet | |
| - | Heated front seats | |
| - | Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | |
| - | Electrochromic (auto-dimming) inside mirror with compass [8] and heated outside mirrors | |
| - | Multifunction, in-key remote entry system with rolling-code technology | |
| - | Remote-linked window and moonroof opening | |
| - | Illuminated entry system | |
| - | Interior electronic trunk-lid and fuel-filler door releases | |
| - | Retained accessory power for windows and moonroof | |
| - | Customized Body Electronics System (C-BEST) to personalize electronic functions | |
| Available Options: | ||
|---|---|---|
| Individual Options | ||
| - | Lexus DVD Navigation System [3] with compass | |
| - | Mark Levinson® [2] 10-speaker, 240-watt [9] Premium Audio System | |
| - | 17-in alloy wheels with 235/45ZR17 tires [10] | |
| - | 17-in Lexus Chrome Wheels with 235/45ZR17 tires [10] | |
| - | 16-in Lexus Chrome Wheels | |
| - | 16-in all-season tires | |
| - | Walnut- and leather-trimmed steering wheel and shift knob | |
| - | Rear spoiler | |
| Dimensions: | ||
|---|---|---|
| - | Overall length 189.2 in | |
| - | Width 70.9 in | |
| - | Height 55.9 in | |
| - | Wheelbase 110.2 in | |
| - | Curb weight 3,715 lb | |
| - | Trunk space 14.8 cubic feet | |
| - | Fuel-tank capacity 19.8 gallons | |
| Engine: | ||
|---|---|---|
| - | 90° V8, aluminum block and heads. Certified Ultra-Low Emission Vehicle |
|
| - | Horsepower at rpm: 300 hp @ 5,600 | |
| - | Torque at rpm: 325 lb-ft @ 3,400 | |
| Transmission: | ||
|---|---|---|
| - | Five-speed, automatic Electronically Controlled Transmission with intelligence (ECT-i). Overdrive fifth gear, auto-select shift program, engine/transmission networking, flex-lockup torque converter | |
| Performance: | ||
|---|---|---|
| - | 0-60 mph acceleration 5.8 seconds [1] | |
| - | 1/4-mile acceleration 14.3 seconds [1] | |
| - | Top track speed 149 mph (electronically limited) [1] | |
| - | Estimated fuel consumption 18/23 mpg city/highway [11] | |
| - | Aerodynamic drag coefficient 0.29 | |
| Safety Equipment | ||
|---|---|---|
| - | Vehicle Stability Control (VSC) [1] | |
| - | Brake Assist [2] | |
| - | Ventilated front/solid rear disc brakes | |
| - | Four-channel Anti-lock Braking System (ABS) | |
| - | Traction Control (TRAC) | |
| - | Driver's and front passenger's airbag Supplemental Restraint System (SRS) [3] | |
| - | Front seat-mounted side airbag and front side curtain airbag Supplemental Restraint System (SRS) [3] | |
| - | Three-point seatbelts for all five seating positions, fronts with pre-tensioners and force limiters | |
| - | Side-impact door beams | |
| - | Collapsible steering column | |
| - | Strong body structure with front and rear crumple zones | |
| - | Reinforcements in pillars and doorsills | |
| - | Impact-dissipating upper interior trim | |
| - | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all seating positions for securing child seat (driver's—ELR only) | |
| - | Child Restraint Seat (CRS) tether anchor brackets for all rear seating positions | |
| - | Electroluminescent instrumentation | |
| - | Impact-detecting door lock release system | |
| - | Automatic on/off High-Intensity Discharge (HID) headlamps with dynamic auto leveling | |
| - | Integrated foglamps | |
| - | Water-repellent front-door glass | |
| - | Daytime running lights | |
| - | Vehicle theft-deterrent and engine immobilizer system, with in-key transponder | |
| - | Variable intermittent windshield wipers with mist cycle | |
| - | Power-adjustable outside mirrors with defoggers | |
| - | Rear-window defogger with auto-off timer | |
| - | First aid and tool kits | |
| Luxury and Convenience | ||
|---|---|---|
| - | Walnut interior trim | |
| - | Multi-adjustable headrests and 10-way power front seats with lumbar support | |
| - | Dual-zone automatic climate control with interior air filter and automatic recirculation mode | |
| - | Power windows with one-touch auto open/close feature | |
| - | Power door locks with driver's two-turn unlock feature | |
| - | Cruise control | |
| - | Power tilt-and-telescopic steering column with automatic tilt-away | |
| - | Outside temperature gauge | |
| - | Lexus AM/FM/cassette seven-speaker 96-watt [4] Premium Sound System with Automatic Sound Levelizer (ASL), in-dash, six-disc CD auto-changer | |
| - | Individual front and rear reading lamps | |
| - | Dual cupholders front and rear | |
| - | In-glass antenna with FM-diversity system | |
| - | Dual-compartment center console with accessory power outlet | |
| - | Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade | |
| - | HomeLink® universal transceiver to operate compatible garage, gate, home lighting and home security systems | |
| - | Electrochromic (auto-dimming) mirrors, inside mirror with compass [5] | |
| - | Multifunction, in-key remote entry system with rolling-code technology | |
| - | Remote-linked window and moonroof opening | |
| - | Illuminated entry system | |
| - | Interior electronic trunk-lid and fuel-filler door releases | |
| - | Retained accessory power for windows and moonroof | |
| - | Customized Body Electronics System (C-BEST) to personalize electronic functions | |
| Available Options: | ||
|---|---|---|
| Individual Options | ||
| - | Lexus DVD Navigation System [6] with compass | |
| - | Leather-trimmed seats and interior with Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |
| - | Heated front seats (requires leather-trim option package) | |
| - | High-Intensity Discharge (HID) headlamps with dynamic auto leveling | |
| - | Mark Levinson® [7] 10-speaker, 240-watt [8] Premium Audio System | |
| - | 16-in alloy wheels with 225/55VR16 tires | |
| - | 16-in Lexus Chrome Wheels | |
| - | 16-in all-season tires | |
| - | Rear spoiler | |
| Dimensions: | ||
|---|---|---|
| - | Overall length 189.2 in | |
| - | Width 70.9 in | |
| - | Height 55.9 in | |
| - | Wheelbase 110.2 in | |
| - | Curb weight 3,649 lb | |
| - | Trunk capacity 14.8 cubic feet | |
| - | Fuel-tank capacity 19.8 gallons | |
| Engine: | ||
|---|---|---|
| - | In-line 6, iron block, aluminum head, certified Low-Emission Vehicle (LEV) | |
| - | Horsepower at rpm: 220 hp @ 5,800 | |
| - | Torque at rpm: 220 lb-ft @ 3,800 | |
| Transmission: | ||
|---|---|---|
| - | Five-speed automatic Electronically Controlled Transmission with intelligence (ECT-i). E-shift with controls on steering wheel. Overdrive fifth gear, auto-select shift program, engine/transmission networking, flex-lockup torque converter | |
| Performance: | ||
|---|---|---|
| - | 0-60 mph acceleration 7.8 seconds [9] | |
| - | 1/4-mile acceleration 15.8 seconds [9] | |
| - | Top track speed 144 mph [9] | |
| - | Estimated fuel consumption 18/25 mpg city/highway [10] | |
| - | Aerodynamic drag coefficient 0.29 | |
