The 2002 GS 430 retains the significant upgrades that were added to the 2001 model.
Power meets luxury in this exceptional sport sedan. Tear up the road with the GS 430's 4.3-liter V8 engine and sleek styling, while you relax in the utmost comfort inside. The GS 430's available DVD navigation system, state-of-the-art safety features and thundering sound system make even a routine drive to the office unforgettable.
The 2002 GS 300 retains the significant upgrades that were added to the 2001 model.
Power meets luxury in this exceptional sport sedan. Tear up the road with the GS 300's 220-horsepower engine and sleek styling, while you relax in the utmost comfort inside. The GS 300's available DVD navigation system,[1] state-of-the-art safety features and thundering sound system make even a routine drive to the office unforgettable.
| Safety Equipment | ||
|---|---|---|
| - | Vehicle Skid Control (VSC)[1] | |
| - | Brake Assist[2] | |
| - | Traction Control (TRAC) | |
| - | Driver's and front passenger's airbag Supplemental Restraint System (SRS)[3] | |
| - | Front seat-mounted side-impact airbags (SRS)[3] | |
| - | Front side-curtain airbags (SRS)[3] | |
| - | Occupant-detecting front passenger airbag cutoff mechanism | |
| - | Three-point seatbelts front and rear, fronts with height-adjustable anchors, pre-tensioners and force limiters | |
| - | Strong cabin structure with front and rear crumple zones | |
| - | Side-impact door beams | |
| - | Ventilated front/solid rear disc brakes | |
| - | Four-channel Anti-lock Braking System (ABS) | |
| - | Vehicle theft-deterrent and engine immobilizer system, with in-key transponder | |
| - | Variable intermittent windshield wipers with mist cycle | |
| - | High-Intensity Discharge (HID) headlamps with automatic on/off | |
| - | Daytime running lights | |
| - | Rear-window defogger with auto-off timer | |
| - | First aid kit | |
| - | Child Restraint Seat (CRS) tether anchor brackets for all rear seating positions | |
| - | Impact-detecting door-lock release system | |
| Luxury and Convenience | ||
|---|---|---|
| - | Available leather-trimmed seats and interior, with Lexus Memory System to control power driver's seat (except lumbar), outside rearview mirrors and steering wheel | |
| - | Walnut interior trim | |
| - | Leather-trimmed steering wheel and shift knob | |
| - | Lexus AM/FM/cassette seven-speaker 96-watt (@ 0.1% THD) Premium Sound System with Automatic Sound Levelizer (ASL) | |
| - | Power windows with one-touch auto open/close feature with pinch protection | |
| - | Electrochromic (auto-dimming) inside mirror with compass and heated outside mirrors (on vehicles equipped with the available Lexus DVD Navigation System,[4] compass display is on navigation screen) | |
| - | Cruise control | |
| - | Automatic dual-zone climate control with interior air filter, smog sensor and automatic recirculation mode | |
| - | Outside temperature gauge | |
| - | Multifunction remote entry system | |
| - | Three-way programmable transmitter to activate garage door and driveway gate | |
| - | Power tilt-and-telescopic steering column with automatic tilt-away | |
| - | Multi-adjustable power front seats and headrests | |
| - | Power door locks with driver's two-turn unlock feature | |
| - | Remote trunk-lid and fuel-filler door releases | |
| - | Dual illuminated visor vanity mirrors | |
| - | Sliding left and right sun visors | |
| - | Floor mats | |
| - | Fuel-cap tether | |
| - | Dual front and rear cupholders | |
| - | Illuminated entry system | |
| - | Retained accessory power | |
| - | Dual-compartment center console with accessory power outlet and Lexus Dual-Mode Mobile Phone storage capability | |
| - | Headrests for all seats, including rear-center | |
| Available Options: | ||
|---|---|---|
| Premium Package | ||
| - | Power tilt-and-slide moonroof with one touch open/close, pinch protection and sliding sunshade | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| - | Heated front seats | |
| Mark Levinson® Audio System Package | ||
| - | Mark Levinson® 10-speaker 240-watt[5] Premium Sound System | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| - | Power tilt-and-slide moonroof with one-touch open/close, pinch protection and sliding sunshade | |
| - | Heated front seats | |
| Navigation System Package | ||
| - | Lexus DVD Navigation System[4] | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| - | Power tilt-and-slide moonroof with one-touch open/close, pinch protection and sliding sunshade | |
| - | Heated front seats | |
| Navigation System/Mark Levinson® Audio System Package | ||
| - | Lexus DVD Navigation System[4] | |
| - | Mark Levinson® 10-speaker 240-watt[5] Premium Sound System | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| - | Power tilt-and-slide moonroof with one-touch open/close, pinch protection and sliding sunshade | |
| - | Heated front seats | |
| Individual Options | ||
| - | Power tilt-and-slide moonroof with one-touch open/close, pinch protection and sliding sunshade | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| - | Lexus Chrome Wheels | |
| - | All-season tires (no-cost option) | |
| - | Walnut- and leather-trimmed steering wheel with audio controls (requires Premium Package, Mark Levinson® Audio System Package, Navigation System Package or Navigation System/Mark Levinson® Audio System Package) | |
| - | Upgraded tire size with Lexus Chrome Wheels | |
| - | 17 x 8.0-in wheels with 235/45ZR17 tires[6] | |
| - | Lexus Dual-Mode Mobile Phone with Command Module and audio muting | |
| - | Rear spoiler | |
| - | Wheel locks | |
| - | Gold-trim kit | |
| - | Car cover | |
| - | Cargo net | |
| - | Trunk mat | |
| - | Front-end mask | |
| Dimensions: | ||
|---|---|---|
| - | Overall length 189.2 in | |
| - | Width 70.9 in | |
| - | Height 55.9 in | |
| - | Wheelbase 110.2 in | |
| - | Curb weight 3,715 lb | |
| - | Trunk space 14.8 cubic feet | |
| - | Fuel-tank capacity 19.8 gallons | |
| Engine: | ||
|---|---|---|
| - | 90º V8, aluminum block and heads. Certified Ultra-Low Emission Vehicle (U-LEV)[7] | |
| - | Horsepower at rpm 300 hp @ 5,600 | |
| - | Torque at rpm 325 lb-ft @ 3,400 | |
| Transmission: | ||
|---|---|---|
| - | Five-speed, automatic Electronically Controlled Transmission with intelligence (ECT-i). Overdrive fifth gear, auto-select shift program, engine/transmission networking, flex-lockup torque converter | |
| Performance: | ||
|---|---|---|
| - | 0-60 mph acceleration 5.8 seconds[8] | |
| - | 1/4-mile acceleration 14.3 seconds[8] | |
| - | Top track speed 149 mph (electronically limited)[8] | |
| - | Fuel consumption 18/23 mpg city/highway[9] | |
| - | Aerodynamic drag coefficient 0.29 | |
| Safety Equipment | ||
|---|---|---|
| - | Vehicle Skid Control (VSC)[2] | |
| - | Brake Assist[3] | |
| - | Traction Control (TRAC) | |
| - | Driver's and front passenger's airbag Supplemental Restraint System (SRS)[4] | |
| - | Front seat-mounted side-impact airbags (SRS)[4] | |
| - | Front side-curtain airbags (SRS)[4] | |
| - | Three-point seatbelts front and rear, fronts with height-adjustable anchors, pre-tensioners and force limiters | |
| - | Strong cabin structure with front and rear crumple zones | |
| - | Side-impact door beams | |
| - | Ventilated front/solid rear disc brakes | |
| - | Four-channel Anti-lock Braking System (ABS) | |
| - | Vehicle theft-deterrent and engine immobilizer system, with in-key transponder | |
| - | Variable intermittent windshield wipers with mist cycle | |
| - | Halogen headlamps with integrated foglamps | |
| - | Automatic on/off headlamps | |
| - | Daytime running lights | |
| - | Rear-window defogger with auto-off timer | |
| - | First aid kit | |
| - | Child Restraint Seat (CRS) tether anchor brackets for all rear seating positions | |
| - | Water-repellent door glass | |
| - | Impact-detecting door-lock release system | |
| Luxury and Convenience | ||
|---|---|---|
| - | Walnut interior trim | |
| - | Available leather-trimmed steering wheel and shift knob (standard in GS 430) | |
| - | Lexus AM/FM/cassette seven-speaker 96-watt (@ 0.1% THD) Premium Sound System with Automatic Sound Levelizer (ASL) | |
| - | Power windows with one-touch auto open/close feature with pinch protection | |
| - | Cruise control | |
| - | Automatic dual-zone climate control with interior air filter, smog sensor and automatic recirculation mode | |
| - | Outside temperature gauge | |
| - | Electrochromic (auto-dimming) inside mirror with compass and heated outside mirrors (on vehicles equipped with the available Lexus DVD Navigation System,[1] compass display is on navigation screen) | |
| - | Multifunction remote entry system | |
| - | Three-way programmable transmitter to activate garage door and driveway gate | |
| - | Power tilt-and-telescopic steering column with automatic tilt-away | |
| - | Multi-adjustable power front seats | |
| - | Power door locks with driver's two-turn unlock feature | |
| - | Remote trunk-lid and fuel-filler door releases | |
| - | Dual illuminated visor vanity mirrors | |
| - | Sliding left and right sun visors | |
| - | Floor mats | |
| - | Dual front and rear cupholders | |
| - | Fuel-cap tether | |
| - | Illuminated entry system | |
| - | Retained accessory power | |
| - | Dual-compartment center console with accessory power outlet and Lexus Dual-Mode Mobile Phone storage capability | |
| - | Headrests for all seats, including rear-center | |
| Available Options: | ||
|---|---|---|
| Premium Package | ||
| - | Leather interior trim | |
| - | Lexus Memory System for power driver's seat (except lumbar), outside rearview mirrors and steering wheel | |
| - | Power tilt-and-slide moonroof with one touch open/close, pinch protection and sliding sunshade | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| Mark Levinson® Audio System Package | ||
| - | Mark Levinson® 10-speaker 240-watt[5] Premium Sound System | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| - | Power tilt-and-slide moonroof with one-touch open/close, pinch protection and sliding sunshade | |
| - | Heated front seats | |
| - | Leather interior trim | |
| - | High-Intensity Discharge (HID) headlamps with dynamic auto leveling | |
| - | Lexus Memory System for power driver's seat (except lumbar), outside rearview mirrors and steering wheel | |
| Navigation System Package | ||
| - | Lexus DVD Navigation System[1] | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| - | Power tilt-and-slide moonroof with one-touch open/close, pinch protection and sliding sunshade | |
| - | High-Intensity Discharge (HID) headlamps with dynamic auto leveling | |
| - | Leather interior trim | |
| - | Lexus Memory System for power driver's seat (except lumbar), outside rearview mirrors and steering wheel | |
| - | Heated front seats | |
| Navigation System/Mark Levinson® Audio System Package | ||
| - | Lexus DVD Navigation System[1] | |
| - | Mark Levinson® 10-speaker 240-watt[5] Premium Sound System | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| - | High-Intensity Discharge (HID) headlamps with dynamic auto leveling | |
| - | Leather interior trim | |
| - | Power tilt-and-slide moonroof with one-touch open/close, pinch protection and sliding sunshade | |
| - | Lexus Memory System for power driver's seat (except lumbar), outside rearview mirrors and steering wheel | |
| - | Heated front seats | |
| Individual Options | ||
| - | Power tilt-and-slide moonroof with one-touch open/close, pinch protection and sliding sunshade | |
| - | In-dash, single-feed, six-disc CD auto-changer | |
| - | Lexus Dual-Mode Mobile Phone with Command Module and audio muting | |
| - | High-Intensity Discharge (HID) headlamps with dynamic auto leveling | |
| - | Lexus Chrome Wheels | |
| - | All-season tires (no-cost option) | |
| - | Wheel locks | |
| - | Gold-trim kit | |
| - | Car cover | |
| - | Cargo net | |
| - | Trunk mat | |
| - | Front-end mask | |
| Dimensions: | ||
|---|---|---|
| - | Overall length 189.2 in | |
| - | Width 70.9 in | |
| - | Height 55.9 in | |
| - | Wheelbase 110.2 in | |
| - | Curb weight 3,650 lb | |
| - | Trunk space 14.8 cubic feet | |
| - | Fuel-tank capacity 19.8 gallons | |
| Engine: | ||
|---|---|---|
| - | In-line 6, iron block, aluminum heads. Certified Low-Emission Vehicle (LEV) | |
| - | Horsepower at rpm 220 hp @ 5,800 | |
| - | Torque at rpm 220 lb-ft @ 3,800 | |
| Transmission: | ||
|---|---|---|
| - | Five-speed, automatic Electronically Controlled Transmission with intelligence (ECT-i). E-shift, with controls on steering wheel. Overdrive fifth gear, auto-select shift program, engine/transmission networking, flex-lockup torque converter | |
| Performance: | ||
|---|---|---|
| - | 0-60 mph acceleration 7.8 seconds[6] | |
| - | 1/4-mile acceleration 15.8 seconds[6] | |
| - | Top track speed 144 mph[6] | |
| - | Fuel consumption 18/25 mpg city/highway[7] | |
| - | Aerodynamic drag coefficient 0.29 | |
