World Golf Hall of Fame member Annika Sörenstam is considered to be one of the most successful female golfers in history. Annika has been a significant presence in the world of professional golf since joining the LPGA Tour in 1994. She has shattered records and dominated LPGA statistical categories since 1997.
Sörenstam has recorded an unprecedented 89 career victories, including 72 LPGA wins and 10 major championships. She is an eight-time Rolex Player of the Year Winner and holds the record for the lowest score in a round of tournament play. Her career earnings of more than $20 million have secured her the top ranking on the LPGA Career Money list. Off the course, Annika represents several brands other than her own, including Lexus, Callaway, Rolex, Cutter & Buck and many more.
| AWARDS & HONORS | |
| 1994 | LPGA's "Louise Suggs Rolex Rookie of the Year" |
| 1995 | Sweden's "Athlete of the Year," LPGA's "Rolex Player of the Year" Recipient of the LPGA's "Vare Trophy" Golf Writers Association of America "Female Player of the Year" |
| 1996 | ESPY Award for "Outstanding Women's Golf Performance of the Year" |
| 1997 | LPGA's "Rolex Player of the Year" Golf Writers Association of America "Female Player of the Year" |
| 1998 | LPGA's "Rolex Player of the Year" Recipient of the LPGA's "Vare Trophy" ESPY Award for "Outstanding Women's Golf Performance of the Year" |
| 1999 | ESPY Award for "Outstanding Women's Golf Performance of the Year" |
| 2000 | Golf Writers Association of America "Female Player of the Year" |
| 2001 | LPGA's "Rolex Player of the Year" Recipient of the LPGA's "Vare Trophy" Golf Writers Association of America "Female Player of the Year" Recipient of the LPGA's "Crowne Plaza Achievement Award" |
| 2002 | LPGA's "Rolex Player of the Year" Recipient of the LPGA's "Vare Trophy" Recipient of the LPGA's "Crowne Plaza Achievement Award" Golf Writers Association of America "Female Player of the Year" ESPY Award for "Outstanding Women's Golf Performance of the Year" |
| 2003 | LPGA's "Rolex Player of the Year" Recipient of the LPGA'S Patty Berg Award Inducted into the World Golf Hall of Fame Recipient of the Golf Writers' Trophy Laureus World Sports Academy "Sportswoman of the Year" United States Sports Academy "Female Athlete of the Year" Golf Writers Association of America "Female Player of the Year" ESPY Award for "Outstanding Women's Golf Performance of the Year" Associated Press "Female Athlete of the Year" |
| 2004 | LPGA's "Rolex Player of the Year" Recipient of the LPGA's "Vare Trophy" Recipient of the Metropolitan Golf Writers Association Golf Tee Award Women's Sports Foundation "Sportswoman of the Year" Golf Writers Association of America "Female Player of the Year" ESPY Award for "Outstanding Women's Golf Performance of the Year" Associated Press "Female Athlete of the Year" Association of Golf Writers (Europe) "Player of the Year" |
| 2005 | LPGA's "Rolex Player of the Year" Recipient of the LPGA's "Vare Trophy" Golf Writers Association of America "Female Player of the Year" Associated Press "Female Athlete of the Year" Association of Golf Writers (Europe) "Player of the Year" ESPY Award for "Female Athlete of the Year" |
| 2006 | ESPY Award for "Female Athlete of the Year" |
| LPGA TOUR VICTORIES (72) | |
| LPGA TOUR MAJOR CHAMPIONSHIP VICTORIES (10) | |
| 1995 | U.S. Women's Open |
| 1996 | U.S. Women's Open |
| 2001 | Nabisco Championship |
| 2002 | Kraft Nabisco Championship |
| 2003 | McDonald's LPGA Championship Presented by AIG Weetabix Women's British Open |
| 2004 | McDonald's LPGA Championship Presented by Coca-Cola |
| 2005 | Kraft Nabisco Championship McDonald's LPGA Championship by Coca-Cola |
| 2006 | U.S. Women's Open |
| INTERNATIONAL VICTORIES (17) | |
| NATIONAL TEAMS (12) | |
| 1994 | Solheim Cup |
| 1996 | Solheim Cup |
| 1998 | Solheim Cup |
| 2000 | Solheim Cup |
| 2002 | Solheim Cup |
| 2004 | Solheim Cup |
| 2005 | Lexus Cup (Team International Captain) |
| 2006 | Lexus Cup (Team International Captain) |
| 2006 | Solheim Cup |
| 2007 | Solheim Cup |
| 2007 | Lexus Cup (Team International Captain) |
| 2008 | Lexus Cup (Team International Captain) |